Team roster -- 2007 Cape Girardeau Capahas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Erick Aybar | ss | Ssp | 22 | .250 | Pr | .250 | Fr | Fr | Vg | Vg | Fr | Av | Normal | Normal |
| | Rocco Baldelli | cf | Rp | 24 | .297 | Vg | .303 | Ex | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| | Josh Barfield | 2b | Rsp | 23 | .331 | Ex | .266 | Fr | Pr | Fr | Ex | Ex | Vg | Normal | Normal |
| | Adrian Beltre | 3b | Rp | 27 | .280 | Vg | .264 | Vg | Pr | Pr | Av | Av | Av | Normal | Terror |
| | Hank Blalock | 3b | Lsp | 25 | .216 | Fr | .284 | Av | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Sean Burroughs | 3b | Lsp | 25 | .000 | Pr | .211 | Pr | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Jose Cruz | lf | Ssp | 32 | .313 | Vg | .199 | Av | Av | Pr | Av | Vg | Fr | Normal | Normal |
| f | Jack Hannahan | 1b | Lsp | 26 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Damon Hollins | rf | Rp | 32 | .240 | Ex | .221 | Av | Vg | Pr | Fr | Fr | Av | Normal | Normal |
| f | J.R. House | c | Rsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jeff Kent | 2b | Rp | 38 | .347 | Ex | .275 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Jason Kubel | lf | Lsp | 24 | .243 | Av | .240 | Av | Av | Pr | Fr | Av | Fr | Normal | Normal |
| f | Evan Longoria | 3b | Rsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Nate McLouth | cf | Lp | 24 | .260 | Ex | .227 | Av | Fr | Fr | Ex | Ex | Vg | Prone | Normal |
| | Yadier Molina | c | Rp | 23 | .213 | Fr | .217 | Fr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Craig Monroe | lf | Rp | 29 | .271 | Av | .249 | Ex | Fr | Fr | Av | Fr | Fr | Normal | Terror |
| | Josh Paul | c | Rsp | 31 | .333 | Pr | .234 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Brayan Pena | c | Ssp | 24 | .200 | Pr | .308 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Carlos Pena | 1b | Lp | 28 | .273 | Pr | .273 | Vg | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Angel Sanchez | 2b | Rsp | 22 | .250 | Pr | .200 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Matt Stairs | dh | Lsp | 38 | .217 | Fr | .252 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Luis Terrero | cf | Rsp | 26 | .182 | Fr | .286 | Pr | Fr | Fr | Av | Fr | Vg | Normal | Normal |
| | Omar Vizquel | ss | Ssp | 39 | .340 | Pr | .281 | Fr | Av | Fr | Av | Vg | Vg | Normal | Normal |
| | Kevin Youkilis | 1b | Rp | 27 | .270 | Av | .283 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
|   | Total |   |   | 27.3 | .272 |   | .259 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mark Buehrle | sp | L | 27 | .237 | .322 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 0 | 144 | 51 | Normal | Normal |
| | Josh Fogg | sp | R | 29 | .309 | .291 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 49 | Normal | Normal |
| f | Jose Garcia | mr | R | 21 | .267 | .154 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 17 | 84 | 36 | Normal | Normal |
| f | Edgar Gonzalez | mr | R | 23 | .259 | .287 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Av | 24 | 39 | 41 | Normal | Normal |
| | Wes Littleton | mr | R | 23 | .256 | .157 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 54 | 73 | Normal | Normal |
| f | Bobby Livingston | mr | L | 23 | .364 | .385 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 18 | 89 | 58 | Normal | Normal |
| f | Juan Mateo | sp | R | 23 | .277 | .295 | Vg | Pr | Pr | Pr | Pr | Pr | | Vg | 11 | 30 | 51 | Normal | Normal |
| | Brandon McCarthy | mr | R | 22 | .197 | .270 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 31 | 0 | 40 | Normal | Normal |
| | Renyel Pinto | mr | L | 23 | .171 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 66 | 55 | 52 | Normal | Normal |
| f | Mark Prior | sp | R | 25 | .321 | .226 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 53 | 29 | 43 | Normal | Prone |
| | Anthony Reyes | sp | R | 24 | .278 | .249 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 12 | 0 | 40 | Normal | Normal |
| | Curt Schilling | sp | R | 39 | .277 | .275 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 0 | 47 | Normal | Prone |
| f | Andrew Sisco | mr | L | 23 | .318 | .271 | Av | Pr | Pr | Pr | Pr | | Av | Av | 32 | 7 | 40 | Normal | Iron |
| | Julian Tavarez | mr | R | 33 | .248 | .327 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 10 | 0 | 69 | Normal | Normal |
| | Mike Thompson | sp | R | 25 | .283 | .288 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 5 | 0 | 57 | Normal | Normal |
| | Luis Vizcaino | mr | R | 31 | .163 | .256 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 9 | 50 | Normal | Iron |
|   | Total |   |   | 25.9 | .268 | .283 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aybar | ss |   |   |   | Fr/99 |   | Fr/139 |   |   |   | | |   |
| | Baldelli | cf |   |   |   |   |   |   |   | Av/139 |   | Av | |   |
| | Barfield | 2b |   |   |   | Av/82 |   |   |   |   |   | | |   |
| | Beltre | 3b |   |   |   |   | Av/74 |   |   |   |   | | |   |
| | Blalock | 3b |   |   |   |   | Fr/87 |   |   |   |   | | |   |
| | Buehrle | sp | Av/53 |   |   |   |   |   |   |   |   | | |   |
| f | Burroughs | 3b |   |   |   |   | Av/98 |   |   |   |   | | |   |
| | Cruz | lf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Vg | |   |
| | Fogg | sp | Av/166 |   |   |   |   |   |   |   |   | | |   |
| f | Garcia | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez,Ed | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| f | Hannahan | 1b |   |   | Av/98 | Fr/100 | Av/100 |   |   |   |   | | |   |
| | Hollins | rf |   |   |   |   |   |   | Av/119 | Fr/119 | Av/119 | Fr | |   |
| f | House | c |   | Fr/98 | Pr/98 |   |   |   |   |   |   | | Pr | 5 |
| | Kent | 2b |   |   | Fr/91 | Fr/93 |   |   |   |   |   | | |   |
| f | Kubel | lf |   |   |   |   |   |   | Av/203 |   | Av/203 | Fr | |   |
| | Littleton | mr | Ex/76 |   |   |   |   |   |   |   |   | | |   |
| f | Livingston | mr | Vg/97 |   |   |   |   |   |   |   |   | | |   |
| f | Longoria | 3b |   |   |   |   |   |   |   |   |   | | |   |
| f | Mateo | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | McCarthy | mr | Av/44 |   |   |   |   |   |   |   |   | | |   |
| f | McLouth | cf |   |   |   |   |   |   | Fr/119 | Fr/119 | Fr/119 | Av | |   |
| | Molina | c |   | Av/61 |   |   |   |   |   |   |   | | Ex | 3 |
| | Monroe | lf |   |   |   |   |   |   | Fr/135 | Fr/135 |   | Av | |   |
| | Paul | c |   | Av/20 |   |   |   |   |   |   |   | | Fr | 0 |
| f | Pena,B | c |   | Av/86 |   |   |   |   |   |   |   | | Fr | 3 |
| | Pena,C | 1b |   |   | Av/115 |   |   |   | Pr/100 |   |   | Fr | |   |
| | Pinto | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Prior | sp | Fr/210 |   |   |   |   |   |   |   |   | | |   |
| | Reyes | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| f | Sanchez | 2b |   |   |   | Vg/92 |   | Av/96 |   |   |   | | |   |
| | Schilling | sp | Fr/166 |   |   |   |   |   |   |   |   | | |   |
| f | Sisco | mr | Av/164 |   |   |   |   |   |   |   |   | | |   |
| | Stairs | dh |   |   | Fr/85 |   |   |   | Fr/97 |   | Fr/97 | Fr | |   |
| | Tavarez | mr | Vg/160 |   |   |   |   |   |   |   |   | | |   |
| | Terrero | cf |   |   |   |   |   |   | Av/117 | Av/117 | Av/117 | Av | |   |
| | Thompson | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Vizcaino | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Vizquel | ss |   |   |   |   |   | Av/23 |   |   |   | | |   |
| | Youkilis | 1b |   |   | Av/75 |   | Fr/113 |   | Pr/73 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Erick Aybar | ss | Ssp | R | 22 | 45 | 0 | 327 | 0 |
| | Rocco Baldelli | cf | Rp | R | 24 | 64 | 36 | 2000 | 0 |
| | Josh Barfield | 2b | Rsp | R | 23 | 100 | 0 | 327 | 0 |
| | Adrian Beltre | 3b | Rp | R | 27 | 98 | 0 | 12900 | 0 |
| | Hank Blalock | 3b | Lsp | R | 25 | 100 | 0 | 3050 | 0 |
| | Mark Buehrle | sp | Lsp | L | 27 | 100 | 0 | 8000 | 0 |
| f | Sean Burroughs | 3b | Lsp | R | 25 | 11 | 7 | 1500 | 0 |
| | Jose Cruz | lf | Ssp | R | 32 | 65 | 0 | 2910 | 0 |
| | Josh Fogg | sp | Rsp | R | 29 | 100 | 0 | 450 | 0 |
| f | Jose Garcia | mr | Rsp | R | 21 | 16 | 0 | 327 | 0 |
| f | Edgar Gonzalez | mr | Rsp | R | 23 | 28 | 0 | 327 | 0 |
| f | Jack Hannahan | 1b | Lsp | R | 26 | 5 | 0 | 327 | 0 |
| | Damon Hollins | rf | Rp | L | 32 | 100 | 0 | 346 | 0 |
| f | J.R. House | c | Rsp | R | 26 | 4 | 0 | 327 | 0 |
| | Jeff Kent | 2b | Rp | R | 38 | 80 | 20 | 9400 | 0 |
| f | Jason Kubel | lf | Lsp | R | 24 | 80 | 0 | 327 | 0 |
| | Wes Littleton | mr | Rsp | R | 23 | 51 | 0 | 327 | 0 |
| f | Bobby Livingston | mr | Lsp | L | 23 | 11 | 0 | 327 | 0 |
| f | Evan Longoria | 3b | Rsp | R | 21 | 100 | 0 | 250 | 0 |
| f | Juan Mateo | sp | Rsp | R | 23 | 35 | 0 | 327 | 0 |
| | Brandon McCarthy | mr | Rsp | R | 22 | 100 | 0 | 332 | 0 |
| f | Nate McLouth | cf | Lp | R | 24 | 72 | 28 | 329 | 0 |
| | Yadier Molina | c | Rp | R | 23 | 100 | 0 | 400 | 0 |
| | Craig Monroe | lf | Rp | R | 29 | 100 | 0 | 2800 | 0 |
| | Josh Paul | c | Rsp | R | 31 | 100 | 0 | 475 | 0 |
| f | Brayan Pena | c | Ssp | R | 24 | 30 | 0 | 327 | 0 |
| | Carlos Pena | 1b | Lp | L | 28 | 20 | 0 | 500 | 0 |
| | Renyel Pinto | mr | Lsp | L | 23 | 48 | 0 | 327 | 0 |
| f | Mark Prior | sp | Rsp | R | 25 | 22 | 78 | 3650 | 0 |
| | Anthony Reyes | sp | Rsp | R | 24 | 50 | 0 | 327 | 0 |
| f | Angel Sanchez | 2b | Rsp | R | 22 | 7 | 0 | 327 | 0 |
| | Curt Schilling | sp | Rsp | R | 39 | 89 | 11 | 13000 | 0 |
| f | Andrew Sisco | mr | Lsp | L | 23 | 94 | 0 | 347 | 0 |
| | Matt Stairs | dh | Lsp | R | 38 | 100 | 0 | 1350 | 0 |
| | Julian Tavarez | mr | Lsp | R | 33 | 95 | 0 | 3350 | 0 |
| | Luis Terrero | cf | Rsp | R | 26 | 24 | 0 | 327 | 0 |
| | Mike Thompson | sp | Rsp | R | 25 | 53 | 0 | 327 | 0 |
| | Luis Vizcaino | mr | Rsp | R | 31 | 100 | 0 | 1775 | 0 |
| | Omar Vizquel | ss | Ssp | R | 39 | 100 | 0 | 3640 | 0 |
| | Kevin Youkilis | 1b | Rp | R | 27 | 100 | 0 | 355 | 0 |
|   | Total |   |   |   | 26.8 |   |   | 78341 |   |