Sept team pitching -- 2007 Cape Girardeau Capahas
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Littletonmr 1.772141400020.111446141277
Reyessp 2.84110600012.29547101251
McCarthymr 3.000122200027.02712962342112
Vizcainomr 3.502001500018.013875152075
Schillingsp 3.92210770043.2402019841104175
Buehrle*sp 5.24220870046.1702827423107204
Tavarezmr 5.44330771044.2512827142778195
Pinto*mr 5.821031700017.019111117175483
Foggsp 6.38250881048.05036341729103210
Thompsonsp 6.54340771042.25131311114125187
 Total  4.8618189363631320.13411831739521362371369

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Littletonmr001200000 4.9 2.7 8.4 6.2 0.4 2.3 20.6 .599
Reyessp301100000 6.4 5.0 12.1 7.1 0.7 1.4 30.7 .576
McCarthymr300200020 9.0 2.0 11.7 7.7 1.3 3.8 17.9 .632
Vizcainomr000200000 6.5 2.5 10.0 7.5 1.0 3.0 20.0 .620
Schillingsp210000000 8.2 1.6 9.9 8.5 2.1 5.1 88.9 .695
Buehrle*sp100100000 13.6 0.8 14.6 4.5 1.9 5.8 82.6 .700
Tavarezmr220520330 10.3 2.8 14.1 5.4 1.4 1.9 94.4 .623
Pinto*mr000030000 10.1 9.0 19.1 9.0 2.6 1.0 21.0 .513
Foggsp511110020 9.4 3.2 12.8 5.4 1.9 1.7 94.8 .598
Thompsonsp310300110 10.8 2.3 13.7 3.0 2.5 1.3 86.0 .645
 Total 19531760480 9.6 2.7 12.7 6.0 1.7 2.2  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Littletonmr .464 0.8454 .18521 .27323 .299 3.7 1.7 1.48 1.53
Reyessp .682 1.2632 .25022 .43123 .451 5.4 4.1 3.46 3.33
McCarthymr .734 1.2277 .29949 .43851 .455 14.0 4.8 4.21 4.07
Vizcainomr .590 1.0051 .21627 .36029 .387 6.4 3.1 2.86 2.55
Schillingsp .729 1.10116 .25984 .48084 .480 19.4 4.0 3.61 3.60
Buehrle*sp .951 1.60166 .361120 .588121 .593 39.3 7.8 6.87 6.97
Tavarezmr .835 1.46142 .31094 .48299 .508 27.4 5.5 4.97 5.57
Pinto*mr1.025 2.1244 .31856 .67556 .675 16.7 8.9 7.98 9.30
Foggsp .813 1.40153 .261110 .524111 .529 30.8 5.7 5.20 4.89
Thompsonsp .882 1.45147 .265102 .545105 .561 30.7 6.5 5.82 6.34
 Total  .806 1.36982 .284685 .500702 .513190.5 5.4 4.82 4.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Littletonmr00 .00000 .0000 0.000 .000
Reyessp00 .00000 .0000 0.000 .000
McCarthymr00 .00000 .0000 0.0134 .308
Vizcainomr00 .00000 .0000 0.084 .500
Schillingsp70 .00004 .57140 5.710 .000
Buehrle*sp70 .00003 .42931 4.494 .444
Tavarezmr71 .14303 .42928 4.020 .000
Pinto*mr00 .00000 .0000 0.081 .125
Foggsp81 .12503 .37534 4.375 .714
Thompsonsp71 .14303 .42938 5.441 .250
 Total 363 .083116 .444171 4.85219 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Littletonmr74 .5713 .4290153 .20014148
Reyessp10 .00011.000030 .000666
McCarthymr32 .6670 .0003158 .533222210
Vizcainomr10 .00011.0001126 .50015153
Schillingsp00 .0000 .000000 .000700
Buehrle*sp00 .0000 .000000 .000810
Tavarezmr00 .0000 .000000 .000700
Pinto*mr43 .7500 .000072 .28617176
Foggsp00 .0000 .000000 .000800
Thompsonsp00 .0000 .000000 .000700
 Total 169 .5635 .31345219 .365367533