May team pitching -- 2007 Cape Girardeau Capahas
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schillingsp 2.23220550036.1329973243143
Littletonmr 3.051051700020.21877883384
Buehrle*sp 4.22220750032.038151562233136
Foggsp 4.72400550034.149201881465155
Reyessp 4.86111820016.218991243177
McCarthymr 6.004001900024.027161672581105
Tavarezmr 6.10010440020.22617148135494
Pinto*mr 6.751141600016.018121214185575
Vizcainomr 10.380001500013.021151512165171
Thompsonsp 11.66140660029.1523838131086146
 Total  5.67161110272700243.02991581539516250321086

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schillingsp320100010 7.9 1.7 9.9 7.9 1.0 4.6108.6 .656
Littletonmr020100100 7.8 3.5 11.8 3.5 1.3 1.0 17.1 .579
Buehrle*sp211000010 10.7 1.7 12.4 6.2 0.8 3.7 69.7 .664
Foggsp100010110 12.8 2.1 14.9 3.7 1.6 1.8101.2 .640
Reyessp232120020 9.7 6.5 16.7 2.2 1.6 0.3 36.0 .528
McCarthymr010110010 10.1 2.6 13.1 9.4 3.0 3.6 20.3 .627
Tavarezmr110200310 11.3 3.5 15.7 5.7 2.2 1.6 85.3 .575
Pinto*mr000020000 10.1 7.9 18.0 10.1 2.8 1.3 20.6 .524
Vizcainomr100100000 14.5 8.3 23.5 11.1 3.5 1.3 17.8 .543
Thompsonsp300000020 16.0 4.0 19.9 3.1 2.5 0.8 84.5 .600
 Total 13103760590 11.1 3.5 14.9 6.0 1.9 1.7  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schillingsp .660 1.0799 .28358 .40659 .413 13.5 3.4 3.01 2.90
Littletonmr .731 1.2664 .23438 .45239 .464 8.6 3.7 3.37 3.99
Buehrle*sp .758 1.38105 .33362 .45662 .456 17.3 4.9 4.38 4.22
Foggsp .922 1.66127 .33988 .56888 .568 28.1 7.4 6.62 6.56
Reyessp .951 1.8057 .26346 .59747 .610 13.7 7.4 6.64 6.74
McCarthymr .938 1.4264 .29765 .61966 .629 19.0 7.1 6.43 6.21
Tavarezmr .983 1.6566 .31855 .58557 .606 17.2 7.4 6.75 7.25
Pinto*mr .984 2.0038 .34248 .64048 .640 13.6 7.6 6.86 9.08
Vizcainomr1.203 2.5437 .43254 .76155 .775 21.315.2 13.29 13.68
Thompsonsp1.117 2.22115 .383101 .692101 .692 38.011.8 10.49 11.04
 Total  .907 1.62772 .323615 .566622 .573185.0 6.9 6.17 6.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schillingsp50 .00004 .80016 3.210 .000
Littletonmr00 .00000 .0000 0.070 .000
Buehrle*sp50 .00003 .60026 5.241 .250
Foggsp50 .00002 .40037 7.432 .667
Reyessp20 .00001 .50017 8.521 .500
McCarthymr00 .00000 .0000 0.062 .333
Tavarezmr40 .00001 .25021 5.320 .000
Pinto*mr00 .00000 .0000 0.0132 .154
Vizcainomr00 .00000 .0000 0.0102 .200
Thompsonsp60 .00000 .00028 4.720 .000
 Total 270 .000011 .407145 5.45010 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schillingsp00 .0000 .000000 .000500
Littletonmr65 .8331 .167150 .00017176
Buehrle*sp00 .0000 .000000 .000720
Foggsp00 .0000 .000000 .000500
Reyessp111.0000 .000081 .125866
McCarthymr20 .0001 .5002144 .28619196
Tavarezmr00 .0000 .000000 .000400
Pinto*mr441.0000 .0001131 .07716166
Vizcainomr10 .00011.0003104 .40015153
Thompsonsp00 .0000 .000000 .000600
 Total 1410 .7143 .21475010 .200277527