June team pitching -- 2007 Cape Girardeau Capahas
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McCarthymr 1.931101500018.220445212280
Pinto*mr 3.38000900013.1105515103659
Littletonmr 5.112031300012.112771271358
Foggsp 5.33110540025.125181591042111
Vizcainomr 5.65000900014.116994164163
Schillingsp 6.12320550032.134232262494137
Thompsonsp 7.56030441025.037212181522118
Tavarezmr 9.00030440020.027202011116594
Reyessp 11.5700010002.1433223013
Buehrle*sp 11.84040440019.0302525894294
 Total  6.457143212110182.2215135131801253827827

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McCarthymr301230000 9.6 2.4 13.0 10.1 1.0 4.2 19.5 .611
Pinto*mr000000100 6.8 10.1 16.9 6.8 2.0 0.7 29.1 .500
Littletonmr011100010 8.8 8.8 18.2 5.1 0.7 0.6 17.0 .548
Foggsp111100110 8.9 3.2 12.4 3.6 1.4 1.1 75.8 .609
Vizcainomr000100010 10.0 2.5 13.2 10.0 2.5 4.0 27.1 .607
Schillingsp010300000 9.5 1.7 12.0 6.7 2.5 4.0102.4 .648
Thompsonsp200300010 13.3 2.9 17.3 5.4 0.7 1.9100.3 .618
Tavarezmr300100030 12.1 4.9 17.5 4.9 2.7 1.0 84.5 .601
Reyessp000000000 15.4 7.7 23.1 7.7 11.6 1.0 54.0 .556
Buehrle*sp101301000 14.2 3.8 19.4 4.3 1.9 1.1 75.3 .631
 Total 10341531270 10.6 3.9 15.3 6.2 1.9 1.6  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McCarthymr .762 1.3450 .36036 .45038 .475 10.7 5.2 4.63 4.42
Pinto*mr .896 1.8831 .22635 .59335 .593 7.9 5.3 4.78 7.13
Littletonmr .817 1.9537 .29729 .50030 .517 7.5 5.5 4.91 6.54
Foggsp .742 1.3487 .24151 .45952 .468 13.2 4.5 4.23 4.23
Vizcainomr .912 1.4038 .31637 .58738 .603 11.1 6.9 6.25 5.81
Schillingsp .876 1.2495 .26378 .56981 .591 20.6 5.6 5.17 5.12
Thompsonsp .926 1.8090 .38963 .53466 .559 23.2 8.7 7.51 7.11
Tavarezmr1.035 1.9065 .32360 .63861 .649 20.0 9.0 8.09 9.06
Reyessp1.643 2.576 .167151.154151.154 6.224.1 21.66 22.44
Buehrle*sp1.063 2.0070 .37160 .63863 .670 22.911.2 9.75 9.54
 Total  .907 1.61569 .311464 .561479 .579141.4 7.0 6.27 6.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McCarthymr00 .00000 .0000 0.061 .167
Pinto*mr00 .00000 .0000 0.071 .143
Littletonmr00 .00000 .0000 0.070 .000
Foggsp40 .00002 .50020 5.053 .600
Vizcainomr00 .00000 .0000 0.041 .250
Schillingsp50 .00001 .20028 5.6111.000
Thompsonsp41 .25000 .00013 3.343 .750
Tavarezmr40 .00001 .25016 4.000 .000
Reyessp00 .00000 .0000 0.000 .000
Buehrle*sp40 .00000 .0006 1.543 .750
 Total 211 .04804 .19083 4.03813 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McCarthymr10 .00011.0002157 .46715155
Pinto*mr00 .0000 .000073 .429991
Littletonmr43 .7501 .250061 .167131310
Foggsp00 .0000 .000010 .000511
Vizcainomr00 .0000 .000062 .333992
Schillingsp00 .0000 .000000 .000500
Thompsonsp00 .0000 .000000 .000400
Tavarezmr00 .0000 .000000 .000400
Reyessp00 .0000 .000030 .000111
Buehrle*sp00 .0000 .000000 .000400
 Total 53 .6002 .40023813 .342214820