July team pitching -- 2007 Cape Girardeau Capahas
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Littletonmr 0.001011100014.1520960156
Pinto*mr 1.541011200011.28229160349
Tavarezmr 3.12400650034.2401412152518152
Schillingsp 4.85200440026.027161462732109
McCarthymr 5.211121700019.021111110145187
Thompsonsp 5.31130440020.128161213122599
Foggsp 5.97120551131.2432121132021145
Reyessp 6.2311050008.21166462041
Buehrle*sp 6.53120550030.142222291451143
Vizcainomr 7.620111300013.014121110152062
 Total  4.7613105232312209.2239122111981552222943

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Littletonmr030100100 3.1 5.7 9.4 3.8 0.0 0.7 18.3 .547
Pinto*mr000010110 6.2 6.9 13.1 12.3 0.0 1.8 18.8 .529
Tavarezmr020100200 10.4 3.9 14.5 6.5 0.3 1.7 92.0 .600
Schillingsp100100000 9.3 2.1 11.8 9.3 1.0 4.5103.5 .643
McCarthymr001100010 9.9 4.7 15.2 6.6 2.4 1.4 18.6 .577
Thompsonsp100200000 12.4 5.8 19.0 5.3 0.9 0.9 92.3 .577
Foggsp220120020 12.2 3.7 16.2 5.7 0.6 1.5101.4 .615
Reyessp000000010 11.4 4.2 15.6 6.2 2.1 1.5 30.8 .597
Buehrle*sp002100020 12.5 2.7 15.4 4.2 1.5 1.6110.8 .621
Vizcainomr000010000 9.7 6.9 16.6 10.4 1.4 1.5 20.1 .579
 Total 473840470 10.3 4.2 14.8 6.7 0.9 1.6  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Littletonmr .451 0.9840 .12517 .30418 .321 2.2 1.3 1.23 1.41
Pinto*mr .565 1.4624 .33317 .34717 .347 3.3 2.5 2.26 3.18
Tavarezmr .761 1.59110 .35567 .44168 .447 17.3 4.4 4.04 4.80
Schillingsp .733 1.2772 .33349 .45050 .459 13.3 4.7 4.15 3.91
McCarthymr .914 1.6357 .28151 .58652 .598 15.7 7.6 6.70 6.63
Thompsonsp .911 2.0270 .37153 .53555 .556 17.1 7.5 6.79 8.01
Foggsp .912 1.77109 .37680 .55281 .559 27.1 8.0 6.93 6.23
Reyessp .866 1.7329 .31022 .53722 .537 7.2 7.4 6.69 6.82
Buehrle*sp .929 1.68114 .32583 .58084 .587 27.5 8.1 7.34 6.30
Vizcainomr .887 1.8535 .34336 .58136 .581 11.1 7.9 6.90 6.44
 Total  .824 1.61660 .329475 .504483 .512137.9 5.9 5.33 5.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Littletonmr00 .00000 .0000 0.020 .000
Pinto*mr00 .00000 .0000 0.061 .167
Tavarezmr50 .00004 .80035 7.030 .000
Schillingsp40 .00003 .75027 6.8441.000
McCarthymr00 .00000 .0000 0.091 .111
Thompsonsp40 .00001 .25011 2.853 .600
Foggsp51 .20012 .40021 4.252 .400
Reyessp00 .00000 .0000 0.000 .000
Buehrle*sp50 .00000 .00024 4.820 .000
Vizcainomr00 .00000 .0000 0.073 .429
 Total 231 .043210 .435118 5.14314 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Littletonmr111.0000 .000282 .25011115
Pinto*mr111.0000 .0001112 .18212122
Tavarezmr00 .0000 .000000 .000611
Schillingsp00 .0000 .000000 .000400
McCarthymr221.0000 .000283 .37517178
Thompsonsp00 .0000 .000000 .000400
Foggsp00 .0000 .000000 .000500
Reyessp00 .0000 .000031 .333554
Buehrle*sp00 .0000 .000000 .000500
Vizcainomr111.0000 .0003136 .46213132
 Total 551.0000 .00084314 .326235922