August team pitching -- 2007 Cape Girardeau Capahas
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vizcainomr 0.561001000016.012113130260
Reyessp 2.4500010003.2511220118
Littletonmr 2.531041000010.21033241145
Schillingsp 3.11310661046.148181664087184
McCarthymr 4.151111500021.21610106143186
Foggsp 4.96220550032.239211861763137
Thompsonsp 5.60140661035.1412322171358157
Tavarezmr 5.81130551031.0332220111421138
Buehrle*sp 6.00320650033.0392422172265151
Pinto*mr 14.0001080009.01314141182148
 Total  4.7813145272731239.12561371278114733301024

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vizcainomr010100010 6.8 1.7 9.0 7.3 0.0 4.3 23.0 .596
Reyessp001100010 12.3 4.9 19.6 4.9 0.0 1.0 73.0 .548
Littletonmr100100100 8.4 1.7 11.0 3.4 0.8 2.0 16.1 .627
Schillingsp431100100 9.3 1.2 10.7 7.8 1.6 6.7104.7 .672
McCarthymr200120220 6.6 2.5 9.6 5.8 1.2 2.3 20.3 .635
Foggsp150100020 10.7 1.7 12.7 4.7 1.7 2.8 89.2 .664
Thompsonsp531400010 10.4 4.3 15.8 3.3 1.3 0.8 90.0 .615
Tavarezmr101110000 9.6 3.2 13.1 4.1 0.6 1.3 97.6 .611
Buehrle*sp204100110 10.6 4.6 15.5 6.0 1.6 1.3 92.2 .577
Pinto*mr010000000 13.0 11.0 24.0 8.0 2.0 0.7 25.0 .510
 Total 161381230580 9.6 3.0 13.1 5.5 1.2 1.8  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vizcainomr .521 0.9443 .27917 .28318 .300 3.4 1.9 1.71 1.79
Reyessp .802 1.9113 .3857 .3898 .444 2.3 5.8 5.19 6.75
Littletonmr .661 1.1337 .24317 .37818 .400 4.5 3.7 3.41 3.17
Schillingsp .772 1.17129 .31089 .48490 .489 21.3 4.1 3.73 3.88
McCarthymr .700 1.0262 .21038 .44239 .453 9.4 4.0 3.53 2.68
Foggsp .914 1.38107 .30880 .58481 .591 21.5 5.9 5.32 5.19
Thompsonsp .876 1.64118 .30582 .52286 .548 23.8 6.1 5.46 6.40
Tavarezmr .723 1.42110 .28261 .44262 .449 17.0 4.9 4.45 3.98
Buehrle*sp .853 1.70105 .31479 .52380 .530 23.3 6.4 5.72 6.24
Pinto*mr1.068 2.6727 .40732 .66732 .667 10.911.4 9.84 12.22
 Total  .801 1.41751 .297502 .490514 .502136.9 5.1 4.63 4.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vizcainomr00 .00000 .0000 0.050 .000
Reyessp00 .00000 .0000 0.020 .000
Littletonmr00 .00000 .0000 0.020 .000
Schillingsp61 .16704 .66728 4.710 .000
McCarthymr00 .00000 .0000 0.030 .000
Foggsp50 .00002 .40029 5.820 .000
Thompsonsp61 .16703 .50024 4.060 .000
Tavarezmr51 .20003 .60021 4.243 .750
Buehrle*sp50 .00003 .60038 7.683 .375
Pinto*mr00 .00000 .0000 0.0106 .600
 Total 273 .111115 .556140 5.24312 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vizcainomr00 .0000 .0000135 .38510104
Reyessp00 .0000 .000020 .000110
Littletonmr441.0000 .000060 .00010109
Schillingsp00 .0000 .000000 .000600
McCarthymr111.0000 .0001166 .37515159
Foggsp00 .0000 .000000 .000500
Thompsonsp00 .0000 .000000 .000600
Tavarezmr00 .0000 .000000 .000500
Buehrle*sp00 .0000 .000020 .000611
Pinto*mr00 .0000 .000041 .250881
 Total 551.0000 .00014312 .279274524