August team batting -- 2007 Cape Girardeau Capahas
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barfield2b .422 .458 .73313451920499370022
Terrerocf .364 .400 .5911422820167151002
Kent2b .343 .420 .71627102356110232513142100
Vizquel#ss .337 .383 .4712710435341168980022
Paulc .324 .410 .441246822610688152010
Stairs*dh .296 .345 .50621812450412186180000
Baldellicf .257 .331 .394271092841312128344051
Cruz#lf .253 .347 .44625832181210912180141
Beltre3b .243 .308 .458271072661516149222020
Youkilis1b .236 .347 .340271062542114817191100
Blalock*3b .235 .235 .2351817400023020000
Monroelf .231 .259 .44922781850411143160000
Molinac .190 .227 .1901221400032130000
Hollinsrf .000 .000 .000513000000040000
Pena,C*1b .000 .000 .00022000000010000
 Pitchers  .000 .000 .000270000000000000
 Total  .281 .348 .4672795826951113514013790186123168

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barfield2b948000001.192 14.514.0 .3111.357 .37863369
Terrerocf72501000 .991 4.5 7.1 .227 .938 .18231302
Kent2b27119022201.136 31.311.9 .3731.275 .500177319
Vizquel#ss2711502000 .854 19.5 7.2 .135 .845 .22184918
Paulc 237910020 .851 13.6 7.8 .118 .891 .25073008
Stairs*dh188700100 .851 14.2 6.6 .210 .810 .284941012
Baldellicf2712100320 .725 14.5 4.6 .138 .706 .248843210
Cruz#lf259610310 .793 12.8 5.2 .193 .803 .373113707
Beltre3b2712002930 .766 12.6 3.7 .215 .689 .3181249614
Youkilis1b2712400100 .686 13.7 4.5 .104 .659 .264736011
Blalock*3b01700000 .471 0.9 2.0 .000 .308 .0000412
Monroelf188100220 .708 8.4 3.7 .218 .613 .256935013
Molinac 42200100 .418 0.8 1.2 .000 .278 .0480413
Hollinsrf41300100 .000 -0.0-0.0 .000 .000 .0000015
Pena,C*1b0200000 .000 0.0 0.0 .000 .000 .0000005
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2710692723120 .814 154.5 5.7 .186 .785 .28897447  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barfield2b3.693.4634 .44136 .75036 .750 2.3
Terrerocf1.791.5717 .41214 .56015 .600 5.0
Kent2b4.413.7880 .31386 .72388 .739 1.1
Vizquel#ss4.263.8597 .35158 .50458 .504 0.9
Paulc 3.292.8354 .40738 .48140 .506 1.9
Stairs*dh4.143.8659 .33947 .54047 .540 3.0
Baldellicf4.484.0472 .34751 .42155 .455 4.3
Cruz#lf3.843.3264 .29749 .51049 .510 1.5
Beltre3b4.443.9682 .25658 .48360 .500 2.4
Youkilis1b4.593.9386 .27953 .42754 .435 1.1
Blalock*3b0.940.9415 .2674 .2354 .23599.0
Monroelf3.683.5558 .24138 .46938 .469 5.3
Molinac 1.831.7518 .2225 .2275 .227 3.0
Hollinsrf2.602.609 .0000 .0000 .00099.0
Pena,C*1b1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5935.48746 .314537 .502549 .514 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barfield2b .394 .444 .7881.2323313104836
Terrerocf .071 .125 .286 .411141001205
Kent2b .486 .5501.0861.63635173061453
Vizquel#ss .395 .425 .474 .8993815300322
Paulc .304 .467 .304 .771237000058
Stairs*dh .182 .182 .182 .364112000205
Baldellicf .289 .357 .474 .83138112114411
Cruz#lf .364 .447 .6361.0843312601556
Beltre3b .162 .225 .270 .495376400339
Youkilis1b .346 .514 .5001.014269210396
Blalock*3b1.0001.0001.0002.00011000200
Monroelf .333 .385 .6671.051124101512
Molinac .143 .250 .143 .39371000011
Hollinsrf .000 .000 .000 .000110000004
Pena,C*1b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .309 .387 .522 .9093209922214513869

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barfield2b .500 .500 .5831.083126100101
Terrerocf .875 .8891.1252.01487200510
Kent2b .269 .354 .522 .877671831411811
Vizquel#ss .303 .360 .470 .8306620041576
Paulc .333 .375 .511 .8864515610837
Stairs*dh .314 .368 .557 .926702250416613
Baldellicf .239 .316 .352 .66971172028423
Cruz#lf .180 .281 .320 .6015092114712
Beltre3b .286 .350 .557 .907702021511613
Youkilis1b .200 .281 .287 .56880162115813
Blalock*3b .188 .188 .188 .375163000102
Monroelf .212 .235 .409 .64466144039214
Molinac .214 .214 .214 .429143000202
Hollinsrf .000 .000 .000 .00020000000
Pena,C*1b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .328 .439 .767638170299218652117