April team batting -- 2007 Cape Girardeau Capahas
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Blalock*3b .375 .375 .7501716600232040000
Baldellicf .367 .426 .5872810940112321269213030
Cruz#lf .318 .413 .523288828101218615180010
Youkilis1b .275 .398 .52928102281105201818253000
Monroelf .267 .289 .65123862360914223160011
Hollinsrf .250 .289 .4721136920252290000
Beltre3b .245 .277 .445281102770514235291051
Kent2b .242 .309 .484176215332910383000
Vizquel#ss .229 .270 .3902810524532711670032
Barfield2b .205 .266 .3292173153021235131130
Pena,C*1b .200 .200 .80035100121020000
Paulc .174 .247 .188246912100676251020
Molinac .150 .227 .2501320320042230000
Stairs*dh .145 .244 .333186910104998191000
Terrerocf .000 .000 .00092000000000001
 Pitchers  .000 .000 .000280000000000000
 Total  .253 .319 .460289522416293914414282199131185

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Blalock*3b016001001.125 3.8 9.2 .3751.091 .37521212
Baldellicf28122013401.013 27.810.3 .2201.097 .3301664210
Cruz#lf2810511000 .936 21.1 9.2 .2051.033 .386134607
Youkilis1b2812300150 .928 23.2 8.4 .2551.000 .4311654011
Monroelf229001010 .940 16.1 6.7 .384 .938 .4191556013
Hollinsrf103800100 .762 4.6 4.4 .222 .679 .27841715
Beltre3b2811903210 .723 13.8 4.2 .200 .698 .2821249614
Kent2b176800310 .793 8.4 4.5 .242 .720 .29083019
Vizquel#ss2811100010 .661 11.1 3.6 .162 .602 .229104118
Barfield2b177900000 .595 7.1 3.3 .123 .569 .23352469
Pena,C*1b05000001.000 0.8 5.4 .6001.000 .6001405
Paulc 217701100 .435 3.8 1.8 .014 .379 .13011308
Molinac 72420000 .477 1.4 1.9 .100 .412 .2002513
Stairs*dh187800410 .577 4.9 2.1 .188 .508 .304523012
Terrerocf0200000 .000 -0.0-0.0 .000 .000-0.5000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2810573716140 .779 142.2 5.2 .207 .753 .307110438  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Blalock*3b0.940.9410 .40012 .75012 .75099.0
Baldellicf4.363.8986 .43073 .59876 .623 2.3
Cruz#lf3.753.1470 .37161 .58161 .581 1.2
Youkilis1b4.393.6472 .31972 .58575 .610 1.4
Monroelf3.913.7462 .22659 .65659 .656 5.3
Hollinsrf3.453.2725 .28019 .50019 .500 4.5
Beltre3b4.253.9379 .27854 .45455 .462 5.8
Kent2b4.003.6552 .25033 .48536 .529 2.7
Vizquel#ss3.963.7596 .22947 .42347 .423 1.2
Barfield2b3.763.4858 .22429 .36730 .380 2.6
Pena,C*1b1.671.672 .0004 .8004 .80099.0
Paulc 3.212.8845 .26719 .24720 .260 4.2
Molinac 1.851.5419 .1587 .2927 .292 1.5
Stairs*dh4.333.8346 .13031 .39732 .410 2.4
Terrerocf0.220.222 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7534.00724 .279520 .492533 .504 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blalock*3b .000 .000 .000 .00000000000
Baldellicf .464 .483 .6431.1262813500815
Cruz#lf .464 .531 .6791.2102813600142
Youkilis1b .150 .346 .300 .646203300564
Monroelf .125 .222 .125 .34781000011
Hollinsrf .227 .261 .591 .852225202217
Beltre3b .357 .367 .6431.01028102021219
Kent2b .235 .316 .412 .728174001526
Vizquel#ss .130 .167 .174 .341233100212
Barfield2b .258 .324 .484 .807318102333
Pena,C*1b .000 .000 .000 .00000000000
Paulc .278 .381 .278 .659185000235
Molinac .000 .200 .000 .20040000110
Stairs*dh .000 .000 .000 .00000000000
Terrerocf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .353 .467 .820227652007412444

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blalock*3b .375 .375 .7501.125166002204
Baldellicf .333 .409 .568 .977812762318816
Cruz#lf .250 .361 .450 .811601541251116
Youkilis1b .305 .412 .585 .9988225805131221
Monroelf .282 .296 .7051.001782260922215
Hollinsrf .286 .333 .286 .619144000012
Beltre3b .207 .247 .378 .625821750311420
Kent2b .244 .306 .511 .8174511331512
Vizquel#ss .256 .299 .451 .7508221432955
Barfield2b .167 .222 .214 .4374272000210
Pena,C*1b .200 .200 .8001.00051001102
Paulc .137 .196 .157 .3535171005320
Molinac .188 .235 .313 .548163200113
Stairs*dh .145 .244 .333 .57769101049819
Terrerocf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .308 .458 .7667251764293210158155