June team pitching -- 2007 Listening Point Loons
Regular season -- from 6/1/2007 to 6/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nathan | cl | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| | Majewski | mr | 3.27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 | 13 | 4 | 4 | 2 | 5 | 2 | 1 | 44 |
| | Sabathia* | sp | 3.95 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 27.1 | 27 | 12 | 12 | 9 | 25 | 3 | 0 | 118 |
| | Guerrier | mr | 4.03 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 22.1 | 19 | 11 | 10 | 6 | 10 | 0 | 2 | 90 |
| | Cotts* | mr | 4.50 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 6 | 1 | 0 | 23 |
| | O'Connor* | sp | 6.35 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 21 | 16 | 16 | 10 | 17 | 4 | 1 | 99 |
| | Lohse | sp | 6.38 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 24.0 | 27 | 17 | 17 | 7 | 14 | 4 | 0 | 103 |
| | Wright | sp | 7.20 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.0 | 28 | 16 | 16 | 13 | 11 | 5 | 5 | 98 |
| | Silva | sp | 7.36 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 22.0 | 35 | 18 | 18 | 4 | 10 | 6 | 4 | 102 |
| | Coffey | mr | 9.64 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 4 | 3 | 1 | 1 | 24 |
| | Williams | mr | 14.54 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 10 | 7 | 7 | 2 | 0 | 0 | 0 | 24 |
|   | Other |   | 2.35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 32 |
|   | Total |   | 5.63 | 7 | 13 | 5 | 20 | 20 | 1 | 0 | 176.0 | 198 | 112 | 110 | 61 | 110 | 26 | 15 | 770 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nathan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 9.0 | 0.0 | 99.0 | 13.5 | .648 |
| | Majewski | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.6 | 12.3 | 4.1 | 1.6 | 2.5 | 38.0 | .625 |
| | Sabathia* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8.9 | 3.0 | 12.2 | 8.2 | 1.0 | 2.8 | 108.3 | .635 |
| | Guerrier | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 7.7 | 2.4 | 10.5 | 4.0 | 0.0 | 1.7 | 23.0 | .645 |
| | Cotts* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 1.5 | 7.5 | 9.0 | 1.5 | 6.0 | 14.0 | .671 |
| | O'Connor* | sp | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8.3 | 4.0 | 13.1 | 6.8 | 1.6 | 1.7 | 99.0 | .586 |
| | Lohse | sp | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 10.1 | 2.6 | 12.8 | 5.3 | 1.5 | 2.0 | 90.3 | .615 |
| | Wright | sp | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 12.6 | 5.8 | 19.3 | 4.9 | 2.3 | 0.8 | 88.5 | .616 |
| | Silva | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14.3 | 1.6 | 16.4 | 4.1 | 2.5 | 2.5 | 74.5 | .674 |
| | Coffey | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.5 | 7.7 | 21.2 | 5.8 | 1.9 | 0.8 | 25.5 | .608 |
| | Williams | mr | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20.8 | 4.2 | 27.0 | 0.0 | 0.0 | 0.0 | 23.0 | .674 |
|   | Other |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.5 | 9.4 | 5.9 | 0.0 | 1.7 |   | .610 |
|   | Total |   | 11 | 5 | 1 | 8 | 6 | 0 | 6 | 12 | 0 | 10.1 | 3.1 | 13.7 | 5.6 | 1.3 | 1.8 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nathan | cl | .385 | 0.50 | 9 | .222 | 3 | .231 | 3 | .231 | 0.2 | 0.5 | 0.47 | 0.58 |
| | Majewski | mr | .841 | 1.36 | 35 | .314 | 23 | .523 | 23 | .523 | 6.5 | 5.7 | 4.80 | 5.17 |
| | Sabathia* | sp | .688 | 1.32 | 80 | .300 | 48 | .407 | 49 | .415 | 13.7 | 4.6 | 4.06 | 3.89 |
| | Guerrier | mr | .576 | 1.12 | 73 | .260 | 29 | .322 | 30 | .333 | 7.2 | 2.9 | 2.60 | 2.37 |
| | Cotts* | mr | .598 | 0.83 | 15 | .200 | 9 | .391 | 9 | .391 | 1.9 | 2.9 | 2.58 | 1.88 |
| | O'Connor* | sp | .764 | 1.37 | 66 | .258 | 47 | .475 | 49 | .495 | 13.1 | 5.2 | 4.66 | 4.73 |
| | Lohse | sp | .815 | 1.42 | 78 | .295 | 51 | .495 | 51 | .495 | 15.3 | 5.9 | 5.18 | 4.87 |
| | Wright | sp | 1.018 | 2.05 | 67 | .343 | 59 | .602 | 61 | .622 | 19.8 | 8.8 | 8.03 | 9.69 |
| | Silva | sp | 1.049 | 1.77 | 81 | .358 | 66 | .647 | 67 | .657 | 22.9 | 9.4 | 8.43 | 8.51 |
| | Coffey | mr | 1.008 | 2.36 | 16 | .375 | 15 | .625 | 15 | .625 | 5.2 | 10.1 | 9.08 | 10.49 |
| | Williams | mr | 1.215 | 2.77 | 21 | .476 | 15 | .625 | 16 | .667 | 7.7 | 17.3 | 14.34 | 13.90 |
|   | Other |   | .491 | 1.04 | 24 | .208 | 10 | .313 | 10 | .313 | 1.9 | 2.1 | 1.99 | 1.48 |
|   | Total |   | .809 | 1.47 | 565 | .304 | 375 | .487 | 383 | .497 | 111.2 | 5.7 | 5.12 | 5.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Majewski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sabathia* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 10 | 2.5 | 1 | 0 | .000 |
| | Guerrier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | O'Connor* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 25 | 6.3 | 3 | 0 | .000 |
| | Lohse | sp | 4 | 1 | .250 | 0 | 2 | .500 | 22 | 5.5 | 3 | 1 | .333 |
| | Wright | sp | 4 | 0 | .000 | 0 | 1 | .250 | 10 | 2.5 | 8 | 5 | .625 |
| | Silva | sp | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 4 | 2 | .500 |
| | Coffey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Williams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 20 | 1 | .050 | 0 | 7 | .350 | 91 | 4.6 | 29 | 15 | .517 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nathan | cl | 4 | 4 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
| | Majewski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 4 | 4 | 0 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Guerrier | mr | 3 | 1 | .333 | 2 | .667 | 2 | 13 | 7 | .538 | 13 | 13 | 9 |
| | Cotts* | mr | 2 | 0 | .000 | 1 | .500 | 0 | 3 | 2 | .667 | 5 | 5 | 3 |
| | O'Connor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Lohse | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Wright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Silva | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Coffey | mr | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Williams | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 5 | 1.000 | 4 | 4 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 0 |
|   | Total |   | 11 | 5 | .455 | 4 | .364 | 2 | 29 | 15 | .517 | 20 | 37 | 19 |