April team pitching -- 2007 Listening Point Loons
Regular season -- from 4/1/2007 to 4/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nathan | cl | 0.92 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 19.2 | 9 | 2 | 2 | 1 | 25 | 0 | 1 | 68 |
| | Guerrier | mr | 2.12 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 34.0 | 27 | 8 | 8 | 6 | 16 | 4 | 2 | 132 |
| | Sabathia* | sp | 5.00 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 36.0 | 49 | 22 | 20 | 10 | 41 | 1 | 5 | 164 |
| | Wright | sp | 5.40 | 1 | 3 | 0 | 5 | 5 | 1 | 1 | 28.1 | 31 | 19 | 17 | 7 | 11 | 3 | 3 | 122 |
| | O'Connor* | sp | 5.45 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 33.0 | 27 | 20 | 20 | 27 | 22 | 5 | 4 | 151 |
| | Cotts* | mr | 6.17 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 11.2 | 17 | 8 | 8 | 4 | 9 | 4 | 1 | 55 |
| | Silva | sp | 7.29 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 33.1 | 42 | 28 | 27 | 8 | 12 | 11 | 2 | 148 |
| | Majewski | mr | 7.42 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.1 | 20 | 11 | 11 | 5 | 10 | 1 | 0 | 64 |
| | Coffey | mr | 12.19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 21 | 14 | 14 | 7 | 7 | 1 | 0 | 58 |
| | Williams | mr | 12.71 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11.1 | 22 | 16 | 16 | 5 | 6 | 4 | 2 | 59 |
| | Lohse | sp | 14.00 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 9.0 | 19 | 14 | 14 | 6 | 6 | 1 | 0 | 52 |
|   | Other |   | 5.28 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 15.1 | 21 | 12 | 9 | 6 | 7 | 1 | 2 | 71 |
|   | Total |   | 5.85 | 10 | 18 | 6 | 28 | 28 | 1 | 1 | 255.1 | 305 | 174 | 166 | 92 | 172 | 36 | 22 | 1144 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nathan | cl | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.1 | 0.5 | 4.6 | 11.4 | 0.0 | 25.0 | 16.8 | .671 |
| | Guerrier | mr | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 1.6 | 8.7 | 4.2 | 1.1 | 2.7 | 39.5 | .650 |
| | Sabathia* | sp | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.3 | 2.5 | 15.8 | 10.3 | 0.3 | 4.1 | 105.3 | .641 |
| | Wright | sp | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 9.8 | 2.2 | 13.0 | 3.5 | 1.0 | 1.6 | 84.6 | .596 |
| | O'Connor* | sp | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7.4 | 7.4 | 15.3 | 6.0 | 1.4 | 0.8 | 95.2 | .553 |
| | Cotts* | mr | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13.1 | 3.1 | 17.0 | 6.9 | 3.1 | 2.3 | 20.5 | .600 |
| | Silva | sp | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11.3 | 2.2 | 13.8 | 3.2 | 3.0 | 1.5 | 84.5 | .669 |
| | Majewski | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.4 | 17.5 | 6.8 | 0.7 | 2.0 | 20.3 | .640 |
| | Coffey | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18.3 | 6.1 | 24.4 | 6.1 | 0.9 | 1.0 | 34.7 | .593 |
| | Williams | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17.5 | 4.0 | 22.2 | 4.8 | 3.2 | 1.2 | 19.9 | .613 |
| | Lohse | sp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 19.0 | 6.0 | 25.0 | 6.0 | 1.0 | 1.0 | 62.0 | .575 |
|   | Other |   | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 12.3 | 3.5 | 16.4 | 4.1 | 0.6 | 1.2 |   | .586 |
|   | Total |   | 17 | 7 | 10 | 14 | 11 | 2 | 3 | 11 | 0 | 10.8 | 3.2 | 14.5 | 6.1 | 1.3 | 1.9 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nathan | cl | .362 | 0.51 | 42 | .214 | 15 | .221 | 15 | .221 | 1.8 | 0.8 | 0.74 | 0.54 |
| | Guerrier | mr | .567 | 0.97 | 106 | .217 | 46 | .348 | 46 | .348 | 9.4 | 2.5 | 2.25 | 2.23 |
| | Sabathia* | sp | .817 | 1.64 | 108 | .444 | 75 | .457 | 79 | .482 | 24.1 | 6.1 | 5.43 | 5.63 |
| | Wright | sp | .757 | 1.34 | 98 | .286 | 53 | .434 | 56 | .459 | 15.8 | 5.1 | 4.51 | 4.52 |
| | O'Connor* | sp | .748 | 1.64 | 95 | .232 | 72 | .477 | 74 | .490 | 18.6 | 5.0 | 4.57 | 5.37 |
| | Cotts* | mr | 1.040 | 1.80 | 37 | .351 | 36 | .655 | 37 | .673 | 12.2 | 9.4 | 8.47 | 9.01 |
| | Silva | sp | .924 | 1.50 | 116 | .267 | 87 | .588 | 88 | .595 | 26.9 | 7.3 | 6.53 | 6.77 |
| | Majewski | mr | .958 | 1.88 | 47 | .404 | 37 | .578 | 38 | .594 | 13.3 | 9.2 | 8.09 | 7.16 |
| | Coffey | mr | 1.183 | 2.71 | 43 | .465 | 42 | .724 | 42 | .724 | 17.8 | 16.0 | 13.93 | 11.51 |
| | Williams | mr | 1.225 | 2.38 | 43 | .419 | 44 | .746 | 45 | .763 | 18.3 | 15.0 | 13.10 | 13.65 |
| | Lohse | sp | 1.140 | 2.78 | 39 | .462 | 35 | .673 | 35 | .673 | 15.6 | 15.6 | 14.01 | 12.16 |
|   | Other |   | .927 | 1.76 | 56 | .357 | 39 | .549 | 40 | .563 | 13.4 | 8.1 | 7.09 | 5.95 |
|   | Total |   | .838 | 1.55 | 830 | .324 | 581 | .508 | 595 | .520 | 177.0 | 6.3 | 5.62 | 5.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Guerrier | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 9 | 4.5 | 3 | 1 | .333 |
| | Sabathia* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 21 | 3.5 | 8 | 3 | .375 |
| | Wright | sp | 5 | 1 | .200 | 1 | 2 | .400 | 24 | 4.8 | 3 | 2 | .667 |
| | O'Connor* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 26 | 4.3 | 3 | 1 | .333 |
| | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Silva | sp | 6 | 0 | .000 | 0 | 1 | .167 | 33 | 5.5 | 5 | 4 | .800 |
| | Majewski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Coffey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Williams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Lohse | sp | 3 | 0 | .000 | 0 | 0 | .000 | 17 | 5.7 | 3 | 2 | .667 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Total |   | 28 | 1 | .036 | 1 | 11 | .393 | 130 | 4.6 | 59 | 27 | .458 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nathan | cl | 5 | 5 | 1.000 | 0 | .000 | 0 | 13 | 2 | .154 | 15 | 15 | 13 |
| | Guerrier | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 2 | .500 | 11 | 9 | 5 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Wright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | O'Connor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Cotts* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 3 | .375 | 10 | 10 | 1 |
| | Silva | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Majewski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 5 | .556 | 10 | 10 | 3 |
| | Coffey | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 7 | 7 | 1 |
| | Williams | mr | 2 | 1 | .500 | 1 | .500 | 1 | 8 | 6 | .750 | 10 | 10 | 2 |
| | Lohse | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 4 | .400 | 9 | 9 | 2 |
|   | Total |   | 10 | 6 | .600 | 4 | .400 | 4 | 59 | 27 | .458 | 28 | 70 | 27 |