Team pitching (vs batter) -- 2007 Listening Point Loons
Regular season -- as of 10/10/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nathancl .150 .183 .25022033842551927441
Sanchezmr .201 .287 .271144294023921762034
Guerriermr .262 .307 .3846021582121623133927832
Sabathia*sp .266 .313 .3878472253542032810503225126
O'Connor*sp .267 .362 .4806881843533533017892115208
Lohsesp .281 .335 .427655184333192805531137103
Majewskimr .301 .361 .47822668193510831902724
Cotts*mr .301 .354 .59718656951211121533432
Silvasp .302 .333 .51184725640443433833373133
Wrightsp .319 .387 .497702224277283491071180172
Williamsmr .329 .381 .565216711801112231712432
Coffeymr .386 .443 .55920278173411312233131
 Other  .254 .329 .4371263212135511451730
 Total  .282 .339 .4515661159827839200255466448329359638

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .433150 .20764 .27165 .275 10.3 1.4 1.28 0.87
Sanchezmr .558127 .21356 .33358 .345 10.0 2.0 1.86 2.08
Guerriermr .691516 .275270 .414273 .419 71.6 4.2 3.73 3.66
Sabathia*sp .700610 .336378 .413388 .424 99.2 4.1 3.69 3.71
O'Connor*sp .842548 .272419 .521436 .542126.1 6.4 5.75 5.82
Lohsesp .762512 .322333 .459338 .466 97.6 5.3 4.74 4.55
Majewskimr .839195 .323127 .510130 .522 37.0 5.9 5.20 5.11
Cotts*mr .951143 .308126 .612128 .621 39.4 7.8 7.00 6.40
Silvasp .844739 .288466 .520474 .529136.2 5.9 5.33 5.38
Wrightsp .884604 .325420 .530430 .542133.6 7.0 6.27 6.73
Williamsmr .946186 .323139 .577142 .589 45.2 7.7 6.81 6.84
Coffeymr1.002170 .435135 .592136 .596 49.5 9.9 8.84 8.95
 Other  .765108 .26969 .48370 .490 18.5 5.1 4.59 3.85
 Total  .7904608 .3033002 .4803068 .490858.5 5.4 4.82 4.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .214 .245 .359 .6051032263141423012
Sanchezmr .205 .367 .273 .63944930050136613
Guerriermr .282 .332 .429 .7612597313273802123903
Sabathia*sp .245 .300 .345 .645200496142331419223
O'Connor*sp .232 .349 .446 .79617741113729122005420
Lohsesp .292 .345 .433 .7783058915283612516022
Majewskimr .283 .330 .478 .8089226604180701401
Cotts*mr .344 .375 .7541.1296121354161202100
Silvasp .304 .342 .550 .891342104183204812033423
Wrightsp .317 .386 .512 .89828791154115323214623
Williamsmr .356 .426 .563 .9898731903190121622
Coffeymr .506 .556 .7701.32687441104230113701
 Other  .293 .406 .483 .8895817611110115700
 Total  .294 .355 .480 .8352102617122247432321192254161423

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .094 .128 .154 .2821171121170504403
Sanchezmr .200 .243 .270 .5131002010282401401
Guerriermr .248 .288 .350 .638343858094831803914
Sabathia*sp .272 .317 .400 .7176471762931663736213321
O'Connor*sp .280 .367 .491 .858511143240288456926117
Lohsesp .271 .326 .423 .74835095181114142807718
Majewskimr .313 .383 .478 .8601344213312731201300
Cotts*mr .280 .345 .520 .865125356082211331303
Silvasp .301 .326 .485 .812505152221236771303912
Wrightsp .320 .388 .487 .875415133123176083903432
Williamsmr .310 .348 .566 .91412940908263501801
Coffeymr .296 .357 .400 .757115346302311102402
 Other  .221 .257 .397 .6546815602101301002
 Total  .276 .329 .434 .763355998115615126486452567519936