Team status -- 2007 Limestone City Lemmings
Regular season -- as of 10/19/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Carlos Beltran | 90 | 132 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milton Bradley | 180 | 196 | 192 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 2 | 14 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Castro | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Humberto Cota | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 23 | 113 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Morgan Ensberg | 126 | 133 | 131 | 8 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 91 | 27 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Freddy Guzman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 95 | 113 | 108 | 0 | 46 |   | 19 | 38 | 37 |   | 42 | 39 |   | 221 |
| | Aaron Hill | 83 | 110 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Martinez | 62 | 51 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Molina | 30 | 54 | 45 | 0 |   |   | 28 |   |   |   |   |   |   | 28 |
| | Greg Norton | 256 | 202 | 214 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dustin Pedroia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Antonio Perez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Olmedo Saenz | 210 | 93 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Scott | 70 | 258 | 210 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Tabata | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Thames | 97 | 52 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 14 | 146 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/19 | 10/18 | 10/17 | 10/16 | Cum |
| | David Aardsma | 144 | 0 | 10/17/2007 |   |   | 17r | 3r | 20 |
| | Bronson Arroyo | 98 | 0 | 10/15/2007 |   |   |   |   |   |
| f | Miguel Asencio | 0 | 0 |   |   |   |   |   |   |
| f | Dewon Brazelton | 0 | 0 |   |   |   |   |   |   |
| f | Brian Bruney | 82 | 0 | 8/24/2007 |   |   |   |   |   |
| | Juan Cruz | 205 | 0 | 10/17/2007 |   |   | 106s |   | 106 |
| f | Casey Daigle | 0 | 0 |   |   |   |   |   |   |
| f | Scott Elbert | 0 | 0 |   |   |   |   |   |   |
| f | Brian Falkenborg | 0 | 0 |   |   |   |   |   |   |
| f | Scott Feldman | 0 | 0 |   |   |   |   |   |   |
| f | Casey Janssen | 0 | 0 |   |   |   |   |   |   |
| | Josh Kinney | 376 | 0 | 10/19/2007 | 33r |   |   | 20r | 53 |
| | Brandon League | 240 | 0 | 10/19/2007 | 9r |   | 24r | 8r | 41 |
| | John Maine | 218 | 0 | 10/19/2007 | 46r |   |   |   | 46 |
| | Will Ohman | 96 | 0 | 10/17/2007 |   |   | 27r |   | 27 |
| f | Francisco Rosario | 0 | 0 |   |   |   |   |   |   |
| | Joe Saunders | 267 | 0 | 10/19/2007 | 80s |   |   |   | 80 |
| f | Josh Sharpless | 0 | 0 |   |   |   |   |   |   |
| | Matt Smith | 518 | 0 | 10/17/2007 |   |   | 22r |   | 22 |
| | Javier Vazquez | 104 | 0 | 10/16/2007 |   |   |   | 107s | 107 |