April team pitching -- 2007 Limestone City Lemmings
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith*mr 0.492031300018.19117170268
Leaguemr 1.610171500022.119543200191
Arroyosp 1.80500661145.03599173424182
Aardsmamr 2.1620060008.1422371032
Ohman*mr 2.38001700011.19635111047
Mainesp 3.28500551135.2271313102752143
fBruneymr 3.8600160007.0533291226
Saunders*sp 4.08230550028.2241913132442125
Kinneymr 5.40000800010.015664112148
Vazquezsp 5.61220660033.239232174161153
Cruzmr 6.99120550028.1332422193024136
 Total  3.5119812272724248.2219111979023124191051

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith*mr010000000 4.4 3.4 7.9 8.3 0.0 2.4 18.6 .645
Leaguemr100400000 7.7 1.2 10.5 8.1 0.0 6.7 21.1 .672
Arroyosp211110010 7.0 3.4 10.6 6.8 0.4 2.0110.5 .626
Aardsmamr200000100 4.3 3.2 7.6 7.6 1.1 2.3 20.0 .617
Ohman*mr110010010 7.1 4.0 11.1 8.7 0.8 2.2 27.7 .577
Mainesp310200000 6.8 2.5 9.8 6.8 1.3 2.7100.8 .621
fBruneymr000000000 6.4 2.6 9.0 11.6 1.3 4.5 19.8 .580
Saunders*sp110001000 7.5 4.1 11.6 7.5 1.3 1.8 92.6 .609
Kinneymr001100000 13.5 3.6 18.0 9.9 1.8 2.8 21.6 .613
Vazquezsp300700010 10.4 1.9 14.2 11.0 1.6 5.9 95.0 .667
Cruzmr110210010 10.5 6.0 17.2 9.5 0.6 1.6104.4 .567
 Total 14621731140 7.9 3.3 11.8 8.4 0.9 2.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith*mr .383 0.8744 .20516 .23516 .235 2.1 1.0 0.91 1.21
Leaguemr .560 0.9964 .29726 .28630 .330 7.0 2.8 2.52 2.33
Arroyosp .580 1.16128 .25864 .35265 .357 14.0 2.8 2.52 2.56
Aardsmamr .476 0.8421 .14310 .31310 .313 2.0 2.2 1.99 1.52
Ohman*mr .615 1.2430 .26718 .38318 .383 4.2 3.4 3.03 3.06
Mainesp .639 1.0499 .22258 .40660 .420 13.3 3.3 3.01 2.82
fBruneymr .603 1.0014 .28610 .38510 .385 1.6 2.1 1.90 2.61
Saunders*sp .653 1.2984 .23853 .42453 .424 11.9 3.5 3.37 3.52
Kinneymr1.068 1.9030 .43332 .66733 .688 11.510.7 9.31 8.40
Vazquezsp .846 1.3792 .35976 .49783 .542 25.4 6.8 6.11 5.56
Cruzmr .827 1.8483 .37368 .50070 .515 20.0 6.2 5.72 6.19
 Total  .674 1.24689 .283431 .410448 .426108.3 3.9 3.53 3.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith*mr00 .00000 .0000 0.021 .500
Leaguemr00 .00000 .0000 0.030 .000
Arroyosp61 .167161.00029 4.860 .000
Aardsmamr00 .00000 .0000 0.000 .000
Ohman*mr00 .00000 .0000 0.021 .500
Mainesp51 .20013 .60038 7.610 .000
fBruneymr00 .00000 .0000 0.020 .000
Saunders*sp50 .00002 .40018 3.6221.000
Kinneymr00 .00000 .0000 0.050 .000
Vazquezsp60 .00001 .16731 5.260 .000
Cruzmr50 .00001 .20025 5.032 .667
 Total 272 .074413 .481141 5.2326 .188

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith*mr331.0000 .000480 .00013135
Leaguemr771.0000 .000181 .125151513
Arroyosp00 .0000 .000000 .000600
Aardsmamr00 .0000 .000074 .571661
Ohman*mr111.0000 .000131 .333773
Mainesp00 .0000 .000000 .000500
fBruneymr111.0000 .000040 .000662
Saunders*sp00 .0000 .000000 .000500
Kinneymr00 .0000 .000220 .000881
Vazquezsp00 .0000 .000000 .000600
Cruzmr00 .0000 .000000 .000500
 Total 12121.0000 .0008326 .188275525