Team pitching (vs batter) -- 2007 Limestone City Lemmings
Regular season -- as of 10/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith*mr .188 .261 .27736168917100135010383
fBruneymr .200 .297 .2926513301190902610
Cruzmr .215 .343 .309703151281122171312601641310
Aardsmamr .216 .301 .37628261711210613507651
Ohman*mr .249 .348 .3862335811359023507351
Arroyosp .249 .317 .375874218364223284851177107
Saunders*sp .257 .314 .372732188281182728560138105
Mainesp .261 .326 .451708185345303195680133141
Leaguemr .264 .308 .30638610281211871916830
Vazquezsp .265 .324 .445829220517283691559021599
Kinneymr .270 .344 .435333902201114543427422
 Total  .246 .320 .3785506135423724148208360561412478039

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith*mr .538253 .241135 .338136 .341 26.7 2.4 2.13 2.05
fBruneymr .59038 .31628 .37828 .378 5.6 2.8 2.48 2.65
Cruzmr .651532 .261343 .405356 .420 79.3 3.6 3.31 3.81
Aardsmamr .677199 .246141 .437142 .440 33.2 3.8 3.42 3.48
Ohman*mr .734159 .333125 .456127 .464 35.0 5.2 4.68 4.47
Arroyosp .692685 .286413 .424417 .429103.6 4.0 3.61 3.68
Saunders*sp .685587 .290328 .406336 .416 80.6 3.7 3.34 3.61
Mainesp .777561 .276387 .486392 .492108.7 5.3 4.79 4.53
Leaguemr .614319 .313137 .330144 .347 34.7 3.1 2.88 3.21
Vazquezsp .769592 .324428 .471443 .487116.3 4.9 4.41 4.28
Kinneymr .780249 .317179 .481183 .492 46.1 4.8 4.26 4.65
 Total  .6984174 .2892644 .4272704 .437666.5 4.1 3.69 3.79

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith*mr .303 .441 .461 .9028927503712102500
fBruneymr .147 .275 .176 .45134510000601300
Cruzmr .242 .382 .373 .7553358120083847306012
Aardsmamr .228 .350 .375 .725136313151902603201
Ohman*mr .155 .250 .282 .5327111112122703000
Arroyosp .270 .342 .442 .784455123172196805116833
Saunders*sp .250 .302 .304 .6061684260186703731
Mainesp .291 .381 .404 .78534410014274005305635
Leaguemr .320 .343 .374 .71720365611244412902
Vazquezsp .272 .330 .500 .830404110244206723408712
Kinneymr .235 .346 .507 .8531363213082612223200
 Total  .264 .350 .413 .763237562711011743092030444691116

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith*mr .151 .191 .217 .408272414142101407802
fBruneymr .258 .324 .419 .74331820150301300
Cruzmr .190 .306 .250 .5563687081435953010402
Aardsmamr .205 .252 .377 .62814630407201904413
Ohman*mr .290 .389 .432 .8211624710232802804313
Arroyosp .227 .289 .303 .59241995192331434010913
Saunders*sp .259 .317 .392 .7095641462211764249010116
Mainesp .234 .270 .495 .76436485203236051507725
Leaguemr .202 .272 .230 .502183372011531503901
Vazquezsp .259 .318 .393 .7114251102738281325012803
Kinneymr .294 .343 .386 .729197589032031204201
 Total  .232 .296 .352 .64831317271271374327402570778629