Team pitching -- 2007 Limestone City Lemmings
Regular season -- as of 10/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith*mr 1.95121867000101.26824223510378399
fBruneymr 2.450011600018.113559261374
Leaguemr 2.6738337000097.210239291968215415
Saunders*sp 3.2315110313111195.11888070561381830807
Cruzmr 3.292060323200194.115182711261641224847
Kinneymr 3.805135700087.290373734741116372
Vazquezsp 3.881770333332213.222010292592152818909
Arroyosp 3.991950333322232.1218105103851772221973
Aardsmamr 4.233135700078.26139373576127323
Mainesp 4.851480323211183.218511099681333012797
Ohman*mr 5.193335210060.2583835357352274
 Total  3.6911151511621627131464.0135466160056112471481566190

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith*mr830130020 6.0 3.1 9.2 9.1 0.6 2.9 21.8 .633
fBruneymr100010000 6.4 4.4 10.8 12.8 0.5 2.9 20.3 .565
Leaguemr301700030 9.4 1.8 11.8 6.3 0.2 3.6 20.4 .678
Saunders*sp1050814470 8.7 2.6 11.6 6.4 0.8 2.5 97.2 .618
Cruzmr131001320140 7.0 5.8 13.4 7.6 0.6 1.3102.6 .563
Kinneymr222400010 9.2 3.5 13.1 7.6 1.1 2.2 24.2 .622
Vazquezsp9901510150 9.3 2.5 12.4 9.1 1.2 3.6102.4 .647
Arroyosp1071480460 8.4 3.3 11.9 6.9 0.9 2.1108.0 .619
Aardsmamr510100140 7.0 4.0 11.1 8.7 1.4 2.2 22.6 .596
Mainesp14105605101 9.1 3.3 12.6 6.5 1.5 2.0 90.6 .611
Ohman*mr510240130 8.6 5.2 14.1 10.8 0.7 2.1 21.9 .570
 Total 803946026417451 8.3 3.4 12.1 7.7 0.9 2.2  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith*mr .538 1.01253 .241135 .338136 .341 26.7 2.4 2.13 2.05
fBruneymr .590 1.2038 .31628 .37828 .378 5.6 2.8 2.48 2.65
Leaguemr .614 1.24319 .313137 .330144 .347 34.7 3.1 2.88 3.21
Saunders*sp .685 1.25587 .290328 .406336 .416 80.6 3.7 3.34 3.61
Cruzmr .651 1.43532 .261343 .405356 .420 79.3 3.6 3.31 3.81
Kinneymr .780 1.41249 .317179 .481183 .492 46.1 4.8 4.26 4.65
Vazquezsp .769 1.31592 .324428 .471443 .487116.3 4.9 4.41 4.28
Arroyosp .692 1.30685 .286413 .424417 .429103.6 4.0 3.61 3.68
Aardsmamr .677 1.22199 .246141 .437142 .440 33.2 3.8 3.42 3.48
Mainesp .777 1.38561 .276387 .486392 .492108.7 5.3 4.79 4.53
Ohman*mr .734 1.53159 .333125 .456127 .464 35.0 5.2 4.68 4.47
 Total  .698 1.314174 .2892644 .4272704 .437666.5 4.1 3.69 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith*mr00 .00000 .0000 0.0161 .063
fBruneymr00 .00000 .0000 0.071 .143
Leaguemr00 .00000 .0000 0.0176 .353
Saunders*sp311 .032118 .581149 4.8105 .500
Cruzmr320 .000023 .719206 6.4183 .167
Kinneymr00 .00000 .0000 0.0211 .048
Vazquezsp333 .091219 .576225 6.8194 .211
Arroyosp332 .061221 .636228 6.9183 .167
Aardsmamr00 .00000 .0000 0.02810 .357
Mainesp321 .031115 .469202 6.3248 .333
Ohman*mr10 .00000 .0009 9.0226 .273
 Total 1627 .0431396 .5931019 6.320048 .240

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith*mr148 .5714 .28615448 .182676725
fBruneymr21 .5001 .5003101 .10016166
Leaguemr3833 .8685 .1324378 .216707060
Saunders*sp00 .0000 .000000 .0003100
Cruzmr00 .0000 .000000 .0003200
Kinneymr63 .5002 .333123412 .353575719
Vazquezsp00 .0000 .000000 .0003300
Arroyosp00 .0000 .000000 .0003300
Aardsmamr43 .7501 .25054210 .238575720
Mainesp00 .0000 .000000 .0003200
Ohman*mr73 .4293 .42913339 .273525125
 Total 7151 .71816 .2255220048 .240162318155