Team pitching -- 2007 Limestone City Lemmings
Regular season -- as of 10/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Smith* | mr | 1.95 | 12 | 1 | 8 | 67 | 0 | 0 | 0 | 101.2 | 68 | 24 | 22 | 35 | 103 | 7 | 8 | 399 |
| f | Bruney | mr | 2.45 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 18.1 | 13 | 5 | 5 | 9 | 26 | 1 | 3 | 74 |
| | League | mr | 2.67 | 3 | 8 | 33 | 70 | 0 | 0 | 0 | 97.2 | 102 | 39 | 29 | 19 | 68 | 2 | 15 | 415 |
| | Saunders* | sp | 3.23 | 15 | 11 | 0 | 31 | 31 | 1 | 1 | 195.1 | 188 | 80 | 70 | 56 | 138 | 18 | 30 | 807 |
| | Cruz | mr | 3.29 | 20 | 6 | 0 | 32 | 32 | 0 | 0 | 194.1 | 151 | 82 | 71 | 126 | 164 | 12 | 24 | 847 |
| | Kinney | mr | 3.80 | 5 | 1 | 3 | 57 | 0 | 0 | 0 | 87.2 | 90 | 37 | 37 | 34 | 74 | 11 | 16 | 372 |
| | Vazquez | sp | 3.88 | 17 | 7 | 0 | 33 | 33 | 3 | 2 | 213.2 | 220 | 102 | 92 | 59 | 215 | 28 | 18 | 909 |
| | Arroyo | sp | 3.99 | 19 | 5 | 0 | 33 | 33 | 2 | 2 | 232.1 | 218 | 105 | 103 | 85 | 177 | 22 | 21 | 973 |
| | Aardsma | mr | 4.23 | 3 | 1 | 3 | 57 | 0 | 0 | 0 | 78.2 | 61 | 39 | 37 | 35 | 76 | 12 | 7 | 323 |
| | Maine | sp | 4.85 | 14 | 8 | 0 | 32 | 32 | 1 | 1 | 183.2 | 185 | 110 | 99 | 68 | 133 | 30 | 12 | 797 |
| | Ohman* | mr | 5.19 | 3 | 3 | 3 | 52 | 1 | 0 | 0 | 60.2 | 58 | 38 | 35 | 35 | 73 | 5 | 2 | 274 |
|   | Total |   | 3.69 | 111 | 51 | 51 | 162 | 162 | 7 | 13 | 1464.0 | 1354 | 661 | 600 | 561 | 1247 | 148 | 156 | 6190 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smith* | mr | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6.0 | 3.1 | 9.2 | 9.1 | 0.6 | 2.9 | 21.8 | .633 |
| f | Bruney | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 4.4 | 10.8 | 12.8 | 0.5 | 2.9 | 20.3 | .565 |
| | League | mr | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 9.4 | 1.8 | 11.8 | 6.3 | 0.2 | 3.6 | 20.4 | .678 |
| | Saunders* | sp | 10 | 5 | 0 | 8 | 1 | 4 | 4 | 7 | 0 | 8.7 | 2.6 | 11.6 | 6.4 | 0.8 | 2.5 | 97.2 | .618 |
| | Cruz | mr | 13 | 10 | 0 | 13 | 2 | 0 | 1 | 4 | 0 | 7.0 | 5.8 | 13.4 | 7.6 | 0.6 | 1.3 | 102.6 | .563 |
| | Kinney | mr | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9.2 | 3.5 | 13.1 | 7.6 | 1.1 | 2.2 | 24.2 | .622 |
| | Vazquez | sp | 9 | 9 | 0 | 15 | 1 | 0 | 1 | 5 | 0 | 9.3 | 2.5 | 12.4 | 9.1 | 1.2 | 3.6 | 102.4 | .647 |
| | Arroyo | sp | 10 | 7 | 1 | 4 | 8 | 0 | 4 | 6 | 0 | 8.4 | 3.3 | 11.9 | 6.9 | 0.9 | 2.1 | 108.0 | .619 |
| | Aardsma | mr | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7.0 | 4.0 | 11.1 | 8.7 | 1.4 | 2.2 | 22.6 | .596 |
| | Maine | sp | 14 | 1 | 0 | 5 | 6 | 0 | 5 | 10 | 1 | 9.1 | 3.3 | 12.6 | 6.5 | 1.5 | 2.0 | 90.6 | .611 |
| | Ohman* | mr | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 8.6 | 5.2 | 14.1 | 10.8 | 0.7 | 2.1 | 21.9 | .570 |
|   | Total |   | 80 | 39 | 4 | 60 | 26 | 4 | 17 | 45 | 1 | 8.3 | 3.4 | 12.1 | 7.7 | 0.9 | 2.2 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smith* | mr | .538 | 1.01 | 253 | .241 | 135 | .338 | 136 | .341 | 26.7 | 2.4 | 2.13 | 2.05 |
| f | Bruney | mr | .590 | 1.20 | 38 | .316 | 28 | .378 | 28 | .378 | 5.6 | 2.8 | 2.48 | 2.65 |
| | League | mr | .614 | 1.24 | 319 | .313 | 137 | .330 | 144 | .347 | 34.7 | 3.1 | 2.88 | 3.21 |
| | Saunders* | sp | .685 | 1.25 | 587 | .290 | 328 | .406 | 336 | .416 | 80.6 | 3.7 | 3.34 | 3.61 |
| | Cruz | mr | .651 | 1.43 | 532 | .261 | 343 | .405 | 356 | .420 | 79.3 | 3.6 | 3.31 | 3.81 |
| | Kinney | mr | .780 | 1.41 | 249 | .317 | 179 | .481 | 183 | .492 | 46.1 | 4.8 | 4.26 | 4.65 |
| | Vazquez | sp | .769 | 1.31 | 592 | .324 | 428 | .471 | 443 | .487 | 116.3 | 4.9 | 4.41 | 4.28 |
| | Arroyo | sp | .692 | 1.30 | 685 | .286 | 413 | .424 | 417 | .429 | 103.6 | 4.0 | 3.61 | 3.68 |
| | Aardsma | mr | .677 | 1.22 | 199 | .246 | 141 | .437 | 142 | .440 | 33.2 | 3.8 | 3.42 | 3.48 |
| | Maine | sp | .777 | 1.38 | 561 | .276 | 387 | .486 | 392 | .492 | 108.7 | 5.3 | 4.79 | 4.53 |
| | Ohman* | mr | .734 | 1.53 | 159 | .333 | 125 | .456 | 127 | .464 | 35.0 | 5.2 | 4.68 | 4.47 |
|   | Total |   | .698 | 1.31 | 4174 | .289 | 2644 | .427 | 2704 | .437 | 666.5 | 4.1 | 3.69 | 3.79 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Smith* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| f | Bruney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Saunders* | sp | 31 | 1 | .032 | 1 | 18 | .581 | 149 | 4.8 | 10 | 5 | .500 |
| | Cruz | mr | 32 | 0 | .000 | 0 | 23 | .719 | 206 | 6.4 | 18 | 3 | .167 |
| | Kinney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 1 | .048 |
| | Vazquez | sp | 33 | 3 | .091 | 2 | 19 | .576 | 225 | 6.8 | 19 | 4 | .211 |
| | Arroyo | sp | 33 | 2 | .061 | 2 | 21 | .636 | 228 | 6.9 | 18 | 3 | .167 |
| | Aardsma | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 10 | .357 |
| | Maine | sp | 32 | 1 | .031 | 1 | 15 | .469 | 202 | 6.3 | 24 | 8 | .333 |
| | Ohman* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 22 | 6 | .273 |
|   | Total |   | 162 | 7 | .043 | 13 | 96 | .593 | 1019 | 6.3 | 200 | 48 | .240 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Smith* | mr | 14 | 8 | .571 | 4 | .286 | 15 | 44 | 8 | .182 | 67 | 67 | 25 |
| f | Bruney | mr | 2 | 1 | .500 | 1 | .500 | 3 | 10 | 1 | .100 | 16 | 16 | 6 |
| | League | mr | 38 | 33 | .868 | 5 | .132 | 4 | 37 | 8 | .216 | 70 | 70 | 60 |
| | Saunders* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Cruz | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kinney | mr | 6 | 3 | .500 | 2 | .333 | 12 | 34 | 12 | .353 | 57 | 57 | 19 |
| | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Aardsma | mr | 4 | 3 | .750 | 1 | .250 | 5 | 42 | 10 | .238 | 57 | 57 | 20 |
| | Maine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ohman* | mr | 7 | 3 | .429 | 3 | .429 | 13 | 33 | 9 | .273 | 52 | 51 | 25 |
|   | Total |   | 71 | 51 | .718 | 16 | .225 | 52 | 200 | 48 | .240 | 162 | 318 | 155 |