May team batting -- 2007 Limestone City Lemmings
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Byrdcf .500 .556 .62558410010120010
Saenz1b .405 .476 .73013371530379471100
Martinez2b .400 .400 .400910400003010000
Beltran#cf .357 .440 .7142698351108192415201022
Drew*rf .348 .500 .594196924613191320121000
Thameslf .302 .367 .8601843131171313471000
Hill2b .300 .358 .34027100304001387142001
Scott*lf .286 .337 .49420772243216157120101
Uribess .284 .316 .67620742180715163121000
Bradley#rf .279 .370 .4412711131604201416190051
Hernandezc .271 .378 .571217019306102211101000
dEnsberg3b .258 .393 .505279725606211523240000
Norton#dh .238 .355 .4362710124505161719260300
Gonzalezss .212 .250 .2732533720023151010
Molinac .182 .222 .30310336101442100000
 Pitchers  .000 .000 .000270000000000000
 Total  .291 .379 .52827961280615521761761331819595

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Byrdcf19000001.181 3.221.7 .1251.750 .3751505
Saenz1b842001101.206 12.714.9 .3241.391 .432627512
Martinez2b01000100 .800 1.2 4.6 .000 .571 .0000424
Beltran#cf26117122201.154 30.811.9 .3571.313 .5101970510
Drew*rf1990001301.094 22.713.3 .2461.348 .5361041613
Thameslf849010001.228 14.312.4 .5581.400 .65193704
Hill2b2711010510 .698 11.1 3.9 .040 .566 .100434712
Scott*lf198602340 .831 11.8 5.2 .208 .763 .286938219
Uribess197901310 .992 14.4 6.8 .392 .964 .4321550210
Bradley#rf2712810520 .812 18.0 5.6 .162 .814 .3421049210
Hernandezc 198200110 .949 15.8 8.2 .3001.000 .457940711
dEnsberg3b2712202010 .899 22.0 8.0 .2471.000 .485124939
Norton#dh2712101220 .791 16.5 5.6 .198 .797 .3861044510
Gonzalezss83601100 .523 2.3 2.3 .061 .444 .1212905
Molinac 83711110 .525 2.2 2.0 .121 .429 .18221012
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 27111841126190 .906 194.1 7.2 .236 .924 .379118507  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Byrdcf1.801.606 .6676 .6676 .667 2.0
Saenz1b3.232.8527 .44431 .73832 .762 1.8
Martinez2b1.111.119 .4444 .4004 .40099.0
Beltran#cf4.503.7773 .37085 .72686 .735 1.3
Drew*rf4.743.6354 .38961 .67862 .689 0.6
Thameslf2.722.3930 .20041 .83742 .857 1.8
Hill2b4.073.7087 .34541 .37343 .391 2.0
Scott*lf4.303.8565 .30845 .52345 .523 1.7
Uribess3.953.7056 .25053 .67154 .684 4.0
Bradley#rf4.744.1189 .30365 .50865 .508 1.2
Hernandezc 3.903.3354 .24151 .62252 .634 0.9
dEnsberg3b4.523.5969 .27572 .59072 .590 1.0
Norton#dh4.483.7471 .26863 .52163 .521 1.4
Gonzalezss1.441.3229 .24110 .27811 .306 5.0
Molinac 3.703.3024 .20812 .32412 .324 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.4135.59743 .307640 .572649 .581 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Byrdcf .000 .000 .000 .00000000000
Saenz1b .520 .600 .8801.4802513302645
Martinez2b .000 .000 .000 .00000000000
Beltran#cf .179 .303 .286 .589285300142
Drew*rf .333 .333 .333 .66731000001
Thameslf .333 .4001.0001.4002791151032
Hill2b .087 .160 .087 .247232000214
Scott*lf .400 .400 .400 .80052000100
Uribess .200 .200 .400 .60051100000
Bradley#rf .286 .394 .429 .823288101553
Hernandezc .188 .316 .438 .753163101434
dEnsberg3b .269 .441 .6151.057267003385
Norton#dh .323 .432 .516 .9493110002666
Gonzalezss .227 .280 .318 .598225200312
Molinac .250 .308 .500 .808123001114
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .373 .510 .8832516912115423638

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Byrdcf .500 .556 .6251.18184100012
Saenz1b .167 .167 .417 .583122001302
Martinez2b .400 .400 .400 .800104000301
Beltran#cf .429 .494 .8861.3807030808231118
Drew*rf .348 .506 .6061.1126623613132011
Thameslf .250 .316 .625 .941164002315
Hill2b .364 .417 .416 .83277284006610
Scott*lf .278 .333 .500 .833722043214712
Uribess .290 .324 .6961.020692070716312
Bradley#rf .277 .362 .446 .807832350391116
Hernandezc .296 .397 .6111.00854162051886
dEnsberg3b .254 .375 .465 .8407118603121519
Norton#dh .200 .321 .400 .7217014503111320
Gonzalezss .182 .182 .182 .364112000003
Molinac .143 .174 .190 .364213100316
 Pitchers  .000 .000 .000 .00000000000
 Total  .297 .381 .534 .9157102114943713497143