July team batting -- 2007 Limestone City Lemmings
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Saenz1b .400 .4861.0001230123051012570000
Scott*lf .354 .468 .692216523515131712132110
Byrdcf .333 .500 .66743110021011000
Hernandezc .295 .382 .500258826305171610213100
Norton#dh .293 .389 .533259227406181413242201
Hill2b .278 .337 .3332590253101275143000
Bradley#rf .262 .336 .374251072860221811141080
Drew*rf .258 .398 .51520661742391416170010
Gonzalezss .250 .321 .3751824630042251000
Thameslf .231 .318 .410193994014105120100
Molinac .222 .300 .22269200020120000
Beltran#cf .219 .315 .5732596214010162213151110
Martinez2b .200 .250 .3001210210022120000
Uribess .188 .200 .49319691341510111120000
dEnsberg3b .170 .321 .330258815204141119301001
 Pitchers  .000 .000 .000250000000000000
 Total  .259 .352 .4822587622747546154147114189156112

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Saenz1b735002001.486 13.418.1 .6001.750 .767830512
Scott*lf1879002301.161 21.713.3 .3381.364 .5381145219
Byrdcf04000001.167 1.115.3 .3331.500 .3331205
Hernandezc 2510201300 .882 16.8 6.9 .205 .877 .318844711
Norton#dh2510801020 .921 20.1 8.1 .239 .970 .3701049510
Hill2b259800100 .670 10.5 4.3 .056 .576 .111430712
Bradley#rf2511900210 .710 15.1 5.0 .112 .741 .290840210
Drew*rf188301120 .913 15.1 8.0 .2581.020 .515934613
Gonzalezss72801200 .696 2.6 3.3 .125 .600 .2083905
Thameslf74400000 .728 5.4 4.9 .179 .700 .30851604
Molinac 01000000 .522 0.7 2.6 .000 .429 .1110212
Beltran#cf2511211120 .888 18.2 6.3 .354 .921 .5001455510
Martinez2b01201000 .550 0.9 2.8 .100 .500 .2001324
Uribess187000200 .693 5.9 2.7 .304 .603 .3191034210
dEnsberg3b2510901220 .651 10.2 3.6 .159 .645 .36462939
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2510131718120 .834 153.9 6.1 .223 .840 .36398422  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Saenz1b2.922.5018 .389351.000351.000 1.4
Scott*lf3.763.1047 .38357 .72259 .747 1.1
Byrdcf1.000.752 .5002 .5003 .75099.0
Hernandezc 4.083.5263 .33354 .52957 .559 2.1
Norton#dh4.323.6863 .33362 .57464 .593 1.8
Hill2b3.923.6076 .32935 .35738 .388 2.8
Bradley#rf4.764.2891 .28651 .42952 .437 1.3
Drew*rf4.153.3047 .29850 .60250 .602 1.1
Gonzalezss1.561.3320 .30011 .39312 .429 2.5
Thameslf2.322.0526 .30821 .47721 .477 2.4
Molinac 1.671.507 .2863 .3003 .300 2.0
Beltran#cf4.483.8473 .15168 .60769 .616 1.2
Martinez2b1.000.839 .2224 .3334 .333 2.0
Uribess3.683.6352 .15435 .50035 .50012.0
dEnsberg3b4.363.5255 .20048 .44049 .450 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.5235.04649 .279536 .529551 .544 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Saenz1b .375 .4441.0001.444166103626
Scott*lf .200 .333 .8001.13351001100
Byrdcf .000 .000 .000 .00000000000
Hernandezc .188 .364 .375 .739163001343
Norton#dh .444 .615 .5561.171188200276
Hill2b .368 .429 .421 .850197100313
Bradley#rf .185 .241 .333 .575275101324
Drew*rf .167 .167 .167 .33361000003
Gonzalezss .143 .235 .214 .450142100215
Thameslf .235 .350 .529 .879174201335
Molinac .000 .000 .000 .00000000000
Beltran#cf .227 .393 .6361.029225003663
Martinez2b .000 .000 .000 .00030000101
Uribess .000 .000 .000 .00030000000
dEnsberg3b .111 .385 .278 .662182001187
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .367 .462 .829184448011313446

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Saenz1b .429 .5291.0001.529146202631
Scott*lf .367 .479 .6831.1636022514161213
Byrdcf .333 .500 .6671.16731100101
Hernandezc .319 .387 .528 .915722330413618
Norton#dh .257 .317 .527 .844741920612618
Hill2b .254 .312 .310 .62271182104411
Bradley#rf .287 .367 .387 .75480235015910
Drew*rf .267 .416 .550 .9666016423141614
Gonzalezss .400 .455 .6001.055104200010
Thameslf .227 .292 .318 .610225200727
Molinac .222 .300 .222 .52292000012
Beltran#cf .216 .289 .554 .843741640716712
Martinez2b .286 .375 .429 .80472100111
Uribess .197 .209 .515 .724661341511112
dEnsberg3b .186 .301 .343 .6447013203101123
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .347 .487 .8346921833953511680143