Team status -- 2007 New Jersey Attitude
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Michael Barrett | 175 | 108 | 124 | 0 | 37 | 56 | 33 |   | 44 | 28 | 33 |   | 34 | 265 |
| | Mark Bellhorn | 6 | 21 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Castro | 127 | 75 | 86 | 0 |   |   | 5 | 37 |   | 9 |   | 35 | 15 | 101 |
| | Alex Cintron | 40 | 47 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Denorfia | 74 | 74 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 96 | 85 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Hudson | 150 | 102 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 115 | 95 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Akinori Iwamura | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charlton Jimerson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Lee | 148 | 90 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 280 | 117 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Xavier Nady | 145 | 101 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Nelson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Reese | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Roberson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Rowell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Ruiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Skip Schumaker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Sexson | 137 | 92 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Tracy | 106 | 88 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Troy Tulowitzki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Ezequiel Astacio | 0 | 0 |   |   |   |   |   |   |
| f | Brandon Backe | 0 | 0 |   |   |   |   |   |   |
| f | Eude Brito | 0 | 0 |   |   |   |   |   |   |
| | Rheal Cormier | 81 | 0 | 10/9/2007 |   | 7r |   |   | 7 |
| f | Kyle Drabek | 0 | 0 |   |   |   |   |   |   |
| | Alan Embree | 116 | 0 | 10/9/2007 |   | 17r |   |   | 17 |
| | Geoff Geary | 77 | 0 | 10/9/2007 |   | 27r |   | 25r | 52 |
| | Cole Hamels | 139 | 0 | 10/10/2007 | 115s |   |   |   | 115 |
| f | Chris Michalak | 0 | 0 |   |   |   |   |   |   |
| | Pat Neshek | 266 | 0 | 10/10/2007 | 10r |   |   |   | 10 |
| f | Ken Ray | 0 | 0 |   |   |   |   |   |   |
| | Royce Ring | 798 | 0 | 10/9/2007 |   | 3r |   |   | 3 |
| f | Chris Sampson | 0 | 0 |   |   |   |   |   |   |
| | Huston Street | 104 | 0 | 10/9/2007 |   | 24r | 25r |   | 49 |
| | Derrick Turnbow | 70 | 0 | 10/9/2007 |   | 12r |   |   | 12 |
| f | Ryan Vogelsong | 0 | 0 |   |   |   |   |   |   |
| | Chien-Ming Wang | 99 | 0 | 10/6/2007 |   |   |   |   |   |
| | Jered Weaver | 181 | 0 | 10/8/2007 |   |   | 108s |   | 108 |
| | Brandon Webb | 97 | 0 | 10/9/2007 |   | 114s |   |   | 114 |
| | Woody Williams | 114 | 0 | 10/7/2007 |   |   |   | 104s | 104 |