Sept team pitching -- 2007 New Jersey Attitude
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Neshekmr 1.400121400019.116432231077
Embree*mr 2.351001300015.115543111065
Weaver,Jersp 3.14330771151.2422118193242214
Hamels*sp 3.55230880045.2441918175244194
Gearymr 3.571301300017.22187591185
Turnbowcl 3.8600060009.18444100140
Streetcl 4.110061200015.120775161171
Cormier*mr 5.4021070008.1955461039
Webbsp 5.72150772045.2632929113328203
Williamssp 6.58220770039.2502929121184181
Wangsp 6.69140770036.1472927121343165
Ring*mr 7.851001100018.12316166107083
 Total  4.6614228363632322.235817616710022634241417

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Neshekmr001010020 7.4 0.9 8.4 10.7 0.511.5 19.1 .694
Embree*mr101000110 8.8 1.8 10.6 6.5 0.6 3.7 18.8 .645
Weaver,Jersp1313100040 7.3 3.3 10.8 5.6 0.7 1.7104.1 .639
Hamels*sp513200120 8.7 3.4 12.4 10.2 0.8 3.1 93.1 .608
Gearymr413400110 10.7 2.5 15.3 4.6 0.5 1.8 21.8 .623
Turnbowcl000120000 7.7 3.9 12.5 9.6 0.0 2.5 29.5 .599
Streetcl001030010 11.7 2.9 14.7 9.4 0.6 3.2 21.9 .654
Cormier*mr000110000 9.7 4.3 15.1 6.5 1.1 1.5 21.3 .591
Webbsp1610311010 12.4 2.2 15.2 6.5 0.4 3.0 99.7 .669
Williamssp220312220 11.3 2.7 14.7 2.5 1.8 0.9 84.7 .626
Wangsp300100010 11.6 3.0 14.9 3.2 1.0 1.1 82.6 .647
Ring*mr201010110 11.3 2.9 14.2 4.9 3.4 1.7 27.9 .648
 Total 46613161036160 10.0 2.8 13.2 6.3 0.9 2.3  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Neshekmr .563 0.9351 .29426 .33826 .338 5.9 2.7 2.48 1.71
Embree*mr .648 1.1750 .28025 .38525 .385 6.7 3.8 3.52 2.74
Weaver,Jersp .632 1.18158 .24184 .39385 .397 21.6 3.8 3.38 2.78
Hamels*sp .739 1.34119 .33688 .45490 .464 23.7 4.7 4.21 3.78
Gearymr .708 1.4766 .30331 .36535 .412 10.1 4.8 4.63 4.70
Turnbowcl .639 1.2925 .32015 .37516 .400 3.7 3.6 3.20 3.12
Streetcl .767 1.6349 .38832 .45132 .451 9.7 5.5 5.10 5.02
Cormier*mr .830 1.5627 .29620 .51321 .538 6.2 6.7 6.04 5.37
Webbsp .831 1.62154 .39696 .47399 .488 32.7 6.5 5.79 5.65
Williamssp .882 1.56147 .28696 .53099 .547 29.7 6.6 6.06 6.27
Wangsp .827 1.62135 .31982 .49783 .503 26.1 6.5 5.81 5.70
Ring*mr1.034 1.5860 .26757 .68757 .687 19.0 9.5 8.39 7.26
 Total  .768 1.421041 .311652 .460668 .471192.4 5.3 4.83 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Neshekmr00 .00000 .0000 0.020 .000
Embree*mr00 .00000 .0000 0.000 .000
Weaver,Jersp71 .14316 .85730 4.354 .800
Hamels*sp80 .00005 .62532 4.0113 .273
Gearymr00 .00000 .0000 0.050 .000
Turnbowcl00 .00000 .0000 0.031 .333
Streetcl00 .00000 .0000 0.021 .500
Cormier*mr00 .00000 .0000 0.0111.000
Webbsp72 .28602 .28615 2.151 .200
Williamssp70 .00002 .28642 6.052 .400
Wangsp70 .00003 .42938 5.4117 .636
Ring*mr00 .00000 .0000 0.064 .667
 Total 363 .083218 .500157 4.45624 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Neshekmr42 .5002 .5002155 .33314147
Embree*mr00 .0000 .000095 .55613136
Weaver,Jersp00 .0000 .000000 .000700
Hamels*sp00 .0000 .000000 .000800
Gearymr20 .00021.000074 .57113136
Turnbowcl00 .0000 .000010 .000661
Streetcl661.0000 .000172 .28612128
Cormier*mr00 .0000 .000030 .000773
Webbsp00 .0000 .000000 .000700
Williamssp00 .0000 .000000 .000700
Wangsp00 .0000 .000000 .000700
Ring*mr00 .0000 .0001148 .57111112
 Total 128 .6674 .33345624 .429367633