May team pitching -- 2007 New Jersey Attitude
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Webbsp 1.32210551141.0367673114160
Neshekmr 1.352101000013.114321191156
Streetcl 1.59414900011.1722181141
Cormier*mr 2.1610040008.1842020135
Wangsp 2.31100550039.0241110111434149
Turnbowcl 3.3800040008.0733361033
Weaver,Jersp 3.62120550027.121111172531114
Hamels*sp 4.40210550028.229141473131122
Gearymr 4.63010720011.21986392154
Embree*mr 5.540001000013.016884193256
Ring*mr 7.941311300017.0191615476175
Williamssp 7.94020440017.0241515283078
 Total  3.5914125262612235.222410294501792717973

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Webbsp211010010 7.9 1.5 9.4 6.8 0.2 4.4112.8 .670
Neshekmr201100000 9.4 0.7 10.8 12.8 0.719.0 21.4 .668
Streetcl010100100 5.6 0.8 7.1 6.4 0.8 8.0 16.8 .616
Cormier*mr000210000 8.6 0.0 10.8 2.2 0.099.0 29.5 .619
Wangsp300010000 5.5 2.5 8.1 3.2 0.7 1.3102.8 .634
Turnbowcl000020100 7.9 3.4 11.3 6.8 1.1 2.0 34.3 .584
Weaver,Jersp101310000 6.9 2.3 10.2 8.2 1.0 3.6 84.4 .637
Hamels*sp201110100 9.1 2.2 11.6 9.7 0.9 4.4 95.0 .623
Gearymr120000110 14.7 2.3 17.0 6.9 1.5 3.0 29.6 .609
Embree*mr000000000 11.1 2.8 13.8 13.2 2.1 4.8 22.9 .616
Ring*mr000100100 10.1 2.1 12.7 3.7 3.2 1.8 19.1 .649
Williamssp310202120 12.7 1.1 14.8 4.2 1.6 4.0 68.3 .648
 Total 14541172640 8.6 1.9 10.9 6.8 1.0 3.6  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Webbsp .578 1.05121 .28954 .33854 .338 11.9 2.6 2.35 2.15
Neshekmr .619 1.1334 .38219 .33920 .357 5.2 3.4 3.14 3.03
Streetcl .541 0.7130 .20013 .31714 .341 2.2 1.8 1.59 1.49
Cormier*mr .619 0.9631 .25811 .31413 .371 3.0 3.1 2.88 2.54
Wangsp .525 0.90121 .17451 .34251 .342 9.2 2.1 1.92 1.64
Turnbowcl .726 1.2523 .26115 .45515 .455 4.0 4.7 4.08 3.51
Weaver,Jersp .618 1.0276 .23743 .37746 .404 10.2 3.3 3.03 2.65
Hamels*sp .704 1.2680 .32552 .42653 .434 14.3 4.5 4.03 3.60
Gearymr .987 1.8940 .42531 .57431 .574 10.7 8.2 7.41 8.17
Embree*mr .896 1.5430 .43332 .57132 .571 9.3 6.6 5.82 6.22
Ring*mr .904 1.3557 .22844 .58745 .600 12.8 6.7 6.11 5.99
Williamssp .871 1.5363 .33338 .48740 .513 13.9 7.4 6.62 6.35
 Total  .686 1.16706 .279403 .414414 .425102.8 3.9 3.53 3.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Webbsp51 .20014 .80012 2.421 .500
Neshekmr00 .00000 .0000 0.040 .000
Streetcl00 .00000 .0000 0.000 .000
Cormier*mr00 .00000 .0000 0.000 .000
Wangsp50 .000051.00020 4.032 .667
Turnbowcl00 .00000 .0000 0.010 .000
Weaver,Jersp50 .00002 .40013 2.642 .500
Hamels*sp50 .00003 .60024 4.831 .333
Gearymr20 .00000 .00013 6.540 .000
Embree*mr00 .00000 .0000 0.062 .333
Ring*mr00 .00000 .0000 0.042 .500
Williamssp40 .00000 .00015 3.821 .500
 Total 261 .038214 .53897 3.73311 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Webbsp00 .0000 .000000 .000500
Neshekmr10 .0000 .000040 .00010105
Streetcl54 .8001 .200042 .500999
Cormier*mr10 .0000 .000021 .500442
Wangsp00 .0000 .000000 .000500
Turnbowcl00 .0000 .000020 .000441
Weaver,Jersp00 .0000 .000000 .000500
Hamels*sp00 .0000 .000000 .000500
Gearymr00 .0000 .000140 .000752
Embree*mr00 .0000 .000052 .40010103
Ring*mr21 .5001 .5000126 .50013133
Williamssp00 .0000 .000000 .000400
 Total 95 .5562 .22213311 .333265525