June team pitching -- 2007 New Jersey Attitude
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Embree*mr 2.2500050008.04223101031
Turnbowcl 2.5710030007.07223100031
Gearymr 2.61110600010.113333121243
Ring*mr 2.77000900013.01344430054
Wangsp 4.00120440027.028141215706117
Webbsp 4.13030441028.133131352255117
Weaver,Jersp 4.72320550034.1281818133270144
Neshekmr 4.72020800013.112776194059
Streetcl 4.8210390009.111551112041
Hamels*sp 7.41010440017.019151410184177
Cormier*mr 8.3100030004.1744201123
Williamssp 11.57030440016.1222121977077
 Total  5.027143212110188.1197108105741513215814

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Embree*mr001000000 4.5 3.4 7.9 11.3 1.1 3.3 27.2 .625
Turnbowcl000000010 9.0 3.9 12.9 12.9 0.0 3.3 41.3 .589
Gearymr121000100 11.3 2.6 13.9 10.5 0.9 4.0 26.8 .627
Ring*mr211000230 9.0 2.8 11.8 2.1 0.0 0.8 20.9 .580
Wangsp410010010 9.3 5.0 14.3 2.3 0.0 0.5 96.5 .591
Webbsp300001000 10.5 1.6 12.1 7.0 1.6 4.4106.8 .637
Weaver,Jersp211100000 7.3 3.4 11.0 8.4 1.8 2.5107.4 .618
Neshekmr204000020 8.1 4.0 12.1 12.8 2.7 3.2 28.4 .626
Streetcl101010100 10.6 1.0 11.6 10.6 1.911.0 18.1 .626
Hamels*sp120000010 10.1 5.3 15.4 9.5 2.1 1.8 75.3 .595
Cormier*mr101100000 14.5 4.2 20.8 0.0 2.1 0.0 30.7 .587
Williamssp120110000 12.1 5.0 17.6 3.9 3.9 0.8 67.0 .616
 Total 18910331480 9.4 3.5 13.1 7.2 1.5 2.0  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Embree*mr .476 0.8817 .17610 .32310 .323 1.7 1.9 1.72 1.53
Turnbowcl .582 1.4318 .38910 .32310 .323 2.7 3.4 3.10 3.38
Gearymr .842 1.5527 .44421 .48821 .488 5.5 4.8 4.28 5.30
Ring*mr .705 1.3147 .27721 .38921 .389 6.3 4.5 3.95 2.97
Wangsp .655 1.5995 .29544 .37644 .376 10.9 3.6 3.28 4.30
Webbsp .780 1.3485 .32956 .47956 .479 15.2 4.9 4.34 4.79
Weaver,Jersp .753 1.1991 .23173 .50774 .514 18.3 4.8 4.33 3.70
Neshekmr .854 1.3530 .26734 .57634 .576 9.3 6.1 5.67 4.44
Streetcl .762 1.2927 .33319 .46319 .463 5.6 5.2 4.84 4.29
Hamels*sp .922 1.7145 .33346 .59746 .597 13.4 7.1 6.38 6.74
Cormier*mr .985 2.0819 .31613 .56514 .609 4.7 9.1 8.81 9.72
Williamssp1.132 1.9053 .28357 .74058 .753 19.911.4 9.88 10.27
 Total  .793 1.44554 .298404 .496407 .500111.5 5.3 4.80 4.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Embree*mr00 .00000 .0000 0.031 .333
Turnbowcl00 .00000 .0000 0.010 .000
Gearymr00 .00000 .0000 0.031 .333
Ring*mr00 .00000 .0000 0.000 .000
Wangsp40 .00003 .75018 4.554 .800
Webbsp41 .25002 .5005 1.320 .000
Weaver,Jersp50 .00003 .60021 4.243 .750
Neshekmr00 .00000 .0000 0.000 .000
Streetcl00 .00000 .0000 0.000 .000
Hamels*sp40 .00001 .25016 4.031 .333
Cormier*mr00 .00000 .0000 0.041 .250
Williamssp40 .00001 .25013 3.376 .857
 Total 211 .048010 .47673 3.53217 .531

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Embree*mr00 .0000 .000052 .400551
Turnbowcl00 .0000 .000053 .600331
Gearymr10 .00011.000000 .000662
Ring*mr00 .0000 .0000127 .583993
Wangsp00 .0000 .000000 .000400
Webbsp00 .0000 .000000 .000400
Weaver,Jersp00 .0000 .000000 .000500
Neshekmr10 .00011.0000221.000885
Streetcl53 .6002 .400073 .429997
Hamels*sp00 .0000 .000000 .000400
Cormier*mr00 .0000 .000010 .000331
Williamssp00 .0000 .000000 .000400
 Total 73 .4294 .57103217 .531214320