April team pitching -- 2007 New Jersey Attitude
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cormier*mr 0.0000010001.010001004
Turnbowcl 1.2900150007.0211681130
Embree*mr 1.46000700012.16223140047
Streetcl 1.930191300014.013333202156
Weaver,Jersp 2.09310550038.22011953731140
Wangsp 3.43220660042.0452016121105179
Ring*mr 3.68000800014.21466443062
Webbsp 4.24320660040.141201953843163
Gearymr 4.50110600010.01155430242
Hamels*sp 5.09420660035.1322020134164144
Neshekmr 6.172211200011.215883152054
Williamssp 7.62020550026.035222261372117
 Total  3.95151311282800253.02351181116420528191038

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cormier*mr000000000 9.0 0.0 9.0 9.0 0.099.0 19.0 .632
Turnbowcl000000000 2.6 7.7 10.3 10.3 1.3 1.3 23.8 .571
Embree*mr100000000 4.4 2.2 6.6 10.2 0.0 4.7 23.1 .642
Streetcl001000000 8.4 1.9 10.3 12.9 1.3 6.7 17.2 .655
Weaver,Jersp211100010 4.7 1.2 6.1 8.6 0.7 7.4103.4 .660
Wangsp130110010 9.6 2.6 12.4 2.4 0.0 0.9 96.7 .650
Ring*mr100000000 8.6 2.5 11.0 2.5 1.8 1.0 28.8 .639
Webbsp810001010 9.1 1.1 10.3 8.5 0.9 7.6 92.3 .708
Gearymr002010000 9.9 3.6 13.5 2.7 0.0 0.8 21.8 .580
Hamels*sp730200020 8.2 3.3 12.0 10.4 1.5 3.2 88.7 .607
Neshekmr000100000 11.6 2.3 14.7 11.6 1.5 5.0 16.8 .639
Williamssp311200100 12.1 2.1 14.9 4.5 2.4 2.2 76.4 .641
 Total 2395721150 8.4 2.3 10.9 7.3 1.0 3.2  .646

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cormier*mr .750 1.003 .3332 .5002 .500 0.5 4.5 4.05 1.95
Turnbowcl .558 1.1415 .06713 .43313 .433 2.0 2.3 2.31 2.20
Embree*mr .328 0.7330 .2009 .1919 .191 1.4 1.0 0.92 0.88
Streetcl .644 1.1431 .35522 .39322 .393 5.2 3.4 3.03 3.21
Weaver,Jersp .426 0.6594 .18137 .26438 .271 6.0 1.4 1.25 1.05
Wangsp .688 1.36155 .29072 .40273 .408 18.0 3.8 3.47 3.44
Ring*mr .721 1.2351 .21629 .46829 .468 7.7 4.7 4.26 3.93
Webbsp .664 1.14116 .31965 .39965 .399 17.0 3.8 3.41 3.12
Gearymr .699 1.5035 .31417 .40517 .405 4.2 3.9 3.39 3.75
Hamels*sp .767 1.2782 .31769 .47971 .493 17.9 4.7 4.11 4.33
Neshekmr .772 1.5433 .39424 .44425 .463 7.8 6.0 5.38 5.92
Williamssp .991 1.5889 .31573 .62475 .641 24.2 8.5 7.55 7.09
 Total  .678 1.18734 .282432 .416439 .423107.2 3.8 3.43 3.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cormier*mr00 .00000 .0000 0.000 .000
Turnbowcl00 .00000 .0000 0.010 .000
Embree*mr00 .00000 .0000 0.010 .000
Streetcl00 .00000 .0000 0.010 .000
Weaver,Jersp50 .00004 .80020 4.0221.000
Wangsp60 .00004 .66717 2.830 .000
Ring*mr00 .00000 .0000 0.042 .500
Webbsp60 .00003 .50026 4.321 .500
Gearymr00 .00000 .0000 0.051 .200
Hamels*sp60 .00002 .33323 3.830 .000
Neshekmr00 .00000 .0000 0.054 .800
Williamssp50 .00001 .20018 3.621 .500
 Total 280 .000014 .500104 3.72911 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cormier*mr00 .0000 .000000 .000110
Turnbowcl111.0000 .000042 .500554
Embree*mr00 .0000 .000041 .250771
Streetcl109 .9001 .100073 .429131312
Weaver,Jersp00 .0000 .000000 .000500
Wangsp00 .0000 .000000 .000600
Ring*mr00 .0000 .000053 .600883
Webbsp00 .0000 .000000 .000600
Gearymr00 .0000 .000142 .500663
Hamels*sp00 .0000 .000000 .000600
Neshekmr111.0000 .000350 .00012125
Williamssp00 .0000 .000000 .000500
 Total 1211 .9171 .08342911 .379285228