Team pitching (vs batter) -- 2007 New Jersey Attitude
Regular season -- as of 10/10/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Weaver,Jersp .188 .255 .3278041514222226386710190243
Embree*mr .210 .271 .309233498057202046940
Neshekmr .217 .253 .388345759116134315612452
Turnbowcl .229 .332 .344157367135422304110
Streetcl .244 .283 .38228369101910811547411
Ring*mr .257 .311 .497346892112017212823352
Wangsp .268 .322 .37182222043312305266071146
Hamels*sp .273 .334 .4377001913762230666151961712
Cormier*mr .278 .373 .417144409136061611931
Webbsp .287 .324 .411870250483183586441176467
Williamssp .310 .361 .512645200362303301342168227
Gearymr .332 .394 .44226588170411792084296
 Total  .260 .315 .406561414582872116422795741742110315147

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Weaver,Jersp .582599 .215330 .372338 .381 72.8 2.9 2.66 2.12
Embree*mr .580162 .27292 .35992 .359 20.6 2.9 2.67 2.39
Neshekmr .642209 .282149 .406152 .414 34.8 3.4 3.08 2.68
Turnbowcl .675116 .28477 .41679 .427 19.6 4.2 3.78 3.79
Streetcl .665203 .296123 .407124 .411 29.6 3.6 3.27 3.09
Ring*mr .808301 .229200 .522201 .525 55.3 5.6 5.03 4.53
Wangsp .693743 .280371 .415373 .417 94.3 4.0 3.60 3.72
Hamels*sp .771489 .346367 .474373 .482100.3 5.0 4.48 4.43
Cormier*mr .790122 .30376 .45882 .494 23.0 5.7 5.23 5.45
Webbsp .736682 .340402 .434408 .441113.8 4.6 4.15 4.05
Williamssp .872559 .304372 .522385 .541119.4 6.8 6.07 6.05
Gearymr .835225 .373137 .457146 .487 43.9 6.0 5.52 5.98
 Total  .7214410 .2932696 .4382753 .448719.7 4.4 4.01 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weaver,Jersp .237 .301 .498 .799333792022139031108802
Embree*mr .151 .173 .205 .379731110190202500
Neshekmr .294 .357 .635 .9921263721132301363901
Turnbowcl .188 .224 .250 .474641210180301000
Streetcl .270 .323 .500 .82312233517191933821
Ring*mr .256 .361 .354 .71482215011311302341
Wangsp .268 .326 .383 .7103479321253703202704
Hamels*sp .256 .328 .500 .8281684391102511805612
Cormier*mr .350 .409 .583 .992602131393301300
Webbsp .298 .357 .459 .816366109173124113315601
Williamssp .306 .362 .528 .89025277162124102403143
Gearymr .430 .492 .6071.0991074610031501381700
 Total  .277 .338 .469 .807210058211013892797194284231115

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Weaver,Jersp .153 .224 .206 .42947172220123836010214
Embree*mr .237 .311 .356 .667160387041801844412
Neshekmr .174 .189 .247 .43621938703133208503
Turnbowcl .258 .393 .409 .80293246121722003112
Streetcl .224 .251 .292 .54316136502140613600
Ring*mr .258 .294 .542 .83626468161195801521003
Wangsp .267 .319 .362 .68147512722174623404400
Hamels*sp .278 .336 .417 .7535321482851257543514013
Cormier*mr .226 .350 .298 .648841960063131600
Webbsp .280 .300 .377 .677504141310658511012014
Williamssp .313 .360 .501 .8613931232001861131813714
Gearymr .266 .328 .329 .65715842701229702533
 Total  .249 .301 .368 .66935148761778753935022314680928