Team pitching -- 2007 New Jersey Attitude
Regular season -- as of 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Embree*mr 2.451004600062.1492017206953256
Streetcl 2.8275336100073.1692423157495302
Weaver,Jersp 2.921590323233222.0151787267190225886
Neshekmr 3.156946400091.175343215124161367
Wangsp 3.8611110323211212.12201039166711228894
Cormier*mr 4.046102900035.2402016161934166
Turnbowcl 4.071022800042.0361919234133185
Webbsp 4.268160333341222.0250110105441761828926
Hamels*sp 4.3212100323211181.11919087611962214774
Gearymr 4.483804430064.18837322042410300
Ring*mr 4.965315500089.08953492833202383
Williamssp 6.383120303000159.120011511342683013712
 Total  4.06788440162162991455.0145870365641711031641166151

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Embree*mr404000120 7.1 2.9 10.0 10.0 0.7 3.5 21.9 .628
Streetcl114150210 8.5 1.8 10.4 9.1 1.1 4.9 18.6 .656
Weaver,Jersp24310830160 6.1 2.7 9.2 7.7 0.9 2.8101.1 .637
Neshekmr526310040 7.4 1.5 9.2 12.2 1.6 8.3 21.4 .664
Wangsp1460230040 9.3 2.8 12.2 3.0 0.5 1.1 94.4 .636
Cormier*mr311620000 10.1 4.0 15.6 4.8 0.8 1.2 21.2 .594
Turnbowcl100260120 7.7 4.9 13.1 8.8 0.6 1.8 27.1 .580
Webbsp4671624150 10.1 1.8 12.2 7.1 0.7 4.0 98.6 .665
Hamels*sp17125620250 9.5 3.0 12.8 9.7 1.1 3.2 91.7 .615
Gearymr968910330 12.3 2.8 16.4 5.9 0.6 2.1 23.6 .616
Ring*mr522110440 9.0 2.8 11.9 3.3 2.0 1.2 25.5 .630
Williamssp22711325570 11.3 2.4 14.4 3.8 1.7 1.6 80.3 .635
 Total 15147425728920430 9.0 2.6 12.0 6.8 1.0 2.6  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Embree*mr .580 1.11162 .27292 .35992 .359 20.6 2.9 2.67 2.39
Streetcl .665 1.15203 .296123 .407124 .411 29.6 3.6 3.27 3.09
Weaver,Jersp .582 0.98599 .215330 .372338 .381 72.8 2.9 2.66 2.12
Neshekmr .642 0.99209 .282149 .406152 .414 34.8 3.4 3.08 2.68
Wangsp .693 1.35743 .280371 .415373 .417 94.3 4.0 3.60 3.72
Cormier*mr .790 1.57122 .30376 .45882 .494 23.0 5.7 5.23 5.45
Turnbowcl .675 1.40116 .28477 .41679 .427 19.6 4.2 3.78 3.79
Webbsp .736 1.32682 .340402 .434408 .441113.8 4.6 4.15 4.05
Hamels*sp .771 1.39489 .346367 .474373 .482100.3 5.0 4.48 4.43
Gearymr .835 1.68225 .373137 .457146 .487 43.9 6.0 5.52 5.98
Ring*mr .808 1.31301 .229200 .522201 .525 55.3 5.6 5.03 4.53
Williamssp .872 1.52559 .304372 .522385 .541119.4 6.8 6.07 6.05
 Total  .721 1.294410 .2932696 .4382753 .448719.7 4.4 4.01 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Embree*mr00 .00000 .0000 0.0165 .313
Streetcl00 .00000 .0000 0.042 .500
Weaver,Jersp323 .094322 .688129 4.01912 .632
Neshekmr00 .00000 .0000 0.0114 .364
Wangsp321 .031121 .656141 4.42915 .517
Cormier*mr00 .00000 .0000 0.0124 .333
Turnbowcl00 .00000 .0000 0.091 .111
Webbsp334 .121116 .485100 3.0186 .333
Hamels*sp321 .031117 .531141 4.4285 .179
Gearymr30 .00000 .00022 7.3255 .200
Ring*mr00 .00000 .0000 0.0188 .444
Williamssp300 .000011 .367117 3.92211 .500
 Total 1629 .056987 .537650 4.021178 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Embree*mr00 .0000 .00003113 .419464614
Streetcl3733 .8924 .10812913 .448616153
Weaver,Jersp00 .0000 .000000 .0003200
Neshekmr94 .4444 .4448368 .222646430
Wangsp00 .0000 .000000 .0003200
Cormier*mr20 .0000 .0000151 .067292912
Turnbowcl221.0000 .0000228 .364282811
Webbsp00 .0000 .000000 .0003300
Hamels*sp00 .0000 .000000 .0003200
Gearymr40 .00041.0005218 .381444116
Ring*mr21 .5001 .50025727 .474555517
Williamssp00 .0000 .000000 .0003000
 Total 5640 .71413 .2321621178 .370162324153