April team batting -- 2007 New Jersey Attitude
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castroc .357 .419 .60719281010246350000
Barrettc .324 .380 .6342171235151213542010
Ibanez*lf .316 .355 .521281173741616167260200
Hudson#2b .277 .354 .384281123171114914200150
Ecksteinss .274 .333 .295289526200838151221
Leelf .248 .290 .35028117292221095172131
Sexson1b .248 .352 .4382810526505121216311300
Nadyrf .236 .283 .31128106255018136231011
Tracy*3b .226 .270 .3332284194111045280120
Bellhorn#3b .190 .320 .238721410002470000
Lofton*cf .180 .217 .23828122223201076130072
Denorfiarf .000 .000 .000161000000000000
 Pitchers  .000 .000 .000280000000000000
 Total  .257 .316 .38428979252398231049479189710215

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castroc 731000001.026 7.511.2 .2501.111 .35731708
Barrettc 2179011101.014 17.6 9.5 .3101.082 .3941145011
Ibanez*lf2812400320 .876 20.6 6.7 .205 .819 .265116118
Hudson#2b2812701120 .738 17.1 5.6 .107 .756 .277943411
Ecksteinss2810611210 .628 9.6 3.5 .021 .542 .11622829
Leelf2812400300 .641 11.4 3.3 .103 .554 .162641116
Sexson1b2812200220 .791 16.7 5.6 .190 .778 .343104667
Nadyrf2811300110 .595 9.4 3.1 .075 .494 .132633019
Tracy*3b229010210 .603 7.5 3.0 .107 .522 .19062809
Bellhorn#3b62500010 .558 1.9 3.1 .048 .529 .2381522
Lofton*cf2813011420 .455 6.0 1.5 .057 .396 .148529113
Denorfiarf0100000 .000 0.0 0.0 .000 .000 .0000017
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2810723419130 .700 120.2 4.3 .127 .643 .22470376  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castroc 1.631.4721 .38120 .64520 .645 1.7
Barrettc 3.763.3863 .28650 .63352 .658 0.8
Ibanez*lf4.434.1885 .36568 .54868 .548 3.7
Hudson#2b4.544.0092 .32657 .44957 .449 1.4
Ecksteinss3.793.3982 .31736 .34037 .349 1.9
Leelf4.434.1898 .27646 .37148 .387 3.4
Sexson1b4.363.7569 .30462 .50863 .516 1.9
Nadyrf4.043.7982 .29339 .34540 .354 3.8
Tracy*3b4.093.8256 .32133 .36733 .367 5.6
Bellhorn#3b3.573.0014 .2869 .3609 .360 1.8
Lofton*cf4.644.36111 .19835 .26935 .269 2.2
Denorfiarf0.060.061 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2934.96774 .296455 .424462 .431 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castroc .400 .471 .6001.071156001324
Barrettc .455 .520 .9091.4292210212432
Ibanez*lf .294 .308 .353 .66151153005117
Hudson#2b .302 .388 .465 .8534313211466
Ecksteinss .281 .425 .281 .706329000177
Leelf .283 .340 .348 .6884613110248
Sexson1b .158 .333 .237 .57038600121016
Nadyrf .154 .250 .154 .4043960000511
Tracy*3b .211 .268 .316 .5843882102318
Bellhorn#3b .333 .500 .6671.16731100111
Lofton*cf .176 .176 .196 .3735191003011
Denorfiarf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .330 .347 .6773789612452742101

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castroc .308 .357 .615 .973134101311
Barrettc .265 .315 .510 .8254913303922
Ibanez*lf .333 .389 .6521.04066221161169
Hudson#2b .261 .333 .333 .66769185005814
Ecksteinss .270 .277 .302 .5796317200218
Leelf .225 .257 .352 .6097116112719
Sexson1b .299 .365 .552 .917672050410615
Nadyrf .284 .304 .403 .707671950113112
Tracy*3b .239 .271 .348 .61946112012210
Bellhorn#3b .167 .286 .167 .452183000136
Lofton*cf .183 .244 .268 .5117113220462
Denorfiarf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .307 .408 .71560115627418673788