Team batting -- 2007 New Jersey Attitude
Regular season -- as of 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cintron#ss .299 .353 .386371273850216810101457
Nadyrf .296 .333 .4351425311572301759612310581114
Barrettc .282 .354 .435133457129283126258475671010
Leelf .274 .322 .4551626641823032882103416195184
Ecksteinss .271 .328 .31212844612115014440255013265
Hudson#2b .264 .321 .371162674178358777695811101123
Sexson1b .260 .346 .454162603157390267568761864543
Lofton*cf .257 .313 .309162696179148278445884025410
Ibanez*lf .257 .314 .4271626351632572375785615021112
Tracy*3b .252 .302 .3811515671433321265513713842142
Castroc .211 .281 .330901092370210139382010
Bellhorn#3b .184 .354 .289143871013610120000
Denorfiarf .183 .218 .2329082154004114190011
 Pitchers  .000 .000 .0001623000000000000
 Total  .265 .323 .39316256321492259311336506104541020504312841

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cintron#ss3413901420 .738 14.7 3.9 .087 .650 .15074916
Nadyrf1425694316110 .768 73.3 4.9 .139 .693 .19640231019
Barrettc 133517062160 .789 67.1 5.1 .153 .728 .25843199011
Leelf1627210715100 .777 96.5 5.1 .181 .739 .26461302116
Ecksteinss128487211560 .639 43.7 3.4 .040 .530 .0991613929
Hudson#2b162741542190 .692 78.9 4.0 .107 .615 .20650250411
Sexson1b162685021380 .800 95.7 5.6 .194 .775 .3226527467
Lofton*cf162763631770 .622 72.2 3.5 .052 .601 .19824215113
Ibanez*lf1627030101150 .741 85.5 4.7 .170 .680 .2575527118
Tracy*3b15161561760 .683 67.5 4.1 .129 .626 .2154721609
Castroc 2912431110 .611 11.0 3.3 .119 .552 .21193608
Bellhorn#3b114800010 .644 4.8 4.2 .105 .677 .36821122
Denorfiarf208921110 .450 4.2 1.6 .049 .348 .09841917
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262042840142730 .716 711.2 4.4 .128 .658 .2244232212  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cintron#ss3.763.43116 .31059 .42460 .432 1.0
Nadyrf4.013.74416 .337254 .446262 .460 4.6
Barrettc 3.893.44395 .296246 .476253 .489 1.2
Leelf4.454.10582 .265343 .476352 .488 1.5
Ecksteinss3.803.48398 .302164 .337177 .363 2.0
Hudson#2b4.574.16565 .303308 .416308 .416 1.9
Sexson1b4.233.72393 .333350 .511354 .517 2.4
Lofton*cf4.714.30619 .286273 .358273 .358 1.4
Ibanez*lf4.343.92472 .297327 .465329 .468 2.7
Tracy*3b4.073.75424 .309253 .411257 .418 3.7
Castroc 1.381.2173 .28845 .36347 .379 4.2
Bellhorn#3b3.432.7125 .24021 .43821 .438 1.2
Denorfiarf0.990.9166 .22723 .25823 .258 4.8
 Pitchers 0.020.023 .0000 .0000 .000 0.0
 Total 38.3034.774547 .2992666 .4302716 .438 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cintron#ss .208 .269 .208 .478245000121
Nadyrf .314 .369 .472 .84115950407191239
Barrettc .333 .429 .5971.027144481137162414
Leelf .255 .305 .332 .63722056722181723
Ecksteinss .230 .328 .250 .5781523530081318
Hudson#2b .287 .333 .408 .741223641124291624
Sexson1b .199 .330 .392 .723186371208193777
Lofton*cf .200 .262 .209 .47023547200112053
Ibanez*lf .205 .254 .247 .50121945601171375
Tracy*3b .200 .239 .282 .5211953981291065
Castroc .206 .270 .294 .5643470013311
Bellhorn#3b .333 .600 .6671.26731100121
Denorfiarf .250 .273 .313 .585328200414
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .310 .340 .650182644267832155170405

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cintron#ss .320 .372 .427 .79910333502789
Nadyrf .288 .316 .419 .73637210719010421166
Barrettc .259 .317 .361 .678313811705422342
Leelf .284 .330 .516 .84644412623126852438
Ecksteinss .293 .328 .344 .672294861201321232
Hudson#2b .253 .315 .353 .6674511142463404287
Sexson1b .288 .354 .482 .836417120270184939109
Lofton*cf .286 .339 .360 .6994611321282333831
Ibanez*lf .284 .345 .522 .86641611819722614375
Tracy*3b .280 .334 .433 .76737210425110422773
Castroc .213 .286 .347 .632751670110627
Bellhorn#3b .171 .326 .257 .5833560015811
Denorfiarf .140 .185 .180 .3655072007315
 Pitchers  .000 .000 .000 .00030000000
 Total  .276 .329 .418 .7483806105019223101455284615