Team status -- 2007 Louisville Colonels
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| f | Chris Aguila | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buck Coats | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 107 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Ellis | 187 | 93 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Choo Freeman | 231 | 378 | 312 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 53 | 42 | 45 | 0 | 46 | 45 | 14 |   |   |   |   | 37 | 37 | 179 |
| | Eric Hinske | 375 | 173 | 209 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 18 | 95 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Luna | 10 | 50 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Mabry | 905 | 33 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Maldonado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 167 | 99 | 114 | 1 |   |   | 21 | 37 |   | 48 | 46 |   | 7 | 159 |
| f | Drew Meyer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 139 | 136 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Quintanilla | 550 | 29 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 119 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hanley Ramirez | 133 | 100 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose A. Reyes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rene Rivera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ramon Santiago | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris B. Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delmon Young | 107 | 82 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Delwyn Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Tony Armas | 49 | 0 | 10/10/2007 | 22r | 3r |   |   | 25 |
| f | Jason Bergmann | 0 | 0 |   |   |   |   |   |   |
| | Chris Britton | 228 | 0 | 10/10/2007 | 36r | 20r |   |   | 56 |
| | Jose Contreras | 110 | 0 | 10/9/2007 |   | 56s |   |   | 56 |
| | Scott Elarton | 179 | 0 | 10/8/2007 |   |   | 103s |   | 103 |
| f | Enrique Gonzalez | 0 | 0 |   |   |   |   |   |   |
| f | Cesar Jimenez | 0 | 0 |   |   |   |   |   |   |
| | Todd Jones | 193 | 0 | 10/10/2007 | 9r | 8r | 27r | 9r | 53 |
| | Hong-Chih Kuo | 291 | 0 | 10/7/2007 |   |   |   | 109s | 109 |
| f | Anthony Lerew | 0 | 0 |   |   |   |   |   |   |
| | Jon Lester | 219 | 0 | 10/5/2007 |   |   |   |   |   |
| | Paul Maholm | 27 | 0 | 10/9/2007 |   | 55r |   |   | 55 |
| f | Carlos Marmol | 0 | 0 |   |   |   |   |   |   |
| f | Adam Miller | 0 | 0 |   |   |   |   |   |   |
| | Fernando Nieve | 227 | 0 | 10/10/2007 | 96s |   |   |   | 96 |
| f | Kirk Saarloos | 0 | 0 |   |   |   |   |   |   |
| | Joel Zumaya | 174 | 0 | 10/10/2007 | 10r | 7r | 14r | 39r | 70 |