Team roster -- 2007 Louisville Colonels
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Chris Aguila | rf | Rsp | 27 | .195 | Pr | .259 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| f | Buck Coats | rf | Lsp | 24 | .000 | Pr | .200 | Vg | Fr | Pr | Fr | Av | Av | Normal | Normal |
| | Adam Dunn | lf | Lsp | 26 | .270 | Ex | .215 | Ex | Fr | Pr | Fr | Ex | Pr | Iron | Normal |
| | Mark Ellis | 2b | Rp | 29 | .278 | Fr | .242 | Av | Ex | Pr | Vg | Vg | Pr | Prone | Normal |
| | Choo Freeman | cf | Rsp | 26 | .276 | Av | .206 | Fr | Av | Pr | Vg | Pr | Vg | Normal | Normal |
| | Toby Hall | c | Rp | 30 | .292 | Vg | .248 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Eric Hinske | rf | Lp | 28 | .167 | Fr | .293 | Ex | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Mike Lowell | 3b | Rp | 32 | .241 | Av | .302 | Vg | Pr | Fr | Pr | Av | Pr | Normal | Normal |
| | Hector Luna | 2b | Rsp | 26 | .315 | Fr | .261 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| | John Mabry | 1b | Lsp | 35 | .316 | Vg | .194 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Carlos Maldonado | c | Rsp | 27 | .000 | Pr | .105 | Pr | Av | Pr | Pr | Fr | Fr | Normal | Normal |
| | Brian McCann | c | Lsp | 22 | .266 | Vg | .351 | Ex | Fr | Pr | Pr | Av | Pr | Prone | Normal |
| f | Drew Meyer | 2b | Lsp | 24 | .333 | Pr | .182 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Kevin Millar | 1b | Rp | 34 | .244 | Av | .283 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Omar Quintanilla | ss | Lsp | 24 | .250 | Pr | .167 | Fr | Ex | Pr | Av | Fr | Av | Prone | Normal |
| | Aramis Ramirez | 3b | Rsp | 28 | .261 | Ex | .301 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Hanley Ramirez | ss | Rp | 22 | .307 | Ex | .287 | Av | Fr | Fr | Vg | Vg | Ex | Iron | Terror |
| f | Jose A. Reyes | c | Ssp | 23 | .000 | Pr | .333 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Rene Rivera | c | Rp | 22 | .087 | Fr | .171 | Fr | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Ramon Santiago | ss | Ssp | 26 | .208 | Pr | .232 | Pr | Ex | Av | Av | Av | Fr | Normal | Normal |
| | Chris B. Young | cf | Rp | 22 | .360 | Vg | .178 | Fr | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Delmon Young | rf | Rsp | 20 | .379 | Ex | .299 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Delwyn Young | lf | Ssp | 24 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.1 | .268 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tony Armas | sp | R | 28 | .274 | .284 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 19 | 192 | 44 | Normal | Prone |
| f | Jason Bergmann | mr | R | 24 | .255 | .353 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 22 | 0 | 40 | Normal | Normal |
| | Chris Britton | mr | R | 23 | .301 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 26 | 32 | Normal | Normal |
| | Jose Contreras | sp | R | 34 | .267 | .248 | Fr | Pr | Pr | Pr | Pr | Av | | Pr | 43 | 0 | 50 | Normal | Prone |
| | Scott Elarton | sp | R | 30 | .253 | .278 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 33 | Normal | Prone |
| f | Enrique Gonzalez | sp | R | 23 | .288 | .265 | Av | Pr | Pr | Pr | Pr | Av | Vg | Ex | 5 | 0 | 50 | Normal | Normal |
| f | Cesar Jimenez | mr | L | 21 | .167 | .429 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 99 | 87 | 39 | Normal | Normal |
| | Todd Jones | cl | R | 38 | .264 | .284 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 9 | 60 | Normal | Prone |
| | Hong-Chih Kuo | mr | L | 24 | .241 | .246 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 17 | 14 | 46 | Normal | Normal |
| f | Anthony Lerew | mr | R | 23 | .200 | .667 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 19 | 95 | 60 | Normal | Normal |
| | Jon Lester | sp | L | 22 | .397 | .271 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 30 | 0 | 48 | Normal | Prone |
| | Paul Maholm | sp | L | 24 | .233 | .313 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 169 | 62 | Normal | Prone |
| f | Carlos Marmol | sp | R | 23 | .229 | .263 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 19 | 374 | 32 | Normal | Prone |
| f | Adam Miller | sp | R | 22 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Fernando Nieve | mr | R | 23 | .262 | .224 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 5 | 0 | 48 | Normal | Prone |
| f | Kirk Saarloos | mr | R | 27 | .319 | .298 | Ex | Pr | Pr | Pr | Pr | Av | Ex | Av | 12 | 0 | 65 | Normal | Normal |
| | Joel Zumaya | mr | R | 21 | .183 | .188 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 25 | 0 | 34 | Normal | Normal |
|   | Total |   |   | 25.3 | .268 | .272 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aguila | rf |   |   |   |   |   |   | Fr/64 | Fr/64 | Fr/64 | Av | |   |
| | Armas | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Bergmann | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Britton | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| f | Coats | rf |   |   |   |   |   |   |   | Fr/98 | Av/98 | Fr | |   |
| | Contreras | sp | Av/154 |   |   |   |   |   |   |   |   | | |   |
| | Dunn | lf |   |   | Fr/130 |   |   |   | Fr/268 |   |   | Av | |   |
| | Elarton | sp | Av/24 |   |   |   |   |   |   |   |   | | |   |
| | Ellis | 2b |   |   |   | Vg/20 |   |   |   |   |   | | |   |
| | Freeman | cf |   |   |   |   |   |   | Av/74 | Av/74 | Av/74 | Vg | |   |
| f | Gonzalez,En | sp | Vg/106 |   |   |   |   |   |   |   |   | | |   |
| | Hall | c |   | Fr/111 |   |   |   |   |   |   |   | | Av | 2 |
| | Hinske | rf |   |   | Av/110 |   | Fr/87 |   | Pr/64 |   | Pr/64 | Vg | |   |
| f | Jimenez | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Jones | cl | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Kuo | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | Lerew | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Lester | sp | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Lowell | 3b |   |   |   |   | Av/30 |   |   |   |   | | |   |
| | Luna | 2b |   |   | Fr/96 | Fr/148 | Fr/98 | Fr/84 | Fr/137 |   | Fr/137 | Av | |   |
| | Mabry | 1b |   |   | Vg/98 |   | Fr/100 |   | Fr/91 |   | Fr/91 | Av | |   |
| | Maholm | sp | Ex/90 |   |   |   |   |   |   |   |   | | |   |
| f | Maldonado | c |   | Vg/133 |   |   |   |   |   |   |   | | Pr | 3 |
| f | Marmol | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Av/136 |   |   |   |   |   |   |   | | Av | 2 |
| f | Meyer | 2b |   |   |   | Fr/94 |   |   |   |   |   | | |   |
| | Millar | 1b |   |   | Av/80 |   |   |   |   |   |   | | |   |
| f | Miller | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Nieve | mr | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Quintanilla | ss |   |   |   | Av/96 |   | Av/87 |   |   |   | | |   |
| | Ramirez | 3b |   |   |   |   | Pr/81 |   |   |   |   | | |   |
| | Ramirez | ss |   |   |   |   |   | Av/129 |   |   |   | | |   |
| f | Reyes | c |   | Av/99 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Rivera | c |   | Fr/131 |   |   |   |   |   |   |   | | Vg | 9 |
| f | Saarloos | mr | Ex/19 |   |   |   |   |   |   |   |   | | |   |
| f | Santiago | ss |   |   |   | Fr/86 |   | Fr/73 |   |   |   | | |   |
| | Young | cf |   |   |   |   |   |   |   | Vg/70 |   | Av | |   |
| | Young | rf |   |   |   |   |   |   |   | Pr/107 | Fr/107 | Vg | |   |
| f | Young | lf |   |   |   |   |   |   | Fr/100 |   | Fr/100 | Fr | |   |
| | Zumaya | mr | Av/233 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Chris Aguila | rf | Rsp | R | 27 | 48 | 0 | 327 | 0 |
| | Tony Armas | sp | Rsp | R | 28 | 87 | 13 | 2100 | 0 |
| f | Jason Bergmann | mr | Rsp | R | 24 | 52 | 0 | 327 | 0 |
| | Chris Britton | mr | Rsp | R | 23 | 80 | 0 | 327 | 0 |
| f | Buck Coats | rf | Lsp | R | 24 | 20 | 0 | 327 | 0 |
| | Jose Contreras | sp | Rsp | R | 34 | 91 | 9 | 9500 | 0 |
| | Adam Dunn | lf | Lsp | R | 26 | 100 | 0 | 7500 | 0 |
| | Scott Elarton | sp | Rsp | R | 30 | 56 | 44 | 4000 | 0 |
| | Mark Ellis | 2b | Rp | R | 29 | 84 | 16 | 2250 | 0 |
| | Choo Freeman | cf | Rsp | R | 26 | 100 | 0 | 329 | 0 |
| f | Enrique Gonzalez | sp | Rsp | R | 23 | 69 | 0 | 327 | 0 |
| | Toby Hall | c | Rp | R | 30 | 100 | 0 | 2250 | 0 |
| | Eric Hinske | rf | Lp | R | 28 | 100 | 0 | 4425 | 0 |
| f | Cesar Jimenez | mr | Lsp | L | 21 | 14 | 0 | 327 | 0 |
| | Todd Jones | cl | Lsp | R | 38 | 90 | 10 | 5793 | 0 |
| | Hong-Chih Kuo | mr | Lsp | L | 24 | 50 | 0 | 328 | 0 |
| f | Anthony Lerew | mr | Lsp | R | 23 | 3 | 0 | 327 | 0 |
| | Jon Lester | sp | Lsp | L | 22 | 42 | 22 | 327 | 0 |
| | Mike Lowell | 3b | Rp | R | 32 | 100 | 0 | 9000 | 0 |
| | Hector Luna | 2b | Rsp | R | 26 | 100 | 0 | 340 | 0 |
| | John Mabry | 1b | Lsp | R | 35 | 100 | 0 | 1075 | 0 |
| | Paul Maholm | sp | Lsp | L | 24 | 91 | 9 | 328 | 0 |
| f | Carlos Maldonado | c | Rsp | R | 27 | 14 | 0 | 327 | 0 |
| f | Carlos Marmol | sp | Rsp | R | 23 | 57 | 9 | 327 | 0 |
| | Brian McCann | c | Lsp | R | 22 | 91 | 9 | 334 | 0 |
| f | Drew Meyer | 2b | Lsp | R | 24 | 19 | 0 | 327 | 0 |
| | Kevin Millar | 1b | Rp | R | 34 | 100 | 0 | 2100 | 0 |
| f | Adam Miller | sp | Rsp | R | 22 | 100 | 0 | 250 | 0 |
| | Fernando Nieve | mr | Rsp | R | 23 | 83 | 9 | 327 | 0 |
| | Omar Quintanilla | ss | Lsp | R | 24 | 22 | 10 | 327 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 28 | 100 | 0 | 10750 | 0 |
| | Hanley Ramirez | ss | Rp | R | 22 | 100 | 0 | 327 | 0 |
| f | Jose A. Reyes | c | Ssp | R | 23 | 15 | 0 | 327 | 0 |
| f | Rene Rivera | c | Rp | R | 22 | 95 | 0 | 327 | 0 |
| f | Kirk Saarloos | mr | Rsp | R | 27 | 100 | 0 | 354 | 0 |
| f | Ramon Santiago | ss | Ssp | R | 26 | 79 | 0 | 375 | 0 |
| | Chris B. Young | cf | Rp | R | 22 | 25 | 0 | 327 | 0 |
| | Delmon Young | rf | Rsp | R | 20 | 19 | 0 | 327 | 0 |
| f | Delwyn Young | lf | Ssp | R | 24 | 15 | 0 | 327 | 0 |
| | Joel Zumaya | mr | Rsp | R | 21 | 100 | 0 | 327 | 0 |
|   | Total |   |   |   | 25.8 |   |   | 69921 |   |