Sept team pitching -- 2007 Louisville Colonels
Regular season -- from 9/1/2007 to 10/10/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Armas | sp | 3.55 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 12.2 | 17 | 8 | 5 | 2 | 6 | 3 | 2 | 57 |
| | Zumaya | mr | 3.69 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 31.2 | 15 | 14 | 13 | 12 | 41 | 6 | 2 | 118 |
| | Kuo* | mr | 4.39 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 41.0 | 44 | 21 | 20 | 18 | 46 | 4 | 3 | 174 |
| | Britton | mr | 4.50 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 26.0 | 21 | 13 | 13 | 11 | 22 | 5 | 0 | 109 |
| | Contreras | sp | 4.67 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 44.1 | 37 | 24 | 23 | 18 | 40 | 5 | 2 | 190 |
| | Nieve | mr | 5.61 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 43.1 | 43 | 29 | 27 | 20 | 37 | 10 | 2 | 188 |
| | Jones | cl | 5.76 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 25.0 | 34 | 17 | 16 | 4 | 8 | 2 | 2 | 113 |
| | Lester* | sp | 6.02 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 40.1 | 50 | 31 | 27 | 36 | 28 | 3 | 6 | 201 |
| | Maholm* | sp | 6.30 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 10.0 | 17 | 9 | 7 | 6 | 8 | 1 | 1 | 51 |
| | Elarton | sp | 6.52 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 38.2 | 47 | 28 | 28 | 12 | 18 | 9 | 5 | 172 |
|   | Total |   | 5.15 | 17 | 18 | 8 | 35 | 35 | 0 | 0 | 313.0 | 325 | 194 | 179 | 139 | 254 | 48 | 25 | 1373 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Armas | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 1.4 | 13.5 | 4.3 | 2.1 | 3.0 | 18.3 | .622 |
| | Zumaya | mr | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.3 | 3.4 | 7.7 | 11.7 | 1.7 | 3.4 | 19.6 | .582 |
| | Kuo* | mr | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9.7 | 4.0 | 13.6 | 10.1 | 0.9 | 2.6 | 102.1 | .593 |
| | Britton | mr | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7.3 | 3.8 | 11.4 | 7.6 | 1.7 | 2.0 | 18.1 | .601 |
| | Contreras | sp | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 3.7 | 11.8 | 8.1 | 1.0 | 2.2 | 101.1 | .645 |
| | Nieve | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.9 | 4.2 | 13.1 | 7.7 | 2.1 | 1.9 | 101.6 | .602 |
| | Jones | cl | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 12.2 | 1.4 | 14.8 | 2.9 | 0.7 | 2.0 | 14.9 | .687 |
| | Lester* | sp | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 3 | 0 | 11.2 | 8.0 | 19.4 | 6.2 | 0.7 | 0.8 | 106.3 | .538 |
| | Maholm* | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 5.4 | 20.7 | 7.2 | 0.9 | 1.3 | 30.2 | .586 |
| | Elarton | sp | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.9 | 2.8 | 14.7 | 4.2 | 2.1 | 1.5 | 87.6 | .595 |
|   | Total |   | 24 | 12 | 8 | 12 | 11 | 1 | 4 | 11 | 0 | 9.3 | 4.0 | 13.7 | 7.3 | 1.4 | 1.8 |   | .601 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Armas | sp | .842 | 1.50 | 46 | .304 | 30 | .526 | 30 | .526 | 9.0 | 6.1 | 5.74 | 5.94 |
| | Zumaya | mr | .540 | 0.85 | 59 | .153 | 45 | .381 | 45 | .381 | 7.3 | 2.1 | 1.88 | 1.92 |
| | Kuo* | mr | .844 | 1.51 | 106 | .377 | 92 | .529 | 92 | .529 | 26.5 | 6.1 | 5.24 | 4.71 |
| | Britton | mr | .787 | 1.23 | 70 | .229 | 57 | .523 | 58 | .532 | 14.3 | 5.0 | 4.47 | 3.82 |
| | Contreras | sp | .688 | 1.24 | 124 | .258 | 82 | .432 | 85 | .447 | 21.3 | 4.3 | 3.89 | 3.49 |
| | Nieve | mr | .790 | 1.45 | 121 | .273 | 96 | .511 | 96 | .511 | 25.6 | 5.4 | 4.79 | 5.26 |
| | Jones | cl | .871 | 1.52 | 96 | .333 | 56 | .496 | 59 | .522 | 19.5 | 7.1 | 6.31 | 5.55 |
| | Lester* | sp | .891 | 2.13 | 133 | .353 | 109 | .542 | 110 | .547 | 33.1 | 7.3 | 6.64 | 7.33 |
| | Maholm* | sp | .940 | 2.30 | 36 | .444 | 28 | .549 | 28 | .549 | 10.8 | 10.1 | 8.78 | 9.50 |
| | Elarton | sp | .892 | 1.53 | 129 | .295 | 94 | .547 | 98 | .570 | 28.9 | 6.8 | 6.05 | 6.55 |
|   | Total |   | .803 | 1.48 | 920 | .301 | 689 | .502 | 701 | .511 | 194.2 | 5.6 | 5.03 | 5.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Armas | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Zumaya | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Kuo* | mr | 7 | 0 | .000 | 0 | 4 | .571 | 39 | 5.6 | 6 | 1 | .167 |
| | Britton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Contreras | sp | 7 | 0 | .000 | 0 | 4 | .571 | 42 | 6.0 | 2 | 1 | .500 |
| | Nieve | mr | 7 | 0 | .000 | 0 | 2 | .286 | 27 | 3.9 | 11 | 5 | .455 |
| | Jones | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Lester* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 46 | 6.6 | 6 | 0 | .000 |
| | Maholm* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Elarton | sp | 7 | 0 | .000 | 0 | 3 | .429 | 46 | 6.6 | 6 | 2 | .333 |
|   | Total |   | 35 | 0 | .000 | 0 | 15 | .429 | 200 | 5.7 | 60 | 16 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Armas | sp | 2 | 1 | .500 | 1 | .500 | 0 | 9 | 0 | .000 | 11 | 11 | 8 |
| | Zumaya | mr | 2 | 1 | .500 | 1 | .500 | 7 | 12 | 2 | .167 | 26 | 26 | 6 |
| | Kuo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Britton | mr | 4 | 1 | .250 | 2 | .500 | 2 | 26 | 8 | .308 | 24 | 24 | 3 |
| | Contreras | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Nieve | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Jones | cl | 5 | 4 | .800 | 1 | .200 | 3 | 11 | 6 | .545 | 24 | 24 | 13 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Maholm* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 0 | .000 | 6 | 6 | 5 |
| | Elarton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 15 | 8 | .533 | 6 | .400 | 12 | 60 | 16 | .267 | 35 | 91 | 35 |