May team pitching -- 2007 Louisville Colonels
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jonescl 1.332041800020.11933690580
Brittonmr 2.331001700019.118557180182
Zumayamr 2.923112100024.21788113310103
Contrerassp 3.92210660041.1452018112957175
Kuo*mr 4.44110550024.1251212152314107
Nievemr 4.46320551034.1392017133072153
Elartonsp 5.02120660037.2332121232242173
Maholm*sp 5.1901180008.21355782245
Lester*sp 6.65110550021.2321716122221104
Armassp 15.55040900011.0242119994363
 Total  4.5914136272711243.126513212411420326271085

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jonescl001010020 8.4 2.7 11.1 4.0 0.0 1.5 16.8 .660
Brittonmr103000020 8.4 3.3 11.6 8.4 0.0 2.6 19.4 .626
Zumayamr110050010 6.2 4.0 10.2 12.0 0.4 3.0 20.5 .602
Contrerassp200100030 9.8 2.4 12.4 6.3 1.1 2.6102.5 .637
Kuo*mr020000000 9.2 5.5 14.8 8.5 0.4 1.5 88.0 .568
Nievemr320000210 10.2 3.4 13.6 7.9 1.8 2.3109.8 .605
Elartonsp710410120 7.9 5.5 14.3 5.3 1.0 1.0105.7 .566
Maholm*sp000000000 13.5 7.3 20.8 8.3 2.1 1.1 24.0 .552
Lester*sp110040000 13.3 5.0 18.3 9.1 0.8 1.8 81.0 .605
Armassp211110010 19.6 7.4 27.8 7.4 3.3 1.0 24.8 .601
 Total 178561203120 9.8 4.2 14.2 7.5 1.0 1.8  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jonescl .646 1.2365 .29230 .37530 .375 6.6 3.0 2.62 2.76
Brittonmr .661 1.2957 .31633 .40233 .402 8.4 3.9 3.51 2.61
Zumayamr .569 1.1458 .27638 .36938 .369 8.1 2.9 2.66 2.18
Contrerassp .776 1.35129 .31083 .47484 .480 22.2 4.8 4.35 4.35
Kuo*mr .743 1.6468 .35349 .45849 .458 12.0 4.5 4.01 4.80
Nievemr .855 1.51103 .31183 .54283 .542 24.0 6.2 5.66 5.49
Elartonsp .733 1.49120 .24278 .45182 .474 22.1 5.2 4.76 4.56
Maholm*sp1.023 2.3128 .39329 .64429 .644 9.5 9.5 8.91 10.21
Lester*sp .890 2.0368 .44155 .52955 .529 18.8 8.2 7.04 7.76
Armassp1.386 3.0040 .50053 .84154 .857 22.818.7 16.80 17.82
 Total  .795 1.56736 .325531 .489537 .495149.5 5.5 4.98 5.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jonescl00 .00000 .0000 0.091 .111
Brittonmr00 .00000 .0000 0.092 .222
Zumayamr00 .00000 .0000 0.061 .167
Contrerassp60 .00003 .50027 4.562 .333
Kuo*mr50 .00001 .20032 6.442 .500
Nievemr51 .20001 .20025 5.010 .000
Elartonsp60 .00003 .50037 6.2103 .300
Maholm*sp00 .00000 .0000 0.0221.000
Lester*sp50 .00002 .40031 6.264 .667
Armassp00 .00000 .0000 0.043 .750
 Total 271 .037110 .370152 5.65720 .351

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jonescl74 .5712 .2863126 .50018187
Brittonmr00 .0000 .0004116 .54517172
Zumayamr41 .2502 .5005181 .05621215
Contrerassp00 .0000 .000000 .000600
Kuo*mr00 .0000 .000000 .000500
Nievemr00 .0000 .000000 .000500
Elartonsp00 .0000 .000000 .000600
Maholm*sp111.0000 .000074 .571886
Lester*sp00 .0000 .000000 .000500
Armassp00 .0000 .000193 .333996
 Total 126 .5004 .333135720 .351277326