July team pitching -- 2007 Louisville Colonels
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jonescl 1.770041300020.12344461584
Zumayamr 2.351311900023.019969262096
Armassp 2.8900031009.11133631244
Nievemr 3.60210550035.0351414132244150
Brittonmr 4.501101400018.016996151275
Elartonsp 4.71120440028.234151591685124
Kuo*mr 5.73010540022.0321514102303103
Maholm*sp 8.4401150005.1955242126
Lester*sp 9.00230550025.0473025191335135
Contrerassp 9.47130540019.02820205194189
 Total  5.038156232300205.2254124115831472628926

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jonescl101000110 10.2 1.8 12.0 2.7 0.4 1.5 19.9 .653
Zumayamr321020000 7.4 3.5 11.0 10.2 0.8 2.9 20.5 .564
Armassp100100010 10.6 5.8 17.4 2.9 1.0 0.5 58.0 .586
Nievemr300100110 9.0 3.3 12.6 5.7 1.0 1.7106.2 .640
Brittonmr001000000 8.0 3.0 11.0 7.5 0.5 2.5 19.9 .620
Elartonsp310100000 10.7 2.8 13.8 5.0 2.5 1.8101.8 .602
Kuo*mr423110010 13.1 4.1 17.6 9.4 0.0 2.3 79.4 .564
Maholm*sp101000100 15.2 3.4 18.6 6.8 3.4 2.0 18.6 .634
Lester*sp321310040 16.9 6.8 24.8 4.7 1.1 0.7 98.8 .549
Contrerassp500120020 13.3 2.4 16.1 9.0 1.9 3.8 66.0 .642
 Total 24788603100 11.1 3.6 15.1 6.4 1.1 1.8  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jonescl .684 1.3373 .30132 .38132 .381 7.9 3.5 3.17 3.68
Zumayamr .636 1.2259 .28839 .40639 .406 9.1 3.5 3.21 2.93
Armassp .854 1.8233 .30322 .50023 .523 6.9 6.6 5.95 6.80
Nievemr .732 1.37110 .28267 .44768 .453 18.1 4.6 4.18 4.20
Brittonmr .627 1.2253 .28329 .38729 .387 6.5 3.2 2.92 2.83
Elartonsp .907 1.5090 .28972 .58173 .589 20.6 6.5 5.82 6.47
Kuo*mr .824 1.9169 .46447 .45648 .466 15.4 6.4 5.66 6.31
Maholm*sp1.223 2.0618 .38920 .76920 .769 7.412.5 11.27 10.51
Lester*sp1.117 2.6497 .45485 .63088 .652 34.512.8 11.17 12.61
Contrerassp .925 1.7460 .40049 .55150 .562 18.2 8.8 7.78 7.48
 Total  .835 1.64662 .344462 .499470 .508140.5 6.2 5.54 5.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jonescl00 .00000 .0000 0.041 .250
Zumayamr00 .00000 .0000 0.083 .375
Armassp10 .00000 .0003 3.020 .000
Nievemr50 .00003 .60028 5.651 .200
Brittonmr00 .00000 .0000 0.0102 .200
Elartonsp40 .00001 .25013 3.310 .000
Kuo*mr40 .00001 .25013 3.332 .667
Maholm*sp00 .00000 .0000 0.000 .000
Lester*sp50 .00001 .20016 3.272 .286
Contrerassp40 .00001 .25019 4.8111.000
 Total 230 .00007 .30492 4.04112 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jonescl54 .8001 .2002122 .16713136
Zumayamr21 .5001 .5003164 .25019197
Armassp00 .0000 .000032 .667321
Nievemr00 .0000 .000000 .000500
Brittonmr20 .0000 .000071 .14314144
Elartonsp00 .0000 .000000 .000400
Kuo*mr00 .0000 .0000111.000510
Maholm*sp111.0000 .0000221.000555
Lester*sp00 .0000 .000000 .000500
Contrerassp00 .0000 .000000 .000510
 Total 106 .6002 .20054112 .293235523