April team pitching -- 2007 Louisville Colonels
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zumayamr 0.351002200026.01931113310110
Nievemr 2.72220662139.2261312212924163
Kuo*mr 3.10130550029.0261010123911122
Jonescl 3.150132000020.023872111285
Contrerassp 3.20210660039.1381814132441171
Armassp 3.60022710020.0221285192288
Brittonmr 4.092101900022.01811104163089
Lester*sp 5.08320660028.1461816122624138
Elartonsp 5.20230551027.2271716131141129
Maholm*sp 5.4010160008.1855471136
 Total  3.4214156292932260.1253115999721521161131

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zumayamr121120010 6.6 3.8 10.7 11.4 0.3 3.0 18.8 .616
Nievemr510100220 5.9 4.8 10.9 6.6 0.5 1.4 97.3 .598
Kuo*mr111000100 8.1 3.7 11.8 12.1 0.3 3.3 98.4 .610
Jonescl010100000 10.3 0.9 11.7 4.9 0.4 5.5 14.3 .677
Contrerassp811210000 8.7 3.0 12.1 5.5 0.9 1.8104.5 .625
Armassp102210100 9.9 2.3 13.0 8.6 0.9 3.8 44.6 .651
Brittonmr302000110 7.4 1.6 9.0 6.5 1.2 4.0 15.3 .659
Lester*sp301100220 14.6 3.8 18.7 8.3 0.6 2.2 96.2 .593
Elartonsp320500110 8.8 4.2 14.6 3.6 1.3 0.8 92.8 .571
Maholm*sp000000000 8.6 4.3 13.0 7.6 1.1 1.8 24.5 .599
 Total 25881340870 8.7 3.4 12.5 7.4 0.7 2.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zumayamr .570 1.1564 .28139 .35540 .364 8.4 2.8 2.62 2.35
Nievemr .568 1.18110 .21858 .35659 .362 12.5 2.8 2.55 2.53
Kuo*mr .653 1.3170 .35749 .40249 .402 12.1 3.8 3.37 3.08
Jonescl .708 1.2570 .31435 .41236 .424 9.1 4.0 3.70 3.54
Contrerassp .688 1.30128 .26672 .42174 .433 19.9 4.5 4.10 3.70
Armassp .746 1.3560 .33338 .43240 .455 10.8 4.8 4.39 4.22
Brittonmr .696 1.0066 .22741 .46141 .461 9.9 4.0 3.65 2.33
Lester*sp .938 2.0597 .45473 .52974 .536 27.0 8.8 7.72 7.99
Elartonsp .792 1.4596 .24061 .47366 .512 18.0 5.6 5.27 5.11
Maholm*sp .771 1.4424 .29218 .50018 .500 4.6 5.0 4.47 4.34
 Total  .708 1.34785 .296484 .428497 .439130.2 4.4 4.05 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zumayamr00 .00000 .0000 0.0110 .000
Nievemr62 .33314 .66725 4.2221.000
Kuo*mr50 .00002 .40020 4.000 .000
Jonescl00 .00000 .0000 0.081 .125
Contrerassp60 .00005 .83324 4.052 .400
Armassp10 .000011.0004 4.0221.000
Brittonmr00 .00000 .0000 0.0103 .300
Lester*sp60 .00001 .16733 5.530 .000
Elartonsp51 .20002 .40018 3.620 .000
Maholm*sp00 .00000 .0000 0.000 .000
 Total 293 .103215 .517124 4.34310 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zumayamr00 .0000 .0008104 .40022225
Nievemr00 .0000 .000000 .000600
Kuo*mr00 .0000 .000000 .000500
Jonescl53 .6002 .4003141 .07120207
Contrerassp00 .0000 .000000 .000600
Armassp221.0000 .000120 .000765
Brittonmr10 .0000 .0002154 .26719193
Lester*sp00 .0000 .000000 .000600
Elartonsp00 .0000 .000000 .000500
Maholm*sp111.0000 .000021 .500666
 Total 96 .6672 .222144310 .233297326