Team pitching (vs batter) -- 2007 Louisville Colonels
Regular season -- as of 10/10/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Zumayamr .207 .287 .328545113153151793592179117
Brittonmr .243 .313 .422448109211013189246109482
Nievemr .259 .337 .456822213431393752970164139
Contrerassp .264 .324 .416834220455243478703155285
Elartonsp .272 .359 .464782213480343631693397208
Kuo*mr .295 .370 .4336601954741228627981891210
Jonescl .324 .355 .441490159265721681825541
Armassp .340 .407 .5733001022231417243135271
Lester*sp .347 .435 .4936722334161533191056126117
Maholm*sp .353 .435 .56718766171710612623650
 Total  .283 .356 .447574016233253818025645562439114711950

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zumayamr .615354 .277238 .390241 .395 53.3 3.2 2.92 2.87
Brittonmr .735348 .276235 .467237 .471 61.2 4.7 4.21 3.61
Nievemr .793630 .276472 .506474 .509125.5 5.2 4.71 4.87
Contrerassp .740663 .296417 .453425 .462114.3 4.8 4.35 4.19
Elartonsp .824658 .272456 .508472 .526134.3 6.0 5.49 5.64
Kuo*mr .804468 .391365 .487367 .489106.6 5.8 5.13 5.11
Jonescl .796437 .348234 .446242 .461 72.4 5.4 4.96 5.02
Armassp .980237 .371203 .601207 .612 68.6 8.7 7.90 8.05
Lester*sp .928548 .398436 .543445 .554148.9 8.3 7.41 7.98
Maholm*sp1.001146 .404132 .611133 .616 46.8 9.8 8.74 8.81
 Total  .8034489 .3213188 .4913243 .499922.1 5.7 5.13 5.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zumayamr .216 .316 .331 .646245539252503628101
Brittonmr .301 .408 .464 .87216650104326032103603
Nievemr .271 .380 .448 .82836298111174706405900
Contrerassp .276 .353 .451 .804366101163144404637304
Elartonsp .246 .365 .443 .80832580130174306133320
Kuo*mr .266 .356 .367 .7231393711012202005511
Jonescl .258 .286 .321 .60719049602191712431
Armassp .295 .374 .527 .901129389072331412211
Lester*sp .461 .505 .7071.2121677714654231402022
Maholm*sp .270 .372 .351 .723371030080601600
 Total  .279 .368 .442 .81021265931021671299730020419913

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zumayamr .200 .262 .327 .5893006061103332309802
Brittonmr .209 .250 .397 .64728259116104821405822
Nievemr .250 .299 .463 .7624601153202259233010556
Contrerassp .254 .300 .389 .688468119292105682408204
Elartonsp .291 .355 .479 .8344571333501765163206405
Kuo*mr .303 .374 .451 .8255211583641169259813443
Jonescl .367 .398 .517 .91430011020554871113114
Armassp .374 .432 .6081.0401716413373411723001
Lester*sp .309 .414 .422 .8365051562701074691610649
Maholm*sp .373 .450 .6201.0701505614173412022020
 Total  .285 .349 .449 .798361410302232210952048324197281836