Team pitching -- 2007 Louisville Colonels
Regular season -- as of 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zumayamr 2.491064122000148.0113484159179157610
Jonescl 3.955317107000118.115959521855718525
Brittonmr 4.44524109000117.210960584694136503
Nievemr 4.5512140333331215.2213120109971643920932
Contrerassp 4.6112130363300212.2220119109701552420920
Kuo*mr 4.973150313010168.119510393791891213750
Elartonsp 5.368130353220198.021312111893973416898
Lester*sp 6.5811120333200162.22331321191051261520803
Armassp 6.7801154420070.1102625331521411338
Maholm*sp 7.064353200043.1663634263676216
 Total  4.86709235162162631455.0162386078662411471801376495

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zumayamr11723120030 6.9 3.6 10.6 10.9 0.9 3.0 20.3 .595
Jonescl412810450 12.1 1.4 14.1 4.2 0.5 3.1 16.4 .675
Brittonmr8210201250 8.3 3.5 12.0 7.2 1.0 2.0 17.5 .618
Nievemr1390210560 8.9 4.0 13.0 6.8 1.6 1.7103.4 .607
Contrerassp28538110080 9.3 3.0 12.6 6.6 1.0 2.2 92.4 .632
Kuo*mr12108220540 10.4 4.2 14.8 10.1 0.6 2.4 95.8 .592
Elartonsp20831630250 9.7 4.2 14.6 4.4 1.5 1.0 91.7 .582
Lester*sp117691306110 12.9 5.8 19.2 7.0 0.8 1.2 93.4 .572
Armassp713450120 13.1 4.0 17.5 6.7 1.8 1.7 28.6 .606
Maholm*sp502100200 13.7 5.4 19.3 7.5 1.5 1.4 26.4 .590
 Total 11950395548127490 10.0 3.9 14.2 7.1 1.1 1.8  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zumayamr .615 1.16354 .277238 .390241 .395 53.3 3.2 2.92 2.87
Jonescl .796 1.50437 .348234 .446242 .461 72.4 5.4 4.96 5.02
Brittonmr .735 1.32348 .276235 .467237 .471 61.2 4.7 4.21 3.61
Nievemr .793 1.44630 .276472 .506474 .509125.5 5.2 4.71 4.87
Contrerassp .740 1.36663 .296417 .453425 .462114.3 4.8 4.35 4.19
Kuo*mr .804 1.63468 .391365 .487367 .489106.6 5.8 5.13 5.11
Elartonsp .824 1.55658 .272456 .508472 .526134.3 6.0 5.49 5.64
Lester*sp .928 2.08548 .398436 .543445 .554148.9 8.3 7.41 7.98
Armassp .980 1.89237 .371203 .601207 .612 68.6 8.7 7.90 8.05
Maholm*sp1.001 2.12146 .404132 .611133 .616 46.8 9.8 8.74 8.81
 Total  .803 1.544489 .3213188 .4913243 .499922.1 5.7 5.13 5.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zumayamr00 .00000 .0000 0.0498 .163
Jonescl00 .00000 .0000 0.05211 .212
Brittonmr00 .00000 .0000 0.05116 .314
Nievemr333 .091112 .364164 5.02311 .478
Contrerassp330 .000020 .606137 4.22612 .462
Kuo*mr301 .033010 .333149 5.02312 .522
Elartonsp322 .063013 .406151 4.73410 .294
Lester*sp320 .00009 .281186 5.8307 .233
Armassp20 .00001 .5007 3.5127 .583
Maholm*sp00 .00000 .0000 0.052 .400
 Total 1626 .037365 .401794 4.930596 .315

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zumayamr114 .3646 .545278522 .25912212231
Jonescl2617 .6548 .308146321 .33310710744
Brittonmr104 .4002 .200109832 .32710910920
Nievemr00 .0000 .000000 .0003300
Contrerassp00 .0000 .000000 .0003631
Kuo*mr00 .0000 .0000111.0003110
Elartonsp00 .0000 .000010 .0003532
Lester*sp00 .0000 .000021 .5003311
Armassp75 .7142 .2862389 .237444229
Maholm*sp85 .6253 .37501710 .588323228
 Total 6235 .56521 .3395330596 .315162420156