Sept team batting -- 2007 Louisville Colonels
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCann*c .421 .463 .62629107451303222211101220
Youngrf .375 .400 .4581824920055031000
Luna2b .333 .333 .33373100000000000
Ramirez3b .326 .387 .5393514146717262311143020
Ramirezss .297 .369 .493351484415143122172912126
Mabry*1b .288 .425 .525155917313101112212000
Ellis2b .260 .349 .344351313450223816282000
Hinske*rf .258 .378 .3583512031602142124341011
Freemancf .254 .310 .373351183042217178272042
Millar1b .234 .314 .3873513732904272514224001
Lowell3b .205 .264 .346287816502812671001
Dunn*lf .163 .314 .3013512320205161827471400
Hallc .148 .207 .185827410001230000
Quintanilla*ss .000 .000 .00010000000000000
Youngcf .000 .000 .00020000010000000
 Pitchers  .000 .000 .000350000000000000
 Total  .271 .354 .422351216329725342001851482451982111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCann*c 28123045201.090 30.711.7 .2061.209 .327166748
Youngrf02500110 .858 4.1 6.8 .083 .750 .08321105
Luna2b0300000 .667 0.3 4.5 .000 .500 .0000115
Ramirez3b3515500330 .926 29.7 8.2 .213 .939 .3051576310
Ramirezss3516912400 .862 26.1 6.0 .196 .904 .35120731011
Mabry*1b157300210 .950 13.8 8.4 .2371.023 .44173126
Ellis2b3515010300 .693 16.4 4.4 .084 .630 .20674524
Hinske*rf3514803230 .737 18.5 5.2 .100 .750 .30084305
Freemancf3512901210 .683 13.7 4.0 .119 .630 .20384408
Millar1b3515904420 .701 16.9 4.0 .153 .645 .2481353012
Lowell3b208702330 .611 6.5 2.6 .141 .515 .205727111
Dunn*lf3515302100 .615 13.6 3.5 .138 .625 .358737012
Hallc 73010100 .392 1.0 1.1 .037 .292 .1111505
Quintanilla*ss0000000 .000 0.0 0.0 .000 .000 .0000001
Youngcf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 35140431831160 .776 186.3 5.3 .151 .755 .281111513  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCann*c 4.243.6998 .42978 .63479 .642 0.9
Youngrf1.391.3321 .42911 .44012 .48099.0
Luna2b0.430.433 .3331 .3331 .333 0.0
Ramirez3b4.434.03120 .32587 .56190 .581 1.3
Ramirezss4.834.23118 .33990 .53391 .538 1.7
Mabry*1b4.873.9335 .40043 .58945 .616 1.8
Ellis2b4.293.74102 .31461 .40763 .420 1.8
Hinske*rf4.233.4387 .33367 .45368 .459 1.4
Freemancf3.693.3790 .31152 .40354 .419 3.4
Millar1b4.543.91115 .24367 .42171 .447 1.6
Lowell3b3.112.7971 .19733 .37934 .391 1.2
Dunn*lf4.373.5173 .20564 .41865 .425 1.7
Hallc 3.753.3825 .1607 .2337 .233 1.5
Quintanilla*ss0.000.000 .0000 .0000 .000 0.0
Youngcf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.1134.74958 .308661 .471680 .484 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCann*c .371 .452 .6571.1103513701557
Youngrf .250 .250 .500 .75041100000
Luna2b .000 .000 .000 .00010000000
Ramirez3b .262 .367 .595 .96342112041053
Ramirezss .265 .383 .490 .87349138011099
Mabry*1b .317 .440 .537 .97741131127715
Ellis2b .346 .433 .404 .8375218300489
Hinske*rf .279 .404 .349 .753431230010915
Freemancf .237 .370 .316 .685389110679
Millar1b .167 .250 .333 .583427102958
Lowell3b .333 .600 .6671.26731100020
Dunn*lf .250 .386 .568 .9544411204151118
Hallc .111 .273 .111 .38491000022
Quintanilla*ss .000 .000 .000 .00000000000
Youngcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .386 .462 .84740311030214767095

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCann*c .444 .469 .6111.08072326021763
Youngrf .400 .429 .450 .879208100503
Luna2b .500 .500 .5001.00021000000
Ramirez3b .354 .396 .515 .911993551313611
Ramirezss .313 .361 .495 .856993171312820
Mabry*1b .222 .391 .500 .891184201456
Ellis2b .203 .292 .304 .59679162024819
Hinske*rf .247 .365 .364 .7287719302111519
Freemancf .262 .277 .400 .677802131211118
Millar1b .263 .342 .411 .753952580216914
Lowell3b .200 .244 .333 .57775154021247
Dunn*lf .114 .271 .152 .42379900131629
Hallc .167 .167 .222 .389183100101
Quintanilla*ss .000 .000 .000 .00000000000
Youngcf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .337 .402 .7408132194232010978150