Sept team pitching -- 2007 Option Two
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ramirezmr 1.6901030005.1511250122
Halladaysp 1.88300440028.2276622111115
Capellanmr 1.9300020004.2211151017
Ryan*cl 3.121141500017.112664211464
Beckettsp 3.27320660041.1411515929310167
Robertson*sp 4.08120660039.2482018133385180
Olsen*sp 4.42410770038.2342019233645168
Springermr 5.402101100013.115882112255
Loewen*sp 5.73220770033.0322221313124159
Borkowskimr 6.662101700025.237201991521123
fMcClungmr 7.20120330015.0231212653075
Wilson*mr 7.7101090009.11288872149
Seay*mr 8.3800070009.213109373148
Sanchez*mr 8.68000130009.11499693149
 Total  4.7019144333301291.031515815211923535361291

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ramirezmr001000010 8.4 3.4 11.8 8.4 0.0 2.5 27.0 .580
Halladaysp200000000 8.5 0.6 9.1 6.6 0.310.5105.5 .682
Capellanmr100000000 3.9 1.9 5.8 9.6 1.9 5.0 28.0 .768
Ryan*cl000020010 6.2 2.1 8.3 10.9 0.5 5.3 16.5 .660
Beckettsp500200010 8.9 2.0 11.3 6.3 0.7 3.2103.7 .624
Robertson*sp613200010 10.9 2.9 14.3 7.5 1.8 2.5104.0 .611
Olsen*sp822210210 7.9 5.4 13.7 8.4 0.9 1.6 99.6 .595
Springermr301000000 10.1 1.3 11.5 7.4 1.3 5.5 18.2 .665
Loewen*sp320310200 8.7 8.5 18.0 8.5 0.5 1.0 96.9 .538
Borkowskimr300120030 13.0 3.2 16.5 5.3 0.7 1.7 25.6 .647
fMcClungmr010110020 13.8 3.6 18.0 3.0 1.8 0.8 81.7 .616
Wilson*mr201100200 11.6 7.7 20.3 6.8 1.9 0.9 21.1 .553
Seay*mr000200000 12.1 2.8 16.8 6.5 2.8 2.3 22.4 .611
Sanchez*mr010320010 13.5 5.8 22.2 8.7 2.9 1.5 13.5 .602
 Total 337817906110 9.7 3.7 13.9 7.3 1.1 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramirezmr .634 1.3115 .3338 .3648 .364 1.8 3.1 2.81 2.74
Halladaysp .544 1.0191 .28635 .30435 .304 8.4 2.6 2.38 2.11
Capellanmr .489 0.6410 .1006 .3536 .353 1.0 2.0 1.77 1.34
Ryan*cl .538 0.9238 .28921 .32821 .328 3.5 1.8 1.63 1.79
Beckettsp .705 1.21124 .30670 .41972 .431 16.8 3.6 3.30 3.46
Robertson*sp .826 1.54124 .32391 .50693 .517 26.8 5.9 5.48 5.78
Olsen*sp .755 1.47103 .29179 .47081 .482 21.0 4.9 4.39 4.40
Springermr .762 1.2740 .32526 .47326 .473 7.0 4.8 4.28 4.07
Loewen*sp .786 1.9192 .32676 .47879 .497 21.3 5.8 5.23 6.19
Borkowskimr .891 1.7996 .36565 .52866 .537 23.1 8.1 7.28 6.38
fMcClungmr .930 1.9360 .33341 .54742 .560 14.6 8.6 7.91 8.31
Wilson*mr .947 2.1431 .32327 .55128 .571 9.5 8.8 8.20 8.85
Seay*mr .933 1.6633 .30327 .56329 .604 9.0 7.8 7.51 8.05
Sanchez*mr1.110 2.1428 .39331 .63334 .694 11.911.5 10.36 12.12
 Total  .776 1.49885 .316603 .467620 .480171.7 5.3 4.78 4.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ramirezmr00 .00000 .0000 0.031 .333
Halladaysp40 .000041.00027 6.831 .333
Capellanmr00 .00000 .0000 0.010 .000
Ryan*cl00 .00000 .0000 0.0111.000
Beckettsp60 .00005 .83327 4.510 .000
Robertson*sp60 .00004 .66733 5.542 .500
Olsen*sp70 .00002 .28657 8.192 .222
Springermr00 .00000 .0000 0.061 .167
Loewen*sp70 .00002 .28637 5.340 .000
Borkowskimr00 .00000 .0000 0.091 .111
fMcClungmr30 .00001 .33312 4.020 .000
Wilson*mr00 .00000 .0000 0.0103 .300
Seay*mr00 .00000 .0000 0.063 .500
Sanchez*mr00 .00000 .0000 0.093 .333
 Total 330 .000118 .545193 5.86818 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ramirezmr00 .0000 .000051 .200331
Halladaysp00 .0000 .000000 .000400
Capellanmr00 .0000 .000010 .000220
Ryan*cl54 .8001 .2000143 .214151514
Beckettsp00 .0000 .000000 .000600
Robertson*sp00 .0000 .000000 .000600
Olsen*sp00 .0000 .000000 .000700
Springermr00 .0000 .0004134 .30811114
Loewen*sp00 .0000 .000000 .000700
Borkowskimr10 .0000 .0002146 .42917176
fMcClungmr00 .0000 .000000 .000300
Wilson*mr10 .00011.000282 .250992
Seay*mr00 .0000 .000142 .500770
Sanchez*mr10 .0000 .000190 .00013136
 Total 84 .5002 .250106818 .265337733