May team pitching -- 2007 Option Two
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Beckettsp 1.18300550038.0255562537142
Ryan*cl 1.690081200016.017431130264
Halladaysp 2.61400550038.027111152334146
Capellanmr 2.7901050009.21133161140
Borkowskimr 4.150001000017.115884183072
Wilson*mr 4.5021070008.01144570040
Springermr 5.062211100010.21276193045
Seay*mr 6.0000050006.0754181031
Loewen*sp 6.21130660029.0262020233350137
Olsen*sp 6.59120550028.229232182681125
Robertson*sp 6.75220550026.2332320101973122
Sanchez*mr 9.3500060008.211109443240
Ramirezmr 27.0000010000.112130006
 Total  4.3715119262601237.02251251157219137201010

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Beckettsp100410000 5.9 1.4 8.3 5.9 0.7 4.2102.2 .630
Ryan*cl100010110 9.6 0.6 10.1 7.3 0.013.0 20.5 .687
Halladaysp110200000 6.4 1.2 8.1 5.4 0.7 4.6 97.4 .663
Capellanmr100000010 10.2 0.9 11.2 5.6 0.9 6.0 30.2 .675
Borkowskimr000100010 7.8 2.1 10.4 9.3 1.6 4.5 27.1 .664
Wilson*mr001010110 12.4 5.6 18.0 7.9 0.0 1.4 22.6 .608
Springermr010000010 10.1 0.8 11.0 7.6 2.5 9.0 14.6 .677
Seay*mr000300000 10.5 1.5 16.5 12.0 1.5 8.0 25.2 .587
Loewen*sp510120010 8.1 7.1 15.5 10.2 1.6 1.4 91.2 .587
Olsen*sp100010000 9.1 2.5 11.6 8.2 2.5 3.3 95.0 .611
Robertson*sp102210000 11.1 3.4 15.2 6.4 2.4 1.9 84.0 .607
Sanchez*mr100010020 11.4 4.2 15.6 4.2 3.1 1.0 26.3 .582
Ramirezmr000000000 27.0 81.0108.0 0.0 0.0 0.0 24.0 .458
 Total 12331380280 8.5 2.7 11.8 7.3 1.4 2.7  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beckettsp .512 0.82104 .21241 .28945 .317 7.5 1.8 1.60 1.82
Ryan*cl .581 1.1350 .34019 .29719 .297 5.0 2.8 2.51 2.53
Halladaysp .528 0.84113 .21246 .31548 .329 8.6 2.0 1.83 1.72
Capellanmr .800 1.2432 .31320 .50020 .500 5.6 5.2 4.68 3.71
Borkowskimr .747 1.1046 .26135 .48636 .500 9.1 4.7 4.26 3.32
Wilson*mr .804 2.0028 .39318 .45018 .450 6.0 6.8 6.11 5.98
Springermr .824 1.2232 .28124 .53324 .533 6.3 5.2 4.82 4.63
Seay*mr .873 1.3318 .33315 .48418 .581 5.3 7.2 7.20 6.09
Loewen*sp .794 1.6975 .28071 .51872 .526 20.5 6.3 5.73 5.64
Olsen*sp .792 1.2983 .25366 .52866 .528 17.5 5.3 4.93 4.68
Robertson*sp .987 1.6184 .31078 .63980 .656 24.5 8.3 7.44 6.85
Sanchez*mr1.051 1.7329 .27627 .67527 .675 8.3 8.3 7.78 7.95
Ramirezmr1.00012.003 .3334 .6674 .667 1.216.0 28.84 49.79
 Total  .736 1.25697 .270464 .459477 .472120.7 4.5 4.13 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Beckettsp50 .000051.00016 3.240 .000
Ryan*cl00 .00000 .0000 0.043 .750
Halladaysp50 .00004 .80023 4.600 .000
Capellanmr00 .00000 .0000 0.030 .000
Borkowskimr00 .00000 .0000 0.021 .500
Wilson*mr00 .00000 .0000 0.020 .000
Springermr00 .00000 .0000 0.053 .600
Seay*mr00 .00000 .0000 0.051 .200
Loewen*sp60 .00002 .33323 3.883 .375
Olsen*sp50 .00002 .40028 5.6441.000
Robertson*sp50 .00003 .60022 4.4111.000
Sanchez*mr00 .00000 .0000 0.0221.000
Ramirezmr00 .00000 .0000 0.030 .000
 Total 260 .000116 .615112 4.34318 .419

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Beckettsp00 .0000 .000000 .000500
Ryan*cl881.0000 .000171 .14312129
Halladaysp00 .0000 .000000 .000500
Capellanmr00 .0000 .000084 .500552
Borkowskimr00 .0000 .0000102 .20010105
Wilson*mr10 .00011.0002331.000774
Springermr111.0000 .000373 .42911114
Seay*mr00 .0000 .000131 .333551
Loewen*sp00 .0000 .000000 .000600
Olsen*sp00 .0000 .000000 .000500
Robertson*sp00 .0000 .000000 .000500
Sanchez*mr10 .00011.000054 .800661
Ramirezmr00 .0000 .000000 .000110
 Total 119 .8182 .18274318 .419265726