May team pitching -- 2007 Option Two
Regular season -- from 5/1/2007 to 5/31/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Beckett | sp | 1.18 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 38.0 | 25 | 5 | 5 | 6 | 25 | 3 | 7 | 142 |
| | Ryan* | cl | 1.69 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 16.0 | 17 | 4 | 3 | 1 | 13 | 0 | 2 | 64 |
| | Halladay | sp | 2.61 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 38.0 | 27 | 11 | 11 | 5 | 23 | 3 | 4 | 146 |
| | Capellan | mr | 2.79 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 9.2 | 11 | 3 | 3 | 1 | 6 | 1 | 1 | 40 |
| | Borkowski | mr | 4.15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17.1 | 15 | 8 | 8 | 4 | 18 | 3 | 0 | 72 |
| | Wilson* | mr | 4.50 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 8.0 | 11 | 4 | 4 | 5 | 7 | 0 | 0 | 40 |
| | Springer | mr | 5.06 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 10.2 | 12 | 7 | 6 | 1 | 9 | 3 | 0 | 45 |
| | Seay* | mr | 6.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 7 | 5 | 4 | 1 | 8 | 1 | 0 | 31 |
| | Loewen* | sp | 6.21 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 29.0 | 26 | 20 | 20 | 23 | 33 | 5 | 0 | 137 |
| | Olsen* | sp | 6.59 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 29 | 23 | 21 | 8 | 26 | 8 | 1 | 125 |
| | Robertson* | sp | 6.75 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 26.2 | 33 | 23 | 20 | 10 | 19 | 7 | 3 | 122 |
| | Sanchez* | mr | 9.35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 11 | 10 | 9 | 4 | 4 | 3 | 2 | 40 |
| | Ramirez | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
|   | Total |   | 4.37 | 15 | 11 | 9 | 26 | 26 | 0 | 1 | 237.0 | 225 | 125 | 115 | 72 | 191 | 37 | 20 | 1010 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Beckett | sp | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5.9 | 1.4 | 8.3 | 5.9 | 0.7 | 4.2 | 102.2 | .630 |
| | Ryan* | cl | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.6 | 0.6 | 10.1 | 7.3 | 0.0 | 13.0 | 20.5 | .687 |
| | Halladay | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.2 | 8.1 | 5.4 | 0.7 | 4.6 | 97.4 | .663 |
| | Capellan | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.2 | 0.9 | 11.2 | 5.6 | 0.9 | 6.0 | 30.2 | .675 |
| | Borkowski | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.8 | 2.1 | 10.4 | 9.3 | 1.6 | 4.5 | 27.1 | .664 |
| | Wilson* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12.4 | 5.6 | 18.0 | 7.9 | 0.0 | 1.4 | 22.6 | .608 |
| | Springer | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 | 0.8 | 11.0 | 7.6 | 2.5 | 9.0 | 14.6 | .677 |
| | Seay* | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.5 | 1.5 | 16.5 | 12.0 | 1.5 | 8.0 | 25.2 | .587 |
| | Loewen* | sp | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.1 | 7.1 | 15.5 | 10.2 | 1.6 | 1.4 | 91.2 | .587 |
| | Olsen* | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.1 | 2.5 | 11.6 | 8.2 | 2.5 | 3.3 | 95.0 | .611 |
| | Robertson* | sp | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11.1 | 3.4 | 15.2 | 6.4 | 2.4 | 1.9 | 84.0 | .607 |
| | Sanchez* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.4 | 4.2 | 15.6 | 4.2 | 3.1 | 1.0 | 26.3 | .582 |
| | Ramirez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 81.0 | 108.0 | 0.0 | 0.0 | 0.0 | 24.0 | .458 |
|   | Total |   | 12 | 3 | 3 | 13 | 8 | 0 | 2 | 8 | 0 | 8.5 | 2.7 | 11.8 | 7.3 | 1.4 | 2.7 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Beckett | sp | .512 | 0.82 | 104 | .212 | 41 | .289 | 45 | .317 | 7.5 | 1.8 | 1.60 | 1.82 |
| | Ryan* | cl | .581 | 1.13 | 50 | .340 | 19 | .297 | 19 | .297 | 5.0 | 2.8 | 2.51 | 2.53 |
| | Halladay | sp | .528 | 0.84 | 113 | .212 | 46 | .315 | 48 | .329 | 8.6 | 2.0 | 1.83 | 1.72 |
| | Capellan | mr | .800 | 1.24 | 32 | .313 | 20 | .500 | 20 | .500 | 5.6 | 5.2 | 4.68 | 3.71 |
| | Borkowski | mr | .747 | 1.10 | 46 | .261 | 35 | .486 | 36 | .500 | 9.1 | 4.7 | 4.26 | 3.32 |
| | Wilson* | mr | .804 | 2.00 | 28 | .393 | 18 | .450 | 18 | .450 | 6.0 | 6.8 | 6.11 | 5.98 |
| | Springer | mr | .824 | 1.22 | 32 | .281 | 24 | .533 | 24 | .533 | 6.3 | 5.2 | 4.82 | 4.63 |
| | Seay* | mr | .873 | 1.33 | 18 | .333 | 15 | .484 | 18 | .581 | 5.3 | 7.2 | 7.20 | 6.09 |
| | Loewen* | sp | .794 | 1.69 | 75 | .280 | 71 | .518 | 72 | .526 | 20.5 | 6.3 | 5.73 | 5.64 |
| | Olsen* | sp | .792 | 1.29 | 83 | .253 | 66 | .528 | 66 | .528 | 17.5 | 5.3 | 4.93 | 4.68 |
| | Robertson* | sp | .987 | 1.61 | 84 | .310 | 78 | .639 | 80 | .656 | 24.5 | 8.3 | 7.44 | 6.85 |
| | Sanchez* | mr | 1.051 | 1.73 | 29 | .276 | 27 | .675 | 27 | .675 | 8.3 | 8.3 | 7.78 | 7.95 |
| | Ramirez | mr | 1.000 | 12.00 | 3 | .333 | 4 | .667 | 4 | .667 | 1.2 | 16.0 | 28.84 | 49.79 |
|   | Total |   | .736 | 1.25 | 697 | .270 | 464 | .459 | 477 | .472 | 120.7 | 4.5 | 4.13 | 3.96 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Beckett | sp | 5 | 0 | .000 | 0 | 5 | 1.000 | 16 | 3.2 | 4 | 0 | .000 |
| | Ryan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Halladay | sp | 5 | 0 | .000 | 0 | 4 | .800 | 23 | 4.6 | 0 | 0 | .000 |
| | Capellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Borkowski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Wilson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Seay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Loewen* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 23 | 3.8 | 8 | 3 | .375 |
| | Olsen* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 4 | 4 | 1.000 |
| | Robertson* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 22 | 4.4 | 1 | 1 | 1.000 |
| | Sanchez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 26 | 0 | .000 | 1 | 16 | .615 | 112 | 4.3 | 43 | 18 | .419 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ryan* | cl | 8 | 8 | 1.000 | 0 | .000 | 1 | 7 | 1 | .143 | 12 | 12 | 9 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Capellan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 5 | 5 | 2 |
| | Borkowski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 2 | .200 | 10 | 10 | 5 |
| | Wilson* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 3 | 1.000 | 7 | 7 | 4 |
| | Springer | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 7 | 3 | .429 | 11 | 11 | 4 |
| | Seay* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 5 | 5 | 1 |
| | Loewen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Robertson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Sanchez* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 4 | .800 | 6 | 6 | 1 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 11 | 9 | .818 | 2 | .182 | 7 | 43 | 18 | .419 | 26 | 57 | 26 |