April team pitching -- 2007 Option Two
Regular season -- from 4/1/2007 to 4/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcClungmr 0.0000010000.200001002
Ryan*cl 0.000081500018.14003290161
Loewen*sp 1.32100220013.213424130357
Capellanmr 1.9300050009.1922872242
Robertson*sp 3.05410660041.1441414183427183
Springermr 3.180201300011.11144762153
Wilson*mr 3.48110800010.1944792146
Sanchez*mr 3.6001060005.01052531031
Halladaysp 3.80410661145.048191952444183
Ramirezmr 4.9100050003.2632340021
Olsen*sp 6.10220660031.0372121172543146
Beckettsp 6.15330660033.2462623916103154
Seay*mr 6.75000700010.21388892053
Borkowskimr 9.28001800010.2221211452058
 Other  2.25300330020.013655122277
 Total  3.9818119292911264.228512811710319733271167

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcClungmr000000000 0.0 0.0 0.0 13.5 0.099.0 9.0 .556
Ryan*cl100010000 2.0 1.5 3.4 14.2 0.0 9.7 16.3 .669
Loewen*sp110100000 8.6 2.6 11.9 8.6 0.0 3.3103.0 .592
Capellanmr101110000 8.7 7.7 17.4 6.8 1.9 0.9 31.0 .510
Robertson*sp202110000 9.6 3.9 13.7 7.4 0.4 1.9111.5 .604
Springermr101100100 8.7 5.6 15.1 4.8 1.6 0.9 14.1 .628
Wilson*mr203000100 7.8 6.1 13.9 7.8 1.7 1.3 22.4 .564
Sanchez*mr000100000 18.0 9.0 28.8 5.4 1.8 0.6 17.5 .533
Halladaysp610000010 9.6 1.0 10.6 4.8 0.8 4.8 96.0 .705
Ramirezmr001000000 14.7 7.4 22.1 9.8 0.0 1.3 15.4 .584
Olsen*sp413300010 10.7 4.9 16.5 7.3 1.2 1.5 90.2 .595
Beckettsp010320010 12.3 2.4 15.5 4.3 2.7 1.8 89.2 .639
Seay*mr000000100 11.0 6.8 17.7 7.6 1.7 1.1 29.0 .591
Borkowskimr001010000 18.6 3.4 21.9 4.2 1.7 1.3 26.1 .632
 Other 210000000 5.8 2.3 8.1 5.4 0.9 2.4  .611
 Total 205121160330 9.7 3.5 13.6 6.7 1.1 1.9  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcClungmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ryan*cl .201 0.3829 .1388 .1318 .131 0.6 0.3 0.27 0.26
Loewen*sp .585 1.2439 .33318 .31619 .333 3.9 2.4 2.30 3.04
Capellanmr .944 1.8224 .29225 .59526 .619 7.5 7.8 6.48 7.47
Robertson*sp .686 1.50128 .32874 .40475 .410 18.8 4.0 3.69 4.20
Springermr .843 1.5937 .24328 .52829 .547 8.1 6.3 5.79 5.44
Wilson*mr .803 1.5528 .25024 .52224 .522 6.4 5.6 5.01 4.64
Sanchez*mr1.036 3.0021 .42918 .58119 .613 7.513.5 12.17 15.21
Halladaysp .685 1.18150 .29375 .41075 .410 19.7 3.9 3.54 3.27
Ramirezmr .873 2.4514 .42911 .52411 .524 3.7 8.2 8.07 7.67
Olsen*sp .918 1.7497 .34083 .56886 .589 26.5 7.7 6.93 6.31
Beckettsp1.022 1.63116 .310100 .649103 .669 33.2 9.0 7.98 7.75
Seay*mr .927 1.9734 .32431 .58531 .585 10.1 8.6 7.70 7.43
Borkowskimr1.059 2.4447 .42637 .63837 .638 15.112.8 11.50 11.22
 Other  .553 0.9058 .19028 .36428 .364 4.9 2.1 2.00 1.78
 Total  .779 1.47823 .306560 .480571 .489156.3 5.3 4.78 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcClungmr00 .00000 .0000 0.000 .000
Ryan*cl00 .00000 .0000 0.000 .000
Loewen*sp20 .00001 .50018 9.041 .250
Capellanmr00 .00000 .0000 0.040 .000
Robertson*sp60 .00005 .83332 5.354 .800
Springermr00 .00000 .0000 0.072 .286
Wilson*mr00 .00000 .0000 0.082 .250
Sanchez*mr00 .00000 .0000 0.0101 .100
Halladaysp61 .16713 .50037 6.2111.000
Ramirezmr00 .00000 .0000 0.000 .000
Olsen*sp60 .00002 .33328 4.742 .500
Beckettsp60 .00003 .50044 7.3111.000
Seay*mr00 .00000 .0000 0.0102 .200
Borkowskimr00 .00000 .0000 0.072 .286
 Other 30 .000031.00014 4.700 .000
 Total 291 .034117 .586173 6.06118 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcClungmr00 .0000 .000010 .000111
Ryan*cl881.0000 .000071 .143151513
Loewen*sp00 .0000 .000000 .000200
Capellanmr00 .0000 .000061 .167551
Robertson*sp00 .0000 .000000 .000600
Springermr10 .00011.0006164 .25013133
Wilson*mr00 .0000 .000552 .400880
Sanchez*mr10 .00011.000162 .333661
Halladaysp00 .0000 .000000 .000600
Ramirezmr00 .0000 .000163 .500554
Olsen*sp00 .0000 .000000 .000600
Beckettsp00 .0000 .000000 .000600
Seay*mr00 .0000 .0000111.000771
Borkowskimr21 .5000 .0001134 .308884
 Other 00 .0000 .000000 .000300
 Total 129 .7502 .167146118 .295296828