April team pitching -- 2007 Option Two
Regular season -- from 4/1/2007 to 4/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | McClung | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| | Ryan* | cl | 0.00 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 18.1 | 4 | 0 | 0 | 3 | 29 | 0 | 1 | 61 |
| | Loewen* | sp | 1.32 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 13 | 4 | 2 | 4 | 13 | 0 | 3 | 57 |
| | Capellan | mr | 1.93 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.1 | 9 | 2 | 2 | 8 | 7 | 2 | 2 | 42 |
| | Robertson* | sp | 3.05 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 41.1 | 44 | 14 | 14 | 18 | 34 | 2 | 7 | 183 |
| | Springer | mr | 3.18 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 11.1 | 11 | 4 | 4 | 7 | 6 | 2 | 1 | 53 |
| | Wilson* | mr | 3.48 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 10.1 | 9 | 4 | 4 | 7 | 9 | 2 | 1 | 46 |
| | Sanchez* | mr | 3.60 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5.0 | 10 | 5 | 2 | 5 | 3 | 1 | 0 | 31 |
| | Halladay | sp | 3.80 | 4 | 1 | 0 | 6 | 6 | 1 | 1 | 45.0 | 48 | 19 | 19 | 5 | 24 | 4 | 4 | 183 |
| | Ramirez | mr | 4.91 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 21 |
| | Olsen* | sp | 6.10 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 31.0 | 37 | 21 | 21 | 17 | 25 | 4 | 3 | 146 |
| | Beckett | sp | 6.15 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 33.2 | 46 | 26 | 23 | 9 | 16 | 10 | 3 | 154 |
| | Seay* | mr | 6.75 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.2 | 13 | 8 | 8 | 8 | 9 | 2 | 0 | 53 |
| | Borkowski | mr | 9.28 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 10.2 | 22 | 12 | 11 | 4 | 5 | 2 | 0 | 58 |
|   | Other |   | 2.25 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 20.0 | 13 | 6 | 5 | 5 | 12 | 2 | 2 | 77 |
|   | Total |   | 3.98 | 18 | 11 | 9 | 29 | 29 | 1 | 1 | 264.2 | 285 | 128 | 117 | 103 | 197 | 33 | 27 | 1167 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | McClung | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 9.0 | .556 |
| | Ryan* | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1.5 | 3.4 | 14.2 | 0.0 | 9.7 | 16.3 | .669 |
| | Loewen* | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.6 | 11.9 | 8.6 | 0.0 | 3.3 | 103.0 | .592 |
| | Capellan | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.7 | 7.7 | 17.4 | 6.8 | 1.9 | 0.9 | 31.0 | .510 |
| | Robertson* | sp | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.6 | 3.9 | 13.7 | 7.4 | 0.4 | 1.9 | 111.5 | .604 |
| | Springer | mr | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.7 | 5.6 | 15.1 | 4.8 | 1.6 | 0.9 | 14.1 | .628 |
| | Wilson* | mr | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.8 | 6.1 | 13.9 | 7.8 | 1.7 | 1.3 | 22.4 | .564 |
| | Sanchez* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 28.8 | 5.4 | 1.8 | 0.6 | 17.5 | .533 |
| | Halladay | sp | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.6 | 1.0 | 10.6 | 4.8 | 0.8 | 4.8 | 96.0 | .705 |
| | Ramirez | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 7.4 | 22.1 | 9.8 | 0.0 | 1.3 | 15.4 | .584 |
| | Olsen* | sp | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10.7 | 4.9 | 16.5 | 7.3 | 1.2 | 1.5 | 90.2 | .595 |
| | Beckett | sp | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 12.3 | 2.4 | 15.5 | 4.3 | 2.7 | 1.8 | 89.2 | .639 |
| | Seay* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 | 6.8 | 17.7 | 7.6 | 1.7 | 1.1 | 29.0 | .591 |
| | Borkowski | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.6 | 3.4 | 21.9 | 4.2 | 1.7 | 1.3 | 26.1 | .632 |
|   | Other |   | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2.3 | 8.1 | 5.4 | 0.9 | 2.4 |   | .611 |
|   | Total |   | 20 | 5 | 12 | 11 | 6 | 0 | 3 | 3 | 0 | 9.7 | 3.5 | 13.6 | 6.7 | 1.1 | 1.9 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | McClung | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Ryan* | cl | .201 | 0.38 | 29 | .138 | 8 | .131 | 8 | .131 | 0.6 | 0.3 | 0.27 | 0.26 |
| | Loewen* | sp | .585 | 1.24 | 39 | .333 | 18 | .316 | 19 | .333 | 3.9 | 2.4 | 2.30 | 3.04 |
| | Capellan | mr | .944 | 1.82 | 24 | .292 | 25 | .595 | 26 | .619 | 7.5 | 7.8 | 6.48 | 7.47 |
| | Robertson* | sp | .686 | 1.50 | 128 | .328 | 74 | .404 | 75 | .410 | 18.8 | 4.0 | 3.69 | 4.20 |
| | Springer | mr | .843 | 1.59 | 37 | .243 | 28 | .528 | 29 | .547 | 8.1 | 6.3 | 5.79 | 5.44 |
| | Wilson* | mr | .803 | 1.55 | 28 | .250 | 24 | .522 | 24 | .522 | 6.4 | 5.6 | 5.01 | 4.64 |
| | Sanchez* | mr | 1.036 | 3.00 | 21 | .429 | 18 | .581 | 19 | .613 | 7.5 | 13.5 | 12.17 | 15.21 |
| | Halladay | sp | .685 | 1.18 | 150 | .293 | 75 | .410 | 75 | .410 | 19.7 | 3.9 | 3.54 | 3.27 |
| | Ramirez | mr | .873 | 2.45 | 14 | .429 | 11 | .524 | 11 | .524 | 3.7 | 8.2 | 8.07 | 7.67 |
| | Olsen* | sp | .918 | 1.74 | 97 | .340 | 83 | .568 | 86 | .589 | 26.5 | 7.7 | 6.93 | 6.31 |
| | Beckett | sp | 1.022 | 1.63 | 116 | .310 | 100 | .649 | 103 | .669 | 33.2 | 9.0 | 7.98 | 7.75 |
| | Seay* | mr | .927 | 1.97 | 34 | .324 | 31 | .585 | 31 | .585 | 10.1 | 8.6 | 7.70 | 7.43 |
| | Borkowski | mr | 1.059 | 2.44 | 47 | .426 | 37 | .638 | 37 | .638 | 15.1 | 12.8 | 11.50 | 11.22 |
|   | Other |   | .553 | 0.90 | 58 | .190 | 28 | .364 | 28 | .364 | 4.9 | 2.1 | 2.00 | 1.78 |
|   | Total |   | .779 | 1.47 | 823 | .306 | 560 | .480 | 571 | .489 | 156.3 | 5.3 | 4.78 | 4.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | McClung | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ryan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Loewen* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 18 | 9.0 | 4 | 1 | .250 |
| | Capellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Robertson* | sp | 6 | 0 | .000 | 0 | 5 | .833 | 32 | 5.3 | 5 | 4 | .800 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Wilson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Sanchez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Halladay | sp | 6 | 1 | .167 | 1 | 3 | .500 | 37 | 6.2 | 1 | 1 | 1.000 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Olsen* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 28 | 4.7 | 4 | 2 | .500 |
| | Beckett | sp | 6 | 0 | .000 | 0 | 3 | .500 | 44 | 7.3 | 1 | 1 | 1.000 |
| | Seay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Borkowski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Other |   | 3 | 0 | .000 | 0 | 3 | 1.000 | 14 | 4.7 | 0 | 0 | .000 |
|   | Total |   | 29 | 1 | .034 | 1 | 17 | .586 | 173 | 6.0 | 61 | 18 | .295 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | McClung | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Ryan* | cl | 8 | 8 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 15 | 15 | 13 |
| | Loewen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Capellan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 5 | 5 | 1 |
| | Robertson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Springer | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 16 | 4 | .250 | 13 | 13 | 3 |
| | Wilson* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 5 | 2 | .400 | 8 | 8 | 0 |
| | Sanchez* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 2 | .333 | 6 | 6 | 1 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 3 | .500 | 5 | 5 | 4 |
| | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Seay* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 7 | 7 | 1 |
| | Borkowski | mr | 2 | 1 | .500 | 0 | .000 | 1 | 13 | 4 | .308 | 8 | 8 | 4 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 12 | 9 | .750 | 2 | .167 | 14 | 61 | 18 | .295 | 29 | 68 | 28 |