Team pitching (vs batter) -- 2007 Option Two
Regular season -- as of 10/30/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ryan*cl .165 .203 .2153215332369115011530
Beckettsp .238 .301 .4387801863063834217540134122
Olsen*sp .241 .341 .416681164318242839969164199
Wilson*mr .252 .361 .416214546198933474771
Springermr .254 .327 .48128372841613662555053
Halladaysp .257 .285 .374794204325172975290118133
Loewen*sp .267 .383 .40560316130415244121031149169
Capellanmr .273 .347 .466176487378231813340
Seay*mr .291 .397 .497165489278292003502
Robertson*sp .292 .354 .4858192394323739787313142132
Borkowskimr .296 .349 .5274121222362021733317530
Sanchez*mr .306 .414 .500180558099073003754
Ramirezmr .317 .395 .413104337014301442010
fMcClungmr .338 .390 .515682330335160601
 Other  .181 .234 .3197213402230501221
 Total  .260 .333 .428567214752444320824298455541113710337

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*cl .418207 .24284 .24685 .249 13.3 1.3 1.15 1.10
Beckettsp .739612 .242396 .463413 .483 97.9 4.2 3.80 3.85
Olsen*sp .756499 .281379 .479388 .490 98.9 4.9 4.43 4.43
Wilson*mr .777164 .274123 .479126 .490 34.3 5.4 4.84 4.95
Springermr .808219 .256161 .509167 .528 44.5 5.5 4.98 4.88
Halladaysp .659667 .280326 .390331 .396 81.5 3.5 3.24 3.07
Loewen*sp .787446 .327347 .479359 .495100.1 5.7 5.13 5.52
Capellanmr .813138 .297100 .503103 .518 30.0 6.1 5.31 5.04
Seay*mr .894125 .328102 .520111 .566 34.2 7.6 7.04 7.26
Robertson*sp .839647 .312470 .518478 .527136.9 6.0 5.51 5.68
Borkowskimr .875322 .317250 .552253 .558 76.8 6.9 6.24 5.89
Sanchez*mr .914139 .331120 .541127 .572 39.2 7.6 6.95 7.95
Ramirezmr .80885 .37657 .47557 .475 18.1 6.6 6.02 5.94
fMcClungmr .90461 .32841 .53242 .545 14.3 8.0 7.37 7.71
 Other  .55358 .19028 .36428 .364 4.9 2.1 2.00 1.78
 Total  .7614389 .2892984 .4683068 .481811.2 4.9 4.48 4.51

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryan*cl .028 .054 .042 .09672210000203200
Beckettsp .254 .329 .514 .84331580133214503605602
Olsen*sp .176 .268 .377 .6462043610572552117301
Wilson*mr .155 .247 .380 .6277111105102711341
Springermr .248 .336 .574 .910101253381501451401
Halladaysp .254 .273 .373 .6463869820183901105013
Loewen*sp .313 .440 .393 .834150476021343005010
Capellanmr .231 .333 .415 .74965150041001011100
Seay*mr .261 .452 .500 .9524612720109701610
Robertson*sp .190 .233 .257 .491237457031741007022
Borkowskimr .257 .367 .480 .847148387182212612702
Sanchez*mr .340 .452 .5531.00547161039570703
Ramirezmr .300 .378 .400 .77840124006054810
fMcClungmr .273 .316 .333 .6493392005030202
 Other  .160 .192 .440 .6322541023010800
 Total  .232 .308 .400 .708194045083157122930190134371017

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryan*cl .205 .244 .265 .509249512231611308313
Beckettsp .228 .281 .387 .6694651061731750171807811
Olsen*sp .268 .370 .432 .802477128213175647589123
Wilson*mr .301 .415 .434 .849143435141912763410
Springermr .258 .322 .429 .750182475182261103610
Halladaysp .260 .297 .375 .67240810612494351806813
Loewen*sp .252 .363 .408 .772453114244137287319933
Capellanmr .297 .355 .495 .85011133733143802202
Seay*mr .303 .371 .496 .867119362071801301910
Robertson*sp .333 .402 .577 .9795821943623487463137221
Borkowskimr .318 .337 .553 .8902648416512582704803
Sanchez*mr .293 .400 .481 .881133397062722303002
Ramirezmr .328 .405 .422 .8276421301100901201
fMcClungmr .400 .462 .6861.14735141037130400
 Other  .191 .255 .255 .5104793003040400
 Total  .275 .346 .443 .789373210251612813750254365287001322