Team pitching -- 2007 Option Two
Regular season -- as of 10/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryan*cl 1.4411417800094.053161515115310341
Capellanmr 3.150102800045.2481816183373199
Halladaysp 3.541840303011203.22048680291181720836
Ramirezmr 3.700102000024.1331210142011120
Wilson*mr 4.0811614700057.1542626344795257
Beckettsp 4.1417100323200208.218610196541343828855
Olsen*sp 4.331560323200181.01649387961642416792
Springermr 4.3510736700072.17236352550164316
Robertson*sp 4.651280323210201.1239117104731423726907
Loewen*sp 5.53980292900158.0161100971031491513725
Borkowskimr 5.786115500099.212268643375207453
Seay*mr 6.181103000039.1482927203571196
Sanchez*mr 6.311114110045.2553632303795222
fMcClungmr 6.89120430015.2231212663077
 Other  2.25300330020.013655122277
 Total  4.331055747162162261466.2147575670655511372081416373

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryan*cl300160130 5.1 1.4 6.6 11.0 0.3 7.7 17.3 .665
Capellanmr401310020 9.5 3.5 13.6 6.5 1.4 1.8 25.3 .614
Halladaysp1330510260 9.0 1.3 10.5 5.2 0.8 4.1 94.3 .682
Ramirezmr104000110 12.2 5.2 17.4 7.4 0.4 1.4 21.5 .595
Wilson*mr717310510 8.5 5.3 14.3 7.4 1.4 1.4 21.7 .573
Beckettsp122017130130 8.0 2.3 11.1 5.8 1.6 2.5 98.0 .630
Olsen*sp1999950240 8.2 4.8 13.4 8.2 1.2 1.7 96.8 .592
Springermr535600110 9.0 3.1 12.8 6.2 2.0 2.0 16.3 .637
Robertson*sp13213830430 10.7 3.3 14.3 6.3 1.7 1.9 98.5 .612
Loewen*sp16911261430 9.2 5.9 15.7 8.5 0.9 1.4 99.1 .571
Borkowskimr301330050 11.0 3.0 14.3 6.8 1.8 2.3 29.7 .647
Seay*mr020900200 11.0 4.6 17.6 8.0 1.6 1.8 24.5 .593
Sanchez*mr540730050 10.8 5.9 18.1 7.3 1.8 1.2 20.5 .573
fMcClungmr010110020 13.2 3.4 17.2 3.4 1.7 1.0 63.5 .614
 Other 210000000 5.8 2.3 8.1 5.4 0.9 2.4  .611
 Total 10337418443123390 9.1 3.4 13.0 7.0 1.3 2.0  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*cl .418 0.72207 .24284 .24685 .249 13.3 1.3 1.15 1.10
Capellanmr .813 1.45138 .297100 .503103 .518 30.0 6.1 5.31 5.04
Halladaysp .659 1.14667 .280326 .390331 .396 81.5 3.5 3.24 3.07
Ramirezmr .808 1.9385 .37657 .47557 .475 18.1 6.6 6.02 5.94
Wilson*mr .777 1.53164 .274123 .479126 .490 34.3 5.4 4.84 4.95
Beckettsp .739 1.15612 .242396 .463413 .483 97.9 4.2 3.80 3.85
Olsen*sp .756 1.44499 .281379 .479388 .490 98.9 4.9 4.43 4.43
Springermr .808 1.34219 .256161 .509167 .528 44.5 5.5 4.98 4.88
Robertson*sp .839 1.55647 .312470 .518478 .527136.9 6.0 5.51 5.68
Loewen*sp .787 1.67446 .327347 .479359 .495100.1 5.7 5.13 5.52
Borkowskimr .875 1.56322 .317250 .552253 .558 76.8 6.9 6.24 5.89
Seay*mr .894 1.73125 .328102 .520111 .566 34.2 7.6 7.04 7.26
Sanchez*mr .914 1.86139 .331120 .541127 .572 39.2 7.6 6.95 7.95
fMcClungmr .904 1.8561 .32841 .53242 .545 14.3 8.0 7.37 7.71
 Other  .553 0.9058 .19028 .36428 .364 4.9 2.1 2.00 1.78
 Total  .761 1.384389 .2892984 .4683068 .481811.2 4.9 4.48 4.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryan*cl00 .00000 .0000 0.054 .800
Capellanmr00 .00000 .0000 0.0140 .000
Halladaysp301 .033120 .667169 5.6122 .167
Ramirezmr00 .00000 .0000 0.0101 .100
Wilson*mr00 .00000 .0000 0.0326 .188
Beckettsp320 .000020 .625198 6.2144 .286
Olsen*sp320 .000015 .469178 5.6299 .310
Springermr00 .00000 .0000 0.0389 .237
Robertson*sp321 .031020 .625182 5.71610 .625
Loewen*sp290 .000010 .345172 5.93310 .303
Borkowskimr00 .00000 .0000 0.0236 .261
Seay*mr00 .00000 .0000 0.0327 .219
Sanchez*mr10 .00000 .00013 13.0328 .250
fMcClungmr30 .00001 .33312 4.020 .000
 Other 30 .000031.00014 4.700 .000
 Total 1622 .012689 .549938 5.829276 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryan*cl4341 .9532 .0472515 .098787868
Capellanmr00 .0000 .0001257 .280282814
Halladaysp00 .0000 .000000 .0003000
Ramirezmr00 .0000 .0006197 .36820208
Wilson*mr51 .2003 .600153310 .303474711
Beckettsp00 .0000 .000000 .0003200
Olsen*sp00 .0000 .000000 .0003200
Springermr63 .5001 .167215411 .204676719
Robertson*sp00 .0000 .000000 .0003200
Loewen*sp00 .0000 .000000 .0002900
Borkowskimr31 .3330 .00065921 .356555522
Seay*mr10 .00011.0003196 .31630305
Sanchez*mr41 .2502 .5005319 .290414012
fMcClungmr00 .0000 .000010 .000411
 Other 00 .0000 .000000 .000300
 Total 6247 .7589 .1455929276 .260162366160