Team pitching -- 2007 Option Two
Regular season -- as of 10/30/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ryan* | cl | 1.44 | 1 | 1 | 41 | 78 | 0 | 0 | 0 | 94.0 | 53 | 16 | 15 | 15 | 115 | 3 | 10 | 341 |
| | Capellan | mr | 3.15 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 45.2 | 48 | 18 | 16 | 18 | 33 | 7 | 3 | 199 |
| | Halladay | sp | 3.54 | 18 | 4 | 0 | 30 | 30 | 1 | 1 | 203.2 | 204 | 86 | 80 | 29 | 118 | 17 | 20 | 836 |
| | Ramirez | mr | 3.70 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 24.1 | 33 | 12 | 10 | 14 | 20 | 1 | 1 | 120 |
| | Wilson* | mr | 4.08 | 11 | 6 | 1 | 47 | 0 | 0 | 0 | 57.1 | 54 | 26 | 26 | 34 | 47 | 9 | 5 | 257 |
| | Beckett | sp | 4.14 | 17 | 10 | 0 | 32 | 32 | 0 | 0 | 208.2 | 186 | 101 | 96 | 54 | 134 | 38 | 28 | 855 |
| | Olsen* | sp | 4.33 | 15 | 6 | 0 | 32 | 32 | 0 | 0 | 181.0 | 164 | 93 | 87 | 96 | 164 | 24 | 16 | 792 |
| | Springer | mr | 4.35 | 10 | 7 | 3 | 67 | 0 | 0 | 0 | 72.1 | 72 | 36 | 35 | 25 | 50 | 16 | 4 | 316 |
| | Robertson* | sp | 4.65 | 12 | 8 | 0 | 32 | 32 | 1 | 0 | 201.1 | 239 | 117 | 104 | 73 | 142 | 37 | 26 | 907 |
| | Loewen* | sp | 5.53 | 9 | 8 | 0 | 29 | 29 | 0 | 0 | 158.0 | 161 | 100 | 97 | 103 | 149 | 15 | 13 | 725 |
| | Borkowski | mr | 5.78 | 6 | 1 | 1 | 55 | 0 | 0 | 0 | 99.2 | 122 | 68 | 64 | 33 | 75 | 20 | 7 | 453 |
| | Seay* | mr | 6.18 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 39.1 | 48 | 29 | 27 | 20 | 35 | 7 | 1 | 196 |
| | Sanchez* | mr | 6.31 | 1 | 1 | 1 | 41 | 1 | 0 | 0 | 45.2 | 55 | 36 | 32 | 30 | 37 | 9 | 5 | 222 |
| f | McClung | mr | 6.89 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 15.2 | 23 | 12 | 12 | 6 | 6 | 3 | 0 | 77 |
|   | Other |   | 2.25 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 20.0 | 13 | 6 | 5 | 5 | 12 | 2 | 2 | 77 |
|   | Total |   | 4.33 | 105 | 57 | 47 | 162 | 162 | 2 | 6 | 1466.2 | 1475 | 756 | 706 | 555 | 1137 | 208 | 141 | 6373 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ryan* | cl | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 5.1 | 1.4 | 6.6 | 11.0 | 0.3 | 7.7 | 17.3 | .665 |
| | Capellan | mr | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9.5 | 3.5 | 13.6 | 6.5 | 1.4 | 1.8 | 25.3 | .614 |
| | Halladay | sp | 13 | 3 | 0 | 5 | 1 | 0 | 2 | 6 | 0 | 9.0 | 1.3 | 10.5 | 5.2 | 0.8 | 4.1 | 94.3 | .682 |
| | Ramirez | mr | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 12.2 | 5.2 | 17.4 | 7.4 | 0.4 | 1.4 | 21.5 | .595 |
| | Wilson* | mr | 7 | 1 | 7 | 3 | 1 | 0 | 5 | 1 | 0 | 8.5 | 5.3 | 14.3 | 7.4 | 1.4 | 1.4 | 21.7 | .573 |
| | Beckett | sp | 12 | 2 | 0 | 17 | 13 | 0 | 1 | 3 | 0 | 8.0 | 2.3 | 11.1 | 5.8 | 1.6 | 2.5 | 98.0 | .630 |
| | Olsen* | sp | 19 | 9 | 9 | 9 | 5 | 0 | 2 | 4 | 0 | 8.2 | 4.8 | 13.4 | 8.2 | 1.2 | 1.7 | 96.8 | .592 |
| | Springer | mr | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 9.0 | 3.1 | 12.8 | 6.2 | 2.0 | 2.0 | 16.3 | .637 |
| | Robertson* | sp | 13 | 2 | 13 | 8 | 3 | 0 | 4 | 3 | 0 | 10.7 | 3.3 | 14.3 | 6.3 | 1.7 | 1.9 | 98.5 | .612 |
| | Loewen* | sp | 16 | 9 | 1 | 12 | 6 | 1 | 4 | 3 | 0 | 9.2 | 5.9 | 15.7 | 8.5 | 0.9 | 1.4 | 99.1 | .571 |
| | Borkowski | mr | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 11.0 | 3.0 | 14.3 | 6.8 | 1.8 | 2.3 | 29.7 | .647 |
| | Seay* | mr | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 11.0 | 4.6 | 17.6 | 8.0 | 1.6 | 1.8 | 24.5 | .593 |
| | Sanchez* | mr | 5 | 4 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 10.8 | 5.9 | 18.1 | 7.3 | 1.8 | 1.2 | 20.5 | .573 |
| f | McClung | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13.2 | 3.4 | 17.2 | 3.4 | 1.7 | 1.0 | 63.5 | .614 |
|   | Other |   | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2.3 | 8.1 | 5.4 | 0.9 | 2.4 |   | .611 |
|   | Total |   | 103 | 37 | 41 | 84 | 43 | 1 | 23 | 39 | 0 | 9.1 | 3.4 | 13.0 | 7.0 | 1.3 | 2.0 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ryan* | cl | .418 | 0.72 | 207 | .242 | 84 | .246 | 85 | .249 | 13.3 | 1.3 | 1.15 | 1.10 |
| | Capellan | mr | .813 | 1.45 | 138 | .297 | 100 | .503 | 103 | .518 | 30.0 | 6.1 | 5.31 | 5.04 |
| | Halladay | sp | .659 | 1.14 | 667 | .280 | 326 | .390 | 331 | .396 | 81.5 | 3.5 | 3.24 | 3.07 |
| | Ramirez | mr | .808 | 1.93 | 85 | .376 | 57 | .475 | 57 | .475 | 18.1 | 6.6 | 6.02 | 5.94 |
| | Wilson* | mr | .777 | 1.53 | 164 | .274 | 123 | .479 | 126 | .490 | 34.3 | 5.4 | 4.84 | 4.95 |
| | Beckett | sp | .739 | 1.15 | 612 | .242 | 396 | .463 | 413 | .483 | 97.9 | 4.2 | 3.80 | 3.85 |
| | Olsen* | sp | .756 | 1.44 | 499 | .281 | 379 | .479 | 388 | .490 | 98.9 | 4.9 | 4.43 | 4.43 |
| | Springer | mr | .808 | 1.34 | 219 | .256 | 161 | .509 | 167 | .528 | 44.5 | 5.5 | 4.98 | 4.88 |
| | Robertson* | sp | .839 | 1.55 | 647 | .312 | 470 | .518 | 478 | .527 | 136.9 | 6.0 | 5.51 | 5.68 |
| | Loewen* | sp | .787 | 1.67 | 446 | .327 | 347 | .479 | 359 | .495 | 100.1 | 5.7 | 5.13 | 5.52 |
| | Borkowski | mr | .875 | 1.56 | 322 | .317 | 250 | .552 | 253 | .558 | 76.8 | 6.9 | 6.24 | 5.89 |
| | Seay* | mr | .894 | 1.73 | 125 | .328 | 102 | .520 | 111 | .566 | 34.2 | 7.6 | 7.04 | 7.26 |
| | Sanchez* | mr | .914 | 1.86 | 139 | .331 | 120 | .541 | 127 | .572 | 39.2 | 7.6 | 6.95 | 7.95 |
| f | McClung | mr | .904 | 1.85 | 61 | .328 | 41 | .532 | 42 | .545 | 14.3 | 8.0 | 7.37 | 7.71 |
|   | Other |   | .553 | 0.90 | 58 | .190 | 28 | .364 | 28 | .364 | 4.9 | 2.1 | 2.00 | 1.78 |
|   | Total |   | .761 | 1.38 | 4389 | .289 | 2984 | .468 | 3068 | .481 | 811.2 | 4.9 | 4.48 | 4.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ryan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Capellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| | Halladay | sp | 30 | 1 | .033 | 1 | 20 | .667 | 169 | 5.6 | 12 | 2 | .167 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Wilson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 6 | .188 |
| | Beckett | sp | 32 | 0 | .000 | 0 | 20 | .625 | 198 | 6.2 | 14 | 4 | .286 |
| | Olsen* | sp | 32 | 0 | .000 | 0 | 15 | .469 | 178 | 5.6 | 29 | 9 | .310 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 9 | .237 |
| | Robertson* | sp | 32 | 1 | .031 | 0 | 20 | .625 | 182 | 5.7 | 16 | 10 | .625 |
| | Loewen* | sp | 29 | 0 | .000 | 0 | 10 | .345 | 172 | 5.9 | 33 | 10 | .303 |
| | Borkowski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Seay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 7 | .219 |
| | Sanchez* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 13 | 13.0 | 32 | 8 | .250 |
| f | McClung | mr | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 2 | 0 | .000 |
|   | Other |   | 3 | 0 | .000 | 0 | 3 | 1.000 | 14 | 4.7 | 0 | 0 | .000 |
|   | Total |   | 162 | 2 | .012 | 6 | 89 | .549 | 938 | 5.8 | 292 | 76 | .260 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ryan* | cl | 43 | 41 | .953 | 2 | .047 | 2 | 51 | 5 | .098 | 78 | 78 | 68 |
| | Capellan | mr | 0 | 0 | .000 | 0 | .000 | 1 | 25 | 7 | .280 | 28 | 28 | 14 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Ramirez | mr | 0 | 0 | .000 | 0 | .000 | 6 | 19 | 7 | .368 | 20 | 20 | 8 |
| | Wilson* | mr | 5 | 1 | .200 | 3 | .600 | 15 | 33 | 10 | .303 | 47 | 47 | 11 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Springer | mr | 6 | 3 | .500 | 1 | .167 | 21 | 54 | 11 | .204 | 67 | 67 | 19 |
| | Robertson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Loewen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Borkowski | mr | 3 | 1 | .333 | 0 | .000 | 6 | 59 | 21 | .356 | 55 | 55 | 22 |
| | Seay* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 19 | 6 | .316 | 30 | 30 | 5 |
| | Sanchez* | mr | 4 | 1 | .250 | 2 | .500 | 5 | 31 | 9 | .290 | 41 | 40 | 12 |
| f | McClung | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 1 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 62 | 47 | .758 | 9 | .145 | 59 | 292 | 76 | .260 | 162 | 366 | 160 |