May team batting -- 2007 Option Two
Regular season -- from 5/1/2007 to 5/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Baylf .310 .395 .5502610031715131214260111
Young,Mss .307 .377 .46526101311111131212110120
Pierzynski*c .284 .329 .432207421502103392000
Guerrerorf .282 .313 .518261103150714174141012
Carroll2b .273 .284 .4682177219026112160001
Zaun#c .269 .321 .462726720146230000
Overbay*1b .258 .361 .473269324505131014191600
Graffanino2b .250 .325 .2781136910042361010
Theriot2b .238 .316 .390261052562212910152083
Wellscf .229 .296 .419261052472315109141031
Izturis#3b .219 .266 .329247316311811481230
Johnsonlf .000 .000 .00012000000000000
 Pitchers  .000 .000 .000260000000000000
 Total  .266 .329 .446269022406172911210377141910198

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Baylf2611400420 .945 20.7 7.5 .240 .946 .380135549
Young,Mss2611401010 .843 19.4 7.4 .158 .871 .2971347114
Pierzynski*c 197900200 .762 10.1 5.0 .149 .673 .18973239
Guerrerorf2611500320 .831 15.9 5.1 .236 .750 .2641257315
Carroll2b218102220 .751 9.3 4.1 .195 .644 .2081136110
Zaun#c 72800210 .783 3.1 4.0 .192 .667 .26931277
Overbay*1b2610800310 .834 15.4 5.8 .215 .819 .36610441017
Graffanino2b114000100 .603 3.5 3.3 .028 .536 .13911028
Theriot2b2611810110 .707 13.6 4.3 .152 .726 .29510411013
Wellscf2611500520 .715 11.7 3.6 .190 .655 .2951244210
Izturis#3b207901310 .595 6.1 2.7 .110 .533 .20552418
Johnsonlf0200200 .000 -0.0-0.0 .000 .000 .0000007
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 269931428130 .774 126.8 4.9 .180 .726 .27797402  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baylf4.383.8569 .37769 .60569 .605 1.9
Young,Mss4.383.8890 .33359 .51859 .518 0.9
Pierzynski*c 3.953.7063 .30235 .44337 .468 3.0
Guerrerorf4.424.2389 .27061 .53062 .539 3.5
Carroll2b3.863.6761 .31138 .46938 .469 8.0
Zaun#c 4.003.7122 .27314 .50014 .500 1.5
Overbay*1b4.153.5869 .27558 .53759 .546 1.4
Graffanino2b3.643.2730 .30013 .32514 .350 2.0
Theriot2b4.544.0489 .25851 .43253 .449 1.5
Wellscf4.424.0488 .23953 .46154 .470 1.6
Izturis#3b3.293.0465 .23128 .35429 .367 2.0
Johnsonlf2.002.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1934.69737 .286479 .482488 .491 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baylf .385 .467 .6151.0822610410448
Young,Mss .286 .423 .429 .852216300251
Pierzynski*c .000 .167 .000 .16750000010
Guerrerorf .318 .375 .318 .693227000224
Carroll2b .368 .368 .6321.000197201304
Zaun#c .263 .333 .474 .807195101320
Overbay*1b .304 .360 .478 .838237101417
Graffanino2b .286 .286 .286 .571216000204
Theriot2b .250 .379 .333 .713246200251
Wellscf .190 .261 .190 .451214000123
Izturis#3b .091 .091 .091 .182111000100
Johnsonlf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .347 .390 .737213591313242232

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baylf .284 .369 .527 .896742130581018
Young,Mss .313 .364 .475 .839802581110710
Pierzynski*c .304 .342 .464 .8066921502329
Guerrerorf .273 .297 .568 .865882450715210
Carroll2b .241 .258 .414 .67258147018212
Zaun#c .286 .286 .429 .71472100303
Overbay*1b .243 .361 .471 .833701740461312
Graffanino2b .200 .368 .267 .635153100032
Theriot2b .235 .295 .407 .70381194227514
Wellscf .238 .304 .476 .78184207239711
Izturis#3b .242 .294 .371 .66562153111048
Johnsonlf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .323 .463 .786689181486267955109