June team batting -- 2007 Option Two
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Overbay*1b .368 .470 .5442068259011571490321
Johnsonlf .329 .402 .565208528110317117224020
Wellscf .313 .370 .62720832650715237141011
Baylf .310 .437 .7612071222010182413173010
Guerrerorf .306 .333 .47120852650317103141010
Young,Mss .273 .297 .48920882451410183150000
Zaun#c .261 .485 .3489236200411020100
Izturis#3b .244 .319 .39013411030179580010
Pierzynski*c .231 .255 .365145212401510280000
Carroll2b .200 .259 .320207515411846120000
Graffanino2b .172 .200 .172829500041130001
Theriot2b .000 .000 .00042000010010010
 Pitchers  .000 .000 .000200000000000000
 Total  .283 .354 .4932070219950231121118711259493

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Overbay*1b2083011201.014 18.510.8 .1761.178 .39710371017
Johnsonlf209701100 .967 20.5 9.4 .2351.052 .341144807
Wellscf209201240 .996 18.6 8.2 .3131.017 .3981252210
Baylf2087003001.197 23.612.3 .4511.365 .648125449
Guerrerorf209001230 .804 13.1 5.7 .165 .738 .212840315
Young,Mss209100520 .785 10.6 4.1 .216 .667 .2501043114
Zaun#c 73300000 .833 5.0 8.0 .0871.059 .5222877
Izturis#3b134921000 .709 5.9 4.7 .146 .710 .29341618
Pierzynski*c 135501110 .620 4.7 3.0 .135 .512 .17351939
Carroll2b208100900 .579 3.8 1.5 .120 .435 .200624110
Graffanino2b73000000 .372 0.9 0.9 .000 .240 .0000528
Theriot2b0200000 .000 0.0 0.0 .000 .500 .500001013
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 207902624120 .847 119.5 6.0 .209 .821 .31983346  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Overbay*1b4.153.4059 .40751 .61451 .614 0.6
Johnsonlf4.854.2561 .41055 .56759 .608 3.1
Wellscf4.604.1563 .30259 .64160 .652 2.0
Baylf4.353.5544 .27367 .77070 .805 1.3
Guerrerorf4.504.2569 .33343 .47844 .489 4.7
Young,Mss4.554.4069 .29046 .50546 .505 5.0
Zaun#c 3.672.5621 .28618 .54518 .545 0.2
Izturis#3b3.773.1535 .25721 .42921 .429 1.6
Pierzynski*c 3.933.7144 .25021 .38221 .382 4.0
Carroll2b4.053.7562 .22630 .37030 .370 2.0
Graffanino2b3.753.6326 .1926 .2006 .200 3.0
Theriot2b0.500.501 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5035.10554 .303417 .528426 .539 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Overbay*1b .278 .350 .333 .683185100320
Johnsonlf .280 .379 .520 .899257301326
Wellscf .200 .304 .250 .554204100032
Baylf .409 .4581.0001.458229104723
Guerrerorf .318 .333 .409 .742227200215
Young,Mss .292 .320 .7081.028247103914
Zaun#c .308 .571 .4621.033134200180
Izturis#3b .000 .000 .000 .00050000000
Pierzynski*c .000 .000 .000 .00020000001
Carroll2b .286 .348 .333 .681216100021
Graffanino2b .167 .211 .167 .377183000110
Theriot2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .272 .352 .461 .813191521208262222

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Overbay*1b .400 .508 .6201.12850208014129
Johnsonlf .350 .412 .583 .99560218028516
Wellscf .349 .391 .7461.137632240723412
Baylf .265 .429 .6531.0824913106171114
Guerrerorf .302 .333 .492 .8256319303829
Young,Mss .266 .288 .406 .69464174119211
Zaun#c .200 .333 .200 .533102000022
Izturis#3b .278 .357 .444 .8023610301958
Pierzynski*c .240 .264 .380 .64450124011027
Carroll2b .167 .224 .315 .5395493114411
Graffanino2b .182 .182 .182 .364112000003
Theriot2b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .288 .355 .505 .860511147382239249103