August team batting -- 2007 Option Two
Regular season -- from 8/1/2007 to 8/31/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnsonlf .500 .667 .50044200021101100
Guerrerorf .427 .451 .7092711047100725348170420
Wellscf .342 .392 .5612711439407231910130120
Theriot2b .333 .419 .556271173913233112161621173
Overbay*1b .330 .410 .5732710334516162212202411
Young,Mss .325 .361 .491271143792214167210100
Pierzynski*c .313 .319 .406186420111710280100
Carroll2b .294 .348 .4712710230523131710140041
Baylf .274 .386 .5282710629417222119291100
Zaun#c .270 .440 .4591137104017121111000
Graffanino2b .261 .321 .304144612200104362000
Izturis#3b .214 .303 .26818561230085830013
 Pitchers  .000 .000 .000270000000000000
 Total  .320 .385 .5142797331160937178173107148914278

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnsonlf06001001.167 1.110.2 .0001.333 .2500207
Guerrerorf27122041701.160 36.414.4 .2821.375 .3731778315
Wellscf2712501220 .953 25.5 8.8 .219 .987 .3251164210
Theriot2b2713711200 .975 30.1 9.6 .2221.205 .47918651013
Overbay*1b2711700410 .983 22.8 8.3 .2431.000 .35912591017
Young,Mss2712421220 .852 20.0 6.6 .167 .797 .2281356114
Pierzynski*c 166903110 .725 8.5 4.8 .094 .622 .12532639
Carroll2b2711503320 .818 17.0 5.8 .176 .816 .3041048110
Baylf2712701310 .914 22.3 7.4 .255 .950 .434125649
Zaun#c 115001300 .899 7.8 6.8 .189 .967 .48651777
Graffanino2b115302110 .625 4.9 3.6 .043 .543 .10921428
Izturis#3b166602210 .571 4.2 2.2 .054 .490 .16131518
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 27111131925180 .899 195.8 7.4 .194 .925 .324106500  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnsonlf1.501.004 .5003 .5004 .667 0.0
Guerrerorf4.524.0790 .44486 .70586 .705 2.1
Wellscf4.634.2295 .33774 .59274 .592 1.3
Theriot2b5.074.33100 .36081 .59183 .606 1.0
Overbay*1b4.333.8177 .36471 .60773 .624 1.7
Young,Mss4.594.2294 .37263 .50863 .508 3.0
Pierzynski*c 3.833.5658 .32828 .40628 .406 4.0
Carroll2b4.263.7888 .30758 .50458 .504 1.4
Baylf4.703.9371 .31075 .59176 .598 1.5
Zaun#c 4.553.3636 .25028 .56029 .580 0.1
Graffanino2b3.793.2942 .28617 .32119 .358 2.0
Izturis#3b3.673.1155 .21823 .34823 .348 0.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.1536.04810 .338607 .546616 .554 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnsonlf1.0001.0001.0002.00011000110
Guerrerorf .581 .632 .9031.53531184021163
Wellscf .382 .436 .412 .8483413100645
Theriot2b .394 .545 .6061.15233134014111
Overbay*1b .278 .297 .667 .96436100141209
Young,Mss .394 .459 .5451.0053313201544
Pierzynski*c .200 .200 .200 .40051000001
Carroll2b .281 .361 .406 .767329210143
Baylf .243 .333 .595 .9283792138513
Zaun#c .308 .486 .500 .986268201890
Graffanino2b .333 .364 .400 .7643010200321
Izturis#3b .250 .400 .500 .90041100010
 Pitchers  .000 .000 .000 .00000000000
 Total  .351 .437 .556 .99330210620312594740

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnsonlf .333 .500 .333 .83331000000
Guerrerorf .367 .369 .6331.002792960523214
Wellscf .325 .372 .625 .99780263071368
Theriot2b .310 .359 .536 .89484269228515
Overbay*1b .358 .463 .522 .9856724502101211
Young,Mss .296 .318 .469 .787812472111317
Pierzynski*c .322 .328 .424 .75259191111027
Carroll2b .300 .342 .500 .842702131316611
Baylf .290 .412 .493 .9056920204131416
Zaun#c .182 .308 .364 .671112200421
Graffanino2b .125 .250 .125 .375162000115
Izturis#3b .212 .295 .250 .5455211200573
 Pitchers  .000 .000 .000 .00000000000
 Total  .306 .361 .495 .8566712054062511460108