Sept team pitching -- 2007 Nebraska Fuzzy Bunnies
Regular season -- from 9/1/2007 to 10/10/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Castro*mr 1.852001400024.1175511132499
Lidgecl 2.70200900013.117445181063
Sanchezsp 4.05220770046.2392321203176194
Marcumsp 4.33210771143.2392121204155186
Speiermr 5.523221100014.214996193162
Koronka*sp 5.74130770042.1493027182794193
Cabrerasp 5.87430880038.1342825344754183
Morrissp 6.28330770043.0533030152841199
Corderocl 6.461161400015.116121111202074
Farnsworthmr 7.320021400019.22216168215088
Jacksonmr 8.100111500020.0291918161641110
 Total  5.24201611363613321.132919718716428147261451

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Castro*mr202405030 6.3 4.1 11.8 4.8 0.7 1.2 27.5 .543
Lidgecl000010110 11.5 3.4 14.8 12.1 0.7 3.6 28.2 .610
Sanchezsp810101120 7.5 3.9 11.6 6.0 1.3 1.5102.3 .602
Marcumsp211430010 8.0 4.1 13.0 8.5 1.0 2.0 99.7 .589
Speiermr000010000 8.6 3.7 12.3 11.7 1.8 3.2 21.5 .650
Koronka*sp311430010 10.4 3.8 15.1 5.7 1.9 1.5 96.0 .592
Cabrerasp510220010 8.0 8.0 16.4 11.0 1.2 1.4 94.0 .545
Morrissp400311120 11.1 3.1 14.9 5.9 0.8 1.9 99.6 .607
Corderocl301130010 9.4 6.5 16.4 11.7 1.2 1.8 20.9 .579
Farnsworthmr000020120 10.1 3.7 13.7 9.6 2.3 2.6 22.8 .586
Jacksonmr200212120 13.0 7.2 21.1 7.2 1.8 1.0 29.5 .540
 Total 2945211795160 9.2 4.6 14.4 7.9 1.3 1.7  .583

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro*mr .644 1.1569 .21737 .37441 .414 9.0 3.4 3.01 3.16
Lidgecl .801 1.6539 .41030 .47630 .476 9.5 6.3 5.80 5.15
Sanchezsp .717 1.26135 .23789 .45990 .464 21.9 4.2 3.80 3.76
Marcumsp .718 1.35116 .29381 .43585 .457 21.0 4.4 3.90 4.23
Speiermr .823 1.3634 .32434 .54834 .548 9.1 5.7 5.00 4.65
Koronka*sp .850 1.58135 .296100 .518104 .539 30.6 6.5 5.86 6.36
Cabrerasp .759 1.7795 .30589 .48691 .497 24.0 5.5 5.06 5.76
Morrissp .780 1.58149 .32990 .45293 .467 29.3 6.1 5.52 5.34
Corderocl .772 1.7640 .35035 .47336 .486 11.0 6.4 5.78 5.86
Farnsworthmr .929 1.5354 .31553 .60253 .602 16.6 7.7 6.83 5.88
Jacksonmr .982 2.2572 .34765 .59167 .609 23.5 9.9 9.53 9.49
 Total  .788 1.53938 .301703 .484724 .499204.1 5.7 5.14 5.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Castro*mr00 .00000 .0000 0.050 .000
Lidgecl00 .00000 .0000 0.060 .000
Sanchezsp70 .00004 .57128 4.052 .400
Marcumsp71 .14314 .57138 5.443 .750
Speiermr00 .00000 .0000 0.0111.000
Koronka*sp70 .00004 .57143 6.196 .667
Cabrerasp80 .00003 .37549 6.132 .667
Morrissp70 .00002 .28643 6.140 .000
Corderocl00 .00000 .0000 0.032 .667
Farnsworthmr00 .00000 .0000 0.084 .500
Jacksonmr00 .00000 .0000 0.0123 .250
 Total 361 .028317 .472201 5.66023 .383

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Castro*mr10 .00011.0002146 .42914146
Lidgecl00 .0000 .000142 .500991
Sanchezsp00 .0000 .000000 .000700
Marcumsp00 .0000 .000000 .000700
Speiermr32 .6671 .3331142 .14311118
Koronka*sp00 .0000 .000000 .000700
Cabrerasp00 .0000 .000000 .000800
Morrissp00 .0000 .000000 .000700
Corderocl86 .7502 .250073 .429141411
Farnsworthmr221.0000 .0001100 .00014145
Jacksonmr21 .5001 .50011110 .90915154
 Total 1611 .6885 .31366023 .383367735