June team pitching -- 2007 Nebraska Fuzzy Bunnies
Regular season -- from 6/1/2007 to 6/30/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Castro*mr 1.64000900011.0932270144
Lidgecl 1.8611170009.26322121137
Marcumsp 3.20210440025.124119101553110
Corderocl 3.5200570007.2633382131
Farnsworthmr 4.50100600010.011653110045
Cabrerasp 4.70210440023.016131219224498
Sanchezsp 5.60210440027.124171771652113
Morrissp 6.23200440021.2241515982198
Koronka*sp 6.45130441022.127181691620103
Speiermr 8.3101040004.1644240120
Jacksonmr 14.85100900013.12924221172180
 Total  5.481286202011175.2182117107771262315779

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Castro*mr001000000 7.4 1.6 9.0 5.7 0.0 3.5 17.6 .639
Lidgecl000010210 5.6 1.9 7.4 11.2 0.9 6.0 19.6 .650
Marcumsp111200000 8.5 3.6 12.8 5.3 1.8 1.5 97.8 .598
Corderocl000000000 7.0 3.5 10.6 9.4 2.3 2.7 16.4 .591
Farnsworthmr000010010 9.9 2.7 12.6 9.9 0.0 3.7 27.8 .641
Cabrerasp310020100 6.3 7.4 13.7 8.6 1.6 1.2101.3 .563
Sanchezsp100110110 7.9 2.3 10.5 5.3 1.6 2.3102.5 .622
Morrissp400100240 10.0 3.7 14.1 3.3 0.8 0.9 85.0 .582
Koronka*sp401000010 10.9 3.6 14.5 6.4 0.8 1.8 89.8 .616
Speiermr000010000 12.5 4.2 16.6 8.3 0.0 2.0 20.5 .573
Jacksonmr000051010 19.6 7.4 27.0 4.7 1.3 0.6 32.0 .556
 Total 13234111690 9.3 3.9 13.5 6.5 1.2 1.6  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro*mr .512 1.0035 .25713 .29513 .295 2.6 2.0 1.88 1.63
Lidgecl .572 0.8322 .22713 .35113 .351 2.5 2.2 2.07 1.55
Marcumsp .776 1.3478 .24454 .49156 .509 13.8 4.8 4.41 4.69
Corderocl .755 1.1718 .22216 .51616 .516 3.6 4.2 3.76 3.96
Farnsworthmr .604 1.4031 .35515 .33315 .333 4.1 3.6 3.35 3.35
Cabrerasp .771 1.5253 .22651 .52051 .520 11.9 4.7 4.21 4.79
Sanchezsp .684 1.1384 .22648 .42549 .434 11.9 3.9 3.51 3.50
Morrissp .805 1.5278 .28246 .46947 .480 15.1 6.3 5.64 4.81
Koronka*sp .758 1.6176 .32947 .45647 .456 14.9 6.0 5.41 5.01
Speiermr .900 1.8514 .42911 .55011 .550 3.3 6.9 6.23 5.94
Jacksonmr1.132 3.0060 .45054 .67554 .675 22.614.9 13.74 14.10
 Total  .766 1.47549 .290368 .472372 .478102.9 5.2 4.74 4.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Castro*mr00 .00000 .0000 0.0221.000
Lidgecl00 .00000 .0000 0.010 .000
Marcumsp40 .00002 .50027 6.851 .200
Corderocl00 .00000 .0000 0.000 .000
Farnsworthmr00 .00000 .0000 0.0441.000
Cabrerasp40 .00002 .50028 7.000 .000
Sanchezsp40 .00002 .50018 4.542 .500
Morrissp40 .00002 .50036 9.042 .500
Koronka*sp41 .25002 .50016 4.032 .667
Speiermr00 .00000 .0000 0.000 .000
Jacksonmr00 .00000 .0000 0.074 .571
 Total 201 .050110 .500125 6.33017 .567

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Castro*mr00 .0000 .000474 .571994
Lidgecl111.0000 .000351 .200773
Marcumsp00 .0000 .000000 .000400
Corderocl551.0000 .000032 .667777
Farnsworthmr10 .00011.000174 .571661
Cabrerasp00 .0000 .000000 .000400
Sanchezsp00 .0000 .000000 .000400
Morrissp00 .0000 .000000 .000400
Koronka*sp00 .0000 .000000 .000400
Speiermr00 .0000 .0001111.000442
Jacksonmr00 .0000 .000075 .714992
 Total 76 .8571 .14393017 .567204219