July team pitching -- 2007 Nebraska Fuzzy Bunnies
Regular season -- from 7/1/2007 to 7/31/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Castro*mr 2.931001100015.110557142163
Sanchezsp 3.03300550029.2221010111731123
Lidgecl 3.291101100013.210555232057
Morrissp 4.26210440025.130121271230113
Speiermr 4.97211800012.213772183053
Corderocl 5.230181000010.112662162144
Koronka*sp 5.55210440024.1351515111232116
Jacksonmr 6.19000900016.01911111090473
Marcumsp 7.43120550023.029191992021109
Farnsworthmr 7.901101000013.21512124142059
Cabrerasp 8.88110550024.1292724232134126
 Total  5.441499232300208.1224129126911762514936

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Castro*mr201000000 5.9 4.1 10.0 8.2 1.2 2.0 23.2 .600
Sanchezsp400100010 6.7 3.3 10.3 5.2 0.9 1.5 93.6 .607
Lidgecl111230001 6.6 3.3 11.2 15.1 1.3 4.6 21.4 .609
Morrissp200102010 10.7 2.5 13.5 4.3 1.1 1.7102.5 .617
Speiermr020110010 9.2 1.4 11.4 12.8 2.1 9.0 26.0 .644
Corderocl000000000 10.5 1.7 12.2 13.9 1.7 8.0 18.1 .613
Koronka*sp210001030 12.9 4.1 17.0 4.4 1.1 1.1 96.0 .625
Jacksonmr310011000 10.7 5.6 16.3 5.1 0.0 0.9 30.2 .566
Marcumsp501000100 11.3 3.5 14.9 7.8 0.8 2.2 78.8 .591
Farnsworthmr100000010 9.9 2.6 12.5 9.2 1.3 3.5 23.6 .653
Cabrerasp200230020 10.7 8.5 20.0 7.8 1.1 0.9 98.0 .539
 Total 2253784191 9.7 3.9 13.9 7.6 1.1 1.9  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro*mr .609 1.1140 .20026 .41326 .413 5.5 3.2 2.90 2.52
Sanchezsp .595 1.1191 .20946 .37447 .382 10.9 3.3 2.98 2.68
Lidgecl .671 1.1025 .32023 .40425 .439 5.7 3.9 3.40 3.25
Morrissp .807 1.4690 .30056 .49657 .504 17.7 6.4 5.66 4.85
Speiermr .812 1.1829 .34527 .50928 .528 6.9 4.8 4.44 4.49
Corderocl .818 1.3524 .41723 .52323 .523 6.4 5.5 4.98 4.82
Koronka*sp .887 1.8990 .35661 .52661 .526 20.6 7.6 6.84 7.15
Jacksonmr .826 1.8154 .35237 .50737 .507 10.2 5.6 5.19 5.43
Marcumsp .786 1.6578 .34652 .47752 .477 16.4 6.1 5.76 5.14
Farnsworthmr .748 1.3939 .33327 .45827 .458 8.1 5.5 4.79 4.50
Cabrerasp .903 2.1477 .33870 .55672 .571 22.1 7.8 7.34 7.96
 Total  .776 1.51637 .312448 .479455 .486129.1 5.5 5.02 4.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Castro*mr00 .00000 .0000 0.041 .250
Sanchezsp50 .00004 .80033 6.642 .500
Lidgecl00 .00000 .0000 0.032 .667
Morrissp40 .00003 .75016 4.021 .500
Speiermr00 .00000 .0000 0.0111.000
Corderocl00 .00000 .0000 0.000 .000
Koronka*sp40 .00001 .25019 4.830 .000
Jacksonmr00 .00000 .0000 0.041 .250
Marcumsp50 .00001 .20031 6.251 .200
Farnsworthmr00 .00000 .0000 0.0441.000
Cabrerasp50 .00002 .40038 7.643 .750
 Total 230 .000011 .478137 6.03416 .471

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Castro*mr20 .0001 .5003111.00011113
Sanchezsp00 .0000 .000000 .000500
Lidgecl00 .0000 .000540 .00011112
Morrissp00 .0000 .000000 .000400
Speiermr31 .3332 .667143 .750885
Corderocl881.0000 .000043 .750101010
Koronka*sp00 .0000 .000000 .000400
Jacksonmr10 .0000 .0001105 .500991
Marcumsp00 .0000 .000000 .000500
Farnsworthmr10 .00011.0000114 .36410102
Cabrerasp00 .0000 .000000 .000500
 Total 159 .6004 .267103416 .471235923