Team pitching (vs batter) -- 2007 Nebraska Fuzzy Bunnies
Regular season -- as of 10/9/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Castro*mr .212 .288 .32639684251612983867491
Lidgecl .223 .297 .32127461112488426310341
Sanchezsp .233 .313 .3507911842841927710872122223
Cabrerasp .233 .371 .3656191443211622681312178198
Speiermr .238 .300 .4022395713469622008124
Corderocl .252 .326 .408282711101111532949130
Marcumsp .260 .344 .423700182412232968845147146
Morrissp .273 .332 .440803219566223539681105202
Farnsworthmr .277 .324 .4263509717111149127010672
Koronka*sp .288 .364 .449761219412263421184493165
Jacksonmr .341 .457 .5003701262558185578057111
 Total  .259 .342 .404558514443002815222566967227115712733

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Castro*mr .613328 .238167 .368175 .385 38.4 3.1 2.78 2.45
Lidgecl .619173 .329114 .368118 .381 28.7 3.5 3.17 2.79
Sanchezsp .663662 .249364 .404374 .416 90.5 3.8 3.45 3.48
Cabrerasp .736430 .298357 .468365 .478 90.9 4.8 4.38 4.94
Speiermr .702154 .331116 .441118 .449 28.8 4.1 3.72 3.35
Corderocl .734183 .328144 .454147 .464 38.8 4.8 4.34 4.37
Marcumsp .767535 .297380 .477388 .487104.3 5.2 4.71 4.76
Morrissp .771692 .285421 .470430 .480124.1 5.5 4.98 4.47
Farnsworthmr .750242 .355176 .455177 .457 52.3 5.4 4.82 4.42
Koronka*sp .813654 .295426 .491437 .503130.1 6.2 5.57 5.61
Jacksonmr .957312 .378263 .572268 .583 93.4 9.7 8.80 9.27
 Total  .7464365 .2962928 .4562997 .467812.1 5.0 4.55 4.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Castro*mr .208 .252 .300 .55213027602171802514
Lidgecl .246 .369 .364 .733118297211312235120
Sanchezsp .248 .324 .390 .71439598173116704724325
Cabrerasp .206 .338 .342 .68031064120104806319103
Speiermr .188 .233 .393 .62611221235190704401
Corderocl .281 .370 .482 .852139397072631844612
Marcumsp .306 .395 .488 .884340104252114915054711
Morrissp .276 .338 .425 .76342811830585724106036
Farnsworthmr .243 .270 .382 .652173421204221707314
Koronka*sp .246 .287 .383 .67017543606254702312
Jacksonmr .236 .410 .315 .725178429114105403322
 Total  .251 .336 .396 .7332498627133166638413324155361430

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Castro*mr .214 .304 .338 .6432665719143273064916
Lidgecl .205 .236 .288 .52515632403143405212
Sanchezsp .217 .302 .311 .61339686111829104007914
Cabrerasp .259 .404 .388 .7923098020164186818711
Speiermr .283 .357 .409 .7661273611111721303701
Corderocl .224 .279 .336 .615143324041801104500
Marcumsp .217 .295 .361 .656360781601250734010003
Morrissp .269 .325 .456 .781375101261146072714516
Farnsworthmr .311 .373 .469 .842177555173702003304
Koronka*sp .300 .385 .469 .854586176352208777747045
Jacksonmr .438 .507 .6721.1791928416475552402412
 Total  .265 .346 .410 .7563087817167128644056348126211034