Team status -- 2007 Cooperstown Cougars
Regular season -- as of 10/10/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| f | Danny Ardoin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 26 | 104 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Blake | 149 | 167 | 162 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Bruntlett | 43 | 20 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Melky Cabrera | 133 | 126 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shin-Soo Choo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Encarnacion | 148 | 139 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lew Ford | 12 | 26 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 104 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Gross | 832 | 214 | 275 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Gwynn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 208 | 64 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis Ishikawa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 112 | 105 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 230 | 105 | 127 | 0 | 34 | 36 | 36 | 40 | 39 |   | 36 | 41 | 37 | 299 |
| | Luis Matos | 15 | 4 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendry Morales | 73 | 46 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robb Quinlan | 110 | 502 | 268 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 21 | 20 | 20 | 0 |   |   |   |   |   | 46 |   |   |   | 46 |
| f | Ryan Sweeney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Denny Bautista | 0 | 0 |   |   |   |   |   |   |
| | Erik Bedard | 105 | 0 | 10/10/2007 | 103s |   |   |   | 103 |
| f | Heath Bell | 0 | 0 |   |   |   |   |   |   |
| | Joaquin Benoit | 167 | 0 | 10/10/2007 | 4r | 35r | 13r |   | 52 |
| f | Ambiorix Burgos | 0 | 0 |   |   |   |   |   |   |
| f | Fernando Cabrera | 0 | 0 |   |   |   |   |   |   |
| | Zach Duke | 82 | 0 | 10/8/2007 |   |   | 102s |   | 102 |
| f | Jimmy Gobble | 0 | 0 |   |   |   |   |   |   |
| | Brad Hennessey | 155 | 0 | 10/10/2007 | 17r | 18r |   | 44r | 79 |
| | Trevor Hoffman | 183 | 0 | 10/10/2007 | 18r |   | 12r |   | 30 |
| | Jason Jennings | 100 | 5 | 10/9/2007 |   | 25s |   |   | 25 |
| f | Juan Morillo | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Niemann | 0 | 0 |   |   |   |   |   |   |
| | Tomo Ohka | 195 | 0 | 10/6/2007 |   |   |   |   |   |
| f | Hayden Penn | 0 | 0 |   |   |   |   |   |   |
| | Elizardo Ramirez | 23 | 0 | 9/27/2007 |   |   |   |   |   |
| | Salomon Torres | 107 | 0 | 10/9/2007 |   | 41r |   |   | 41 |
| | Oscar Villarreal | 205 | 0 | 10/7/2007 |   |   |   | 92s | 92 |
| f | Jerome Williams | 0 | 0 |   |   |   |   |   |   |