Team roster -- 2007 Cooperstown Cougars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Danny Ardoin | c | Rp | 31 | .250 | Fr | .173 | Pr | Av | Fr | Pr | Pr | Pr | Prone | Normal |
| | Ronnie Belliard | 2b | Rp | 31 | .220 | Fr | .295 | Av | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Casey Blake | rf | Rsp | 32 | .272 | Ex | .286 | Av | Vg | Pr | Vg | Ex | Fr | Prone | Normal |
| | Eric Bruntlett | ss | Rsp | 28 | .350 | Fr | .241 | Pr | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Melky Cabrera | lf | Ssp | 21 | .286 | Fr | .278 | Fr | Av | Pr | Vg | Av | Av | Normal | Terror |
| f | Shin-Soo Choo | rf | Lsp | 23 | .278 | Pr | .281 | Vg | Av | Fr | Vg | Av | Vg | Normal | Normal |
| | Edwin Encarnacion | 3b | Rp | 23 | .248 | Vg | .287 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Lew Ford | lf | Rp | 29 | .206 | Av | .242 | Pr | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| | Jason Giambi | dh | Lsp | 35 | .213 | Ex | .270 | Ex | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Gabe Gross | cf | Lsp | 26 | .095 | Fr | .294 | Vg | Av | Pr | Ex | Fr | Pr | Normal | Normal |
| f | Tony Gwynn | cf | Lp | 23 | .167 | Pr | .268 | Pr | Fr | Vg | Vg | Av | Vg | Normal | Normal |
| | Omar Infante | 2b | Rsp | 24 | .286 | Av | .273 | Av | Pr | Fr | Av | Av | Fr | Normal | Normal |
| f | Travis Ishikawa | 1b | Lsp | 22 | .400 | Fr | .263 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Derek Jeter | ss | Rsp | 32 | .390 | Av | .328 | Av | Ex | Fr | Av | Ex | Vg | Normal | Normal |
| | Russell Martin | c | Rsp | 23 | .366 | Av | .265 | Av | Pr | Pr | Vg | Av | Av | Normal | Terror |
| | Luis Matos | rf | Rp | 27 | .219 | Av | .194 | Fr | Vg | Av | Av | Ex | Vg | Prone | Normal |
| | Kendry Morales | 1b | Ssp | 23 | .229 | Av | .235 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | David Murphy | cf | Lsp | 24 | .000 | Pr | .238 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Robb Quinlan | 1b | Rsp | 29 | .326 | Vg | .313 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Brian Schneider | c | Lp | 29 | .271 | Pr | .251 | Fr | Fr | Pr | Fr | Fr | Pr | Prone | Normal |
| f | Ryan Sweeney | cf | Lsp | 21 | .286 | Pr | .214 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.5 | .274 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Denny Bautista | sp | R | 23 | .272 | .294 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 57 | 35 | 55 | Normal | Prone |
| | Erik Bedard | sp | L | 27 | .200 | .272 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 56 | Normal | Iron |
| f | Heath Bell | mr | R | 28 | .308 | .348 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 13 | 44 | 69 | Normal | Normal |
| | Joaquin Benoit | mr | R | 28 | .191 | .245 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 19 | 0 | 41 | Normal | Normal |
| f | Ambiorix Burgos | cl | R | 22 | .345 | .249 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 73 | 500 | 49 | Normal | Iron |
| f | Fernando Cabrera | mr | R | 24 | .235 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Av | 43 | 14 | 35 | Normal | Prone |
| | Zach Duke | sp | L | 23 | .264 | .310 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 19 | 142 | 59 | Normal | Iron |
| f | Jimmy Gobble | mr | L | 24 | .255 | .294 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 24 | 0 | 42 | Normal | Iron |
| | Brad Hennessey | mr | R | 26 | .230 | .265 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 16 | 0 | 48 | Normal | Normal |
| | Trevor Hoffman | cl | R | 38 | .194 | .214 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 17 | 37 | Normal | Iron |
| | Jason Jennings | sp | R | 27 | .254 | .261 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 25 | 0 | 51 | Normal | Normal |
| f | Juan Morillo | sp | R | 22 | .625 | .273 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 92 | 57 | Normal | Normal |
| f | Jeff Niemann | sp | R | 24 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Tomo Ohka | sp | R | 30 | .265 | .266 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 21 | 0 | 42 | Normal | Prone |
| f | Hayden Penn | sp | R | 21 | .327 | .467 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 13 | 62 | 39 | Normal | Prone |
| | Elizardo Ramirez | sp | R | 23 | .291 | .294 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 500 | 51 | Normal | Prone |
| | Salomon Torres | mr | R | 34 | .281 | .269 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 0 | 63 | Normal | Iron |
| | Oscar Villarreal | mr | R | 24 | .264 | .259 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 22 | 0 | 54 | Normal | Normal |
| f | Jerome Williams | mr | R | 24 | .214 | .375 | Vg | Pr | Pr | Pr | Pr | Pr | Ex | Av | 16 | 79 | 55 | Normal | Normal |
|   | Total |   |   | 25.9 | .259 | .279 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Ardoin | c |   | Av/133 |   |   |   |   |   |   |   | | Av | 3 |
| f | Bautista | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Bedard | sp | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| f | Bell | mr | Fr/75 |   |   |   |   |   |   |   |   | | |   |
| | Belliard | 2b |   |   |   | Av/102 | Av/98 |   |   |   |   | | |   |
| | Benoit | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Blake | rf |   |   | Av/120 |   |   |   |   |   | Vg/91 | Av | |   |
| | Bruntlett | ss |   |   |   | Av/128 | Av/98 | Av/120 | Av/133 | Av/133 | Av/133 | Av | |   |
| f | Burgos | cl | Fr/51 |   |   |   |   |   |   |   |   | | |   |
| f | Cabrera | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera | lf |   |   |   |   |   |   | Vg/51 | Av/51 | Vg/51 | Av | |   |
| f | Choo | rf |   |   |   |   |   |   | Av/135 | Av/135 | Av/135 | Vg | |   |
| | Duke | sp | Vg/39 |   |   |   |   |   |   |   |   | | |   |
| | Encarnacion | 3b |   |   | Fr/98 |   | Vg/196 |   |   |   |   | | |   |
| | Ford | lf |   |   |   |   |   |   | Av/97 | Av/97 | Av/97 | Av | |   |
| | Giambi | dh |   |   | Pr/239 |   |   |   |   |   |   | | |   |
| f | Gobble | mr | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Gross | cf |   |   |   |   |   |   | Av/103 | Av/103 | Av/103 | Av | |   |
| f | Gwynn | cf |   |   |   |   |   |   |   | Av/74 |   | Fr | |   |
| | Hennessey | mr | Av/121 |   |   |   |   |   |   |   |   | | |   |
| | Hoffman | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Infante | 2b |   |   |   | Vg/125 | Av/90 | Av/103 |   | Av/96 |   | Fr | |   |
| f | Ishikawa | 1b |   |   | Vg/89 |   |   |   |   |   |   | | |   |
| | Jennings | sp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Jeter | ss |   |   |   |   |   | Av/85 |   |   |   | | |   |
| | Martin | c |   | Vg/88 |   |   |   |   |   |   |   | | Av | 2 |
| | Matos | rf |   |   |   |   |   |   | Vg/46 | Vg/46 | Vg/46 | Fr | |   |
| | Morales | 1b |   |   | Vg/172 |   |   |   |   |   |   | | |   |
| f | Morillo | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy | cf |   |   |   |   |   |   | Fr/87 | Pr/87 | Fr/87 | Av | |   |
| f | Niemann | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Ohka | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Penn | sp | Av/191 |   |   |   |   |   |   |   |   | | |   |
| | Quinlan | 1b |   |   | Fr/125 |   | Fr/91 |   | Av/93 |   | Av/93 | Fr | |   |
| | Ramirez | sp | Vg/31 |   |   |   |   |   |   |   |   | | |   |
| | Schneider | c |   | Av/83 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Sweeney | cf |   |   |   |   |   |   | Av/85 | Fr/85 | Av/85 | Vg | |   |
| | Torres | mr | Av/38 |   |   |   |   |   |   |   |   | | |   |
| | Villarreal | mr | Av/38 |   |   |   |   |   |   |   |   | | |   |
| f | Williams | mr | Av/190 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Danny Ardoin | c | Rp | R | 31 | 49 | 35 | 335 | 0 |
| f | Denny Bautista | sp | Rsp | R | 23 | 36 | 13 | 336 | 0 |
| | Erik Bedard | sp | Lsp | L | 27 | 100 | 0 | 1400 | 0 |
| f | Heath Bell | mr | Rsp | R | 28 | 52 | 0 | 327 | 0 |
| | Ronnie Belliard | 2b | Rp | R | 31 | 99 | 0 | 4000 | 0 |
| | Joaquin Benoit | mr | Rsp | R | 28 | 100 | 0 | 775 | 0 |
| | Casey Blake | rf | Rsp | R | 32 | 75 | 25 | 3050 | 0 |
| | Eric Bruntlett | ss | Rsp | R | 28 | 85 | 0 | 365 | 0 |
| f | Ambiorix Burgos | cl | Rsp | R | 22 | 100 | 0 | 340 | 0 |
| f | Fernando Cabrera | mr | Rsp | R | 24 | 91 | 9 | 331 | 0 |
| | Melky Cabrera | lf | Ssp | L | 21 | 82 | 0 | 327 | 0 |
| f | Shin-Soo Choo | rf | Lsp | L | 23 | 42 | 0 | 327 | 0 |
| | Zach Duke | sp | Lsp | L | 23 | 100 | 0 | 335 | 0 |
| | Edwin Encarnacion | 3b | Rp | R | 23 | 83 | 17 | 333 | 0 |
| | Lew Ford | lf | Rp | R | 29 | 83 | 17 | 425 | 0 |
| | Jason Giambi | dh | Lsp | R | 35 | 100 | 0 | 20429 | 0 |
| f | Jimmy Gobble | mr | Lsp | L | 24 | 100 | 0 | 346 | 0 |
| | Gabe Gross | cf | Lsp | R | 26 | 100 | 0 | 335 | 0 |
| f | Tony Gwynn | cf | Lp | R | 23 | 25 | 0 | 327 | 0 |
| | Brad Hennessey | mr | Rsp | R | 26 | 94 | 0 | 327 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 38 | 100 | 0 | 4500 | 0 |
| | Omar Infante | 2b | Rsp | R | 24 | 100 | 0 | 385 | 0 |
| f | Travis Ishikawa | 1b | Lsp | L | 22 | 9 | 0 | 327 | 0 |
| | Jason Jennings | sp | Lsp | R | 27 | 100 | 0 | 4500 | 0 |
| | Derek Jeter | ss | Rsp | R | 32 | 100 | 0 | 20600 | 0 |
| | Russell Martin | c | Rsp | R | 23 | 82 | 0 | 327 | 0 |
| | Luis Matos | rf | Rp | R | 27 | 58 | 10 | 1625 | 0 |
| | Kendry Morales | 1b | Ssp | R | 23 | 45 | 0 | 327 | 0 |
| f | Juan Morillo | sp | Rsp | R | 22 | 4 | 0 | 327 | 0 |
| f | David Murphy | cf | Lsp | L | 24 | 17 | 0 | 327 | 0 |
| f | Jeff Niemann | sp | Rsp | R | 24 | 100 | 0 | 250 | 0 |
| | Tomo Ohka | sp | Ssp | R | 30 | 49 | 51 | 4530 | 0 |
| f | Hayden Penn | sp | Rsp | R | 21 | 17 | 32 | 327 | 0 |
| | Robb Quinlan | 1b | Rsp | R | 29 | 100 | 0 | 365 | 0 |
| | Elizardo Ramirez | sp | Lsp | R | 23 | 56 | 15 | 327 | 0 |
| | Brian Schneider | c | Lp | R | 29 | 91 | 9 | 2700 | 0 |
| f | Ryan Sweeney | cf | Lsp | L | 21 | 18 | 0 | 327 | 0 |
| | Salomon Torres | mr | Rsp | R | 34 | 100 | 0 | 1525 | 0 |
| | Oscar Villarreal | mr | Lsp | R | 24 | 100 | 0 | 463 | 0 |
| f | Jerome Williams | mr | Rsp | R | 24 | 10 | 0 | 380 | 0 |
|   | Total |   |   |   | 26.2 |   |   | 79209 |   |