August team pitching -- 2007 Cooperstown Cougars
Regular season -- from 8/1/2007 to 8/31/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bedard* | sp | 2.41 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 33.2 | 27 | 10 | 9 | 16 | 32 | 3 | 4 | 138 |
| | Torres | mr | 2.84 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 19.0 | 17 | 8 | 6 | 6 | 13 | 2 | 4 | 78 |
| | Ramirez | sp | 3.18 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5.2 | 8 | 3 | 2 | 2 | 5 | 1 | 1 | 25 |
| | Ohka | sp | 4.86 | 2 | 2 | 0 | 6 | 5 | 0 | 0 | 37.0 | 24 | 20 | 20 | 19 | 20 | 4 | 2 | 149 |
| | Benoit | mr | 5.12 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 19.1 | 18 | 11 | 11 | 9 | 24 | 1 | 0 | 84 |
| | Jennings | sp | 5.46 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 29.2 | 32 | 18 | 18 | 9 | 19 | 3 | 3 | 130 |
| | Villarreal | mr | 5.64 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 30.1 | 35 | 20 | 19 | 10 | 13 | 6 | 2 | 137 |
| | Hoffman | cl | 6.61 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 16.1 | 23 | 13 | 12 | 9 | 16 | 3 | 0 | 82 |
| | Duke* | sp | 7.58 | 4 | 2 | 0 | 7 | 6 | 0 | 0 | 29.2 | 43 | 26 | 25 | 12 | 18 | 1 | 3 | 138 |
| | Hennessey | mr | 10.29 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 21.0 | 36 | 24 | 24 | 9 | 15 | 3 | 3 | 112 |
|   | Total |   | 5.44 | 11 | 16 | 9 | 27 | 27 | 0 | 0 | 241.2 | 263 | 153 | 146 | 101 | 175 | 27 | 22 | 1073 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bedard* | sp | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 4.3 | 11.5 | 8.6 | 0.8 | 2.0 | 109.6 | .595 |
| | Torres | mr | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.1 | 2.8 | 11.4 | 6.2 | 0.9 | 2.2 | 15.8 | .610 |
| | Ramirez | sp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12.7 | 3.2 | 15.9 | 7.9 | 1.6 | 2.5 | 13.4 | .649 |
| | Ohka | sp | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 5.8 | 4.6 | 10.7 | 4.9 | 1.0 | 1.1 | 88.3 | .608 |
| | Benoit | mr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 4.2 | 12.6 | 11.2 | 0.5 | 2.7 | 17.9 | .571 |
| | Jennings | sp | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9.7 | 2.7 | 13.0 | 5.8 | 0.9 | 2.1 | 95.2 | .630 |
| | Villarreal | mr | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10.4 | 3.0 | 14.2 | 3.9 | 1.8 | 1.3 | 81.8 | .611 |
| | Hoffman | cl | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.7 | 5.0 | 17.6 | 8.8 | 1.7 | 1.8 | 17.9 | .616 |
| | Duke* | sp | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.0 | 3.6 | 16.7 | 5.5 | 0.3 | 1.5 | 69.9 | .611 |
| | Hennessey | mr | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15.4 | 3.9 | 21.9 | 6.4 | 1.3 | 1.7 | 22.6 | .581 |
|   | Total |   | 19 | 10 | 10 | 13 | 9 | 0 | 5 | 6 | 0 | 9.8 | 3.8 | 14.0 | 6.5 | 1.0 | 1.7 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bedard* | sp | .648 | 1.28 | 87 | .276 | 57 | .413 | 57 | .413 | 12.2 | 3.3 | 2.95 | 3.31 |
| | Torres | mr | .678 | 1.21 | 56 | .268 | 31 | .397 | 32 | .410 | 7.4 | 3.4 | 3.16 | 3.33 |
| | Ramirez | sp | .945 | 1.76 | 17 | .412 | 14 | .560 | 14 | .560 | 3.5 | 5.3 | 5.01 | 6.67 |
| | Ohka | sp | .623 | 1.16 | 105 | .190 | 59 | .396 | 60 | .403 | 13.3 | 3.3 | 2.90 | 2.87 |
| | Benoit | mr | .668 | 1.40 | 50 | .340 | 35 | .417 | 35 | .417 | 8.6 | 3.9 | 3.60 | 3.57 |
| | Jennings | sp | .749 | 1.38 | 97 | .299 | 58 | .446 | 60 | .462 | 16.3 | 4.9 | 4.44 | 4.38 |
| | Villarreal | mr | .826 | 1.48 | 105 | .276 | 69 | .504 | 72 | .526 | 21.2 | 6.3 | 5.66 | 5.73 |
| | Hoffman | cl | .924 | 1.96 | 54 | .370 | 48 | .585 | 48 | .585 | 16.3 | 8.8 | 8.10 | 7.38 |
| | Duke* | sp | .857 | 1.85 | 107 | .393 | 69 | .500 | 69 | .500 | 22.5 | 6.9 | 6.15 | 6.22 |
| | Hennessey | mr | .981 | 2.14 | 79 | .418 | 60 | .536 | 66 | .589 | 24.1 | 10.2 | 9.29 | 10.25 |
|   | Total |   | .774 | 1.51 | 757 | .312 | 500 | .466 | 513 | .478 | 142.0 | 5.3 | 4.76 | 4.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bedard* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 18 | 3.6 | 1 | 0 | .000 |
| | Torres | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Ramirez | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ohka | sp | 5 | 0 | .000 | 0 | 2 | .400 | 21 | 4.2 | 1 | 0 | .000 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Jennings | sp | 5 | 0 | .000 | 0 | 0 | .000 | 27 | 5.4 | 7 | 2 | .286 |
| | Villarreal | mr | 6 | 0 | .000 | 0 | 3 | .500 | 21 | 3.5 | 6 | 1 | .167 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Duke* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 47 | 7.8 | 3 | 2 | .667 |
| | Hennessey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 10 | .455 |
|   | Total |   | 27 | 0 | .000 | 0 | 11 | .407 | 134 | 5.0 | 73 | 25 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bedard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Torres | mr | 2 | 1 | .500 | 1 | .500 | 2 | 27 | 8 | .296 | 17 | 17 | 3 |
| | Ramirez | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 6 | .857 | 7 | 7 | 7 |
| | Ohka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 0 |
| | Benoit | mr | 5 | 2 | .400 | 1 | .200 | 4 | 13 | 0 | .000 | 20 | 20 | 3 |
| | Jennings | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Villarreal | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Hoffman | cl | 7 | 3 | .429 | 3 | .429 | 0 | 17 | 7 | .412 | 17 | 17 | 9 |
| | Duke* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 7 | 1 | 0 |
| | Hennessey | mr | 3 | 2 | .667 | 1 | .333 | 3 | 8 | 3 | .375 | 18 | 18 | 5 |
|   | Total |   | 18 | 9 | .500 | 6 | .333 | 9 | 73 | 25 | .342 | 27 | 81 | 27 |